Snapshot
| Topic | Indicator | Males (95% CI) | Females (95% CI) | Person (95% CI) |
|---|---|---|---|---|
| Health behaviours | Risk alcohol drinking | 37.3 (35.0-39.6) | 28.4 (26.7-30.2) | 32.8 (31.4-34.2) |
| Screening mammogram within the last 2 years | 76.2 (73.4-79.0) | 76.2 (73.4-79.0) | ||
| Pap test within the last 2 years | 72.8 (70.6-74.9) | 72.8 (70.6-74.9) | ||
| Recommended fruit consumption | 47.0 (44.7-49.3) | 59.6 (57.7-61.5) | 53.4 (51.9-54.9) | |
| Recommended vegetable consumption | 6.4 (5.3-7.5) | 12.4 (11.3-13.6) | 9.4 (8.7-10.2) | |
| Adequate physical activity | 60.4 (58.1-62.7) | 49.6 (47.6-51.5) | 54.9 (53.4-56.4) | |
| Current smoking | 19.2 (17.3-21.1) | 16.2 (14.8-17.7) | 17.7 (16.5-18.9) | |
| Health status | Ever diagnosed with asthma | 18.4 (16.6-20.2) | 20.1 (18.6-21.6) | 19.3 (18.1-20.4) |
| Diabetes or high blood glucose | 8.5 (7.4-9.7) | 6.4 (5.6-7.2) | 7.4 (6.7-8.1) | |
| High and very high psychological distress | 9.4 (8.1-10.7) | 11.9 (10.7-13.2) | 10.7 (9.8-11.6) | |
| Visited a dental professional in the last 12 months | 56.4 (54.1-58.7) | 59.8 (57.9-61.6) | 58.1 (56.6-59.6) | |
| Overweight and obesity | 57.4 (55.0-59.7) | 43.3 (41.4-45.2) | 50.4 (48.9-52.0) | |
| Excellent, very good, or good self-rated health status | 82.5 (80.9-84.2) | 78.1 (76.6-79.7) | 80.3 (79.2-81.4) | |
| Health services | Difficulties getting health care when needing it | 11.9 (10.5-13.3) | 14.6 (13.3-15.9) | 13.2 (12.3-14.2) |
| Emergency department presentation in the previous 12 months | 14.1 (12.5-15.7) | 14.0 (12.8-15.3) | 14.1 (13.0-15.1) | |
| Hospital admission in the previous 12 months | 12.7 (11.3-14.1) | 15.4 (14.1-16.8) | 14.1 (13.1-15.1) | |
| Community health centre attendance in the previous 12 months | 5.7 (4.7-6.8) | 8.8 (7.7-9.9) | 7.3 (6.5-8.1) | |
| Public dental service attendance in the previous 12 months | 3.9 (2.9-4.8) | 4.6 (3.8-5.4) | 4.2 (3.6-4.8) | |
| Social capital | Attended a community event at least once in the last 6 months | 57.0 (54.7-59.4) | 63.6 (61.8-65.4) | 60.3 (58.9-61.8) |
| Most people can be trusted | 74.4 (72.3-76.4) | 72.7 (71.0-74.5) | 73.5 (72.2-74.9) | |
| Visit neighbours | 66.6 (64.4-68.9) | 66.9 (65.1-68.6) | 66.7 (65.3-68.2) |
| Source: | New South Wales Population Health Survey 2006 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 July 2007 |
