Ever diagnosed with asthma by socioeconomic disadvantage,
persons aged 16 to 24 years, NSW, 1997-2007
persons aged 16 to 24 years, NSW, 1997-2007
| Sex | Year | 1st Quintile % (95% CI) | 2nd Quintile % (95% CI) | 3rd Quintile % (95% CI) | 4th Quintile % (95% CI) | 5th Quintile % (95% CI) | NSW % (95% CI) |
| Males | 1997 | 28.5 (18.8-38.2) | 19.8 (13.0-26.6) | 28.7 (21.5-35.8) | 26.9 (19.2-34.6) | 19.2 (12.8-25.6) | 24.3 (21.0-27.7) |
| 1998 | 22.3 (13.7-30.9) | 20.3 (11.7-28.8) | 23.1 (15.5-30.7) | 29.7 (21.7-37.6) | 21.3 (14.1-28.5) | 23.0 (19.5-26.5) | |
| 2002 | 22.7 (12.0-33.5) | 18.9 (8.2-29.5) | 20.8 (12.3-29.2) | 29.4 (20.5-38.3) | 29.9 (19.7-40.1) | 25.0 (20.6-29.4) | |
| 2003 | 41.3 (27.3-55.3) | 21.4 (12.3-30.5) | 34.6 (24.3-44.9) | 31.0 (22.1-39.9) | 32.1 (21.8-42.4) | 31.5 (26.8-36.2) | |
| 2005 | 31.6 (19.5-43.8) | 32.8 (21.0-44.6) | 24.7 (14.6-34.7) | 24.0 (12.3-35.7) | 24.8 (13.9-35.7) | 28.0 (22.9-33.1) | |
| 2006 | 19.4 (6.6-32.1) | 27.1 (14.7-39.6) | 20.2 (9.5-30.9) | 25.6 (12.7-38.5) | 38.1 (23.3-52.8) | 26.4 (20.7-32.2) | |
| 2007 | 39.9 (22.7-57.0) | 16.9 (4.9-28.9) | 25.1 (13.4-36.8) | 26.4 (13.3-39.5) | 31.7 (18.3-45.0) | 28.8 (22.5-35.1) | |
| Females | 1997 | 23.3 (14.6-31.9) | 31.8 (22.6-41.1) | 29.4 (22.4-36.3) | 31.2 (22.7-39.6) | 25.4 (17.9-32.8) | 28.0 (24.3-31.7) |
| 1998 | 27.8 (18.3-37.2) | 29.3 (20.6-38.1) | 25.0 (17.9-32.1) | 25.7 (18.9-32.5) | 23.1 (15.6-30.6) | 26.2 (22.6-29.8) | |
| 2002 | 38.3 (20.3-56.3) | 25.4 (15.7-35.0) | 23.7 (16.1-31.3) | 33.5 (24.9-42.1) | 24.4 (16.5-32.4) | 28.4 (24.0-32.8) | |
| 2003 | 37.9 (23.7-52.0) | 32.0 (22.2-41.8) | 25.7 (18.1-33.3) | 25.9 (18.1-33.6) | 28.7 (18.9-38.5) | 29.3 (25.0-33.5) | |
| 2005 | 28.5 (18.1-38.9) | 25.5 (16.4-34.5) | 28.4 (16.1-40.7) | 38.3 (27.0-49.6) | 31.5 (20.1-42.9) | 29.8 (25.0-34.5) | |
| 2006 | 21.9 (9.9-33.9) | 17.7 (7.1-28.3) | 26.0 (13.9-38.1) | 26.2 (14.9-37.4) | 13.8 (4.6-22.9) | 20.8 (15.8-25.7) | |
| 2007 | 32.5 (16.8-48.1) | 23.7 (11.3-36.1) | 24.5 (15.4-33.6) | 17.3 (7.2-27.3) | 23.5 (12.5-34.5) | 24.8 (19.5-30.1) | |
| Persons | 1997 | 25.7 (19.2-32.2) | 25.6 (19.8-31.4) | 29.0 (24.0-34.0) | 29.1 (23.3-34.8) | 22.2 (17.3-27.0) | 26.1 (23.6-28.6) |
| 1998 | 25.0 (18.6-31.4) | 25.1 (18.9-31.3) | 24.0 (18.8-29.2) | 27.7 (22.4-33.0) | 22.1 (16.9-27.3) | 24.6 (22.1-27.1) | |
| 2002 | 29.7 (19.6-39.8) | 22.5 (15.4-29.6) | 22.2 (16.5-27.9) | 31.3 (25.1-37.6) | 27.2 (20.7-33.7) | 26.7 (23.6-29.8) | |
| 2003 | 39.6 (29.6-49.6) | 26.6 (19.9-33.3) | 29.9 (23.5-36.2) | 28.4 (22.5-34.3) | 30.5 (23.3-37.7) | 30.2 (27.1-33.4) | |
| 2005 | 30.1 (22.1-38.2) | 29.0 (21.6-36.4) | 26.5 (18.6-34.4) | 31.3 (23.2-39.5) | 28.3 (20.4-36.3) | 28.9 (25.4-32.4) | |
| 2006 | 20.6 (11.9-29.4) | 22.4 (14.2-30.6) | 23.0 (15.0-31.1) | 25.9 (17.1-34.6) | 26.0 (17.0-35.1) | 23.7 (19.9-27.5) | |
| 2007 | 36.3 (24.6-48.0) | 20.4 (11.7-29.2) | 24.8 (17.5-32.0) | 21.9 (13.6-30.2) | 27.7 (18.9-36.4) | 26.8 (22.7-30.9) |
| Note: | Estimates are based on the following numbers of respondents for NSW: 1997 (1,863), 1998 (1,745), 2002 (1,177), 2003 (1,254), 2005 ( 936), 2006 ( 643), 2007 ( 589). The indicator includes those who have ever been told by a doctor or hospital they have asthma. The question used to define the indicator was: Have you ever been told by a doctor or hospital you have asthma? |
| Source: | New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 June 2008 |

