Current asthma by region,
persons aged 16 to 24 years, NSW, 1997-2007
persons aged 16 to 24 years, NSW, 1997-2007
| Sex | Year | Urban % (95% CI) | Rural % (95% CI) | NSW % (95% CI) |
| Males | 1997 | 12.3 (9.0-15.6) | 12.9 (8.8-17.0) | 12.4 (9.8-15.1) |
| 1998 | 10.9 (7.5-14.2) | 12.8 (8.5-17.0) | 11.4 (8.7-14.1) | |
| 2002 | 8.8 (5.2-12.4) | 14.0 (8.3-19.6) | 10.3 (7.3-13.3) | |
| 2003 | 13.1 (8.8-17.3) | 9.0 (4.9-13.1) | 11.9 (8.6-15.2) | |
| 2004 | 12.3 (5.9-18.7) | 13.4 (5.1-21.8) | 12.6 (7.5-17.8) | |
| 2005 | 10.8 (6.5-15.1) | 9.2 (4.8-13.6) | 10.4 (7.0-13.8) | |
| 2006 | 6.1 (2.4-9.7) | 10.4 (2.5-18.3) | 7.2 (3.8-10.7) | |
| 2007 | 8.5 (4.0-13.0) | 16.3 (8.7-23.8) | 10.6 (6.7-14.4) | |
| Females | 1997 | 19.1 (14.8-23.4) | 20.6 (15.9-25.2) | 19.5 (16.2-22.9) |
| 1998 | 12.3 (9.0-15.7) | 18.3 (13.9-22.8) | 14.0 (11.3-16.7) | |
| 2002 | 14.2 (10.1-18.2) | 22.9 (16.4-29.3) | 16.6 (13.1-20.1) | |
| 2003 | 13.9 (10.0-17.8) | 17.0 (10.9-23.0) | 14.7 (11.4-18.0) | |
| 2004 | 13.0 (7.9-18.1) | 14.6 (9.3-19.9) | 13.5 (9.5-17.4) | |
| 2005 | 13.8 (9.3-18.4) | 18.5 (13.0-23.9) | 15.1 (11.5-18.7) | |
| 2006 | 7.8 (3.5-12.1) | 14.1 (7.9-20.3) | 9.5 (6.0-13.1) | |
| 2007 | 12.5 (7.4-17.7) | 11.9 (5.1-18.6) | 12.4 (8.1-16.6) | |
| Persons | 1997 | 15.7 (13.0-18.4) | 16.6 (13.5-19.7) | 15.9 (13.8-18.1) |
| 1998 | 11.6 (9.2-14.0) | 15.5 (12.4-18.5) | 12.7 (10.8-14.6) | |
| 2002 | 11.5 (8.8-14.1) | 18.3 (13.9-22.6) | 13.4 (11.1-15.7) | |
| 2003 | 13.3 (10.4-16.1) | 12.7 (9.1-16.3) | 13.1 (10.8-15.4) | |
| 2004 | 12.7 (8.6-16.7) | 14.0 (9.1-19.0) | 13.0 (9.8-16.3) | |
| 2005 | 12.3 (9.2-15.5) | 14.0 (10.4-17.5) | 12.8 (10.3-15.3) | |
| 2006 | 6.9 (4.1-9.7) | 12.2 (7.1-17.2) | 8.3 (5.9-10.8) | |
| 2007 | 10.5 (7.1-14.0) | 14.1 (9.0-19.1) | 11.5 (8.6-14.3) |
| Note: | Estimates are based on the following numbers of respondents for NSW: 1997 (1,863), 1998 (1,744), 2002 (1,176), 2003 (1,254), 2004 ( 815), 2005 ( 936), 2006 ( 641), 2007 ( 588). The indicator includes those who had symptoms of asthma or treatment for asthma in the last 12 months. The questions used to define the indicator were: Have you ever been told by a doctor or hospital you have asthma? and Have you had symptoms of asthma or treatment for asthma in the last 12 months? |
| Source: | New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 June 2008 |

