Blood pressure measured within the last 2 years by region,
persons aged 16 to 24 years, NSW, 1997-2005
persons aged 16 to 24 years, NSW, 1997-2005
| Sex | Year | Urban % (95% CI) | Rural % (95% CI) | NSW % (95% CI) |
| Males | 1997 | 64.9 (60.0-69.7) | 59.6 (53.4-65.7) | 63.4 (59.5-67.3) |
| 1998 | 62.2 (56.7-67.6) | 58.3 (51.7-64.8) | 61.1 (56.8-65.4) | |
| 2002 | 56.8 (49.6-64.0) | 66.3 (57.6-75.0) | 59.6 (53.8-65.4) | |
| 2005 | 73.4 (66.7-80.1) | 76.6 (68.7-84.5) | 74.3 (68.9-79.6) | |
| Females | 1997 | 80.2 (75.8-84.7) | 76.8 (71.8-81.7) | 79.3 (75.8-82.7) |
| 1998 | 80.6 (76.0-85.2) | 81.2 (76.5-86.0) | 80.8 (77.2-84.3) | |
| 2002 | 78.9 (73.0-84.8) | 80.4 (74.2-86.7) | 79.3 (74.7-83.9) | |
| 2005 | 81.3 (75.7-86.9) | 85.1 (80.0-90.3) | 82.4 (78.1-86.6) | |
| Persons | 1997 | 72.5 (69.2-75.9) | 68.2 (64.2-72.2) | 71.3 (68.7-74.0) |
| 1998 | 71.1 (67.5-74.8) | 69.6 (65.4-73.9) | 70.7 (67.8-73.6) | |
| 2002 | 68.0 (63.2-72.8) | 73.1 (67.7-78.4) | 69.5 (65.7-73.2) | |
| 2005 | 77.4 (73.1-81.8) | 81.2 (76.6-85.9) | 78.4 (75.0-81.9) |
| Note: | Estimates are based on the following numbers of respondents for NSW: 1997 (1,799), 1998 (1,637), 2002 (1,063), 2005 ( 837). The indicator includes those who had their blood pressure measured within the last 2 years. The question used to define the indicator was: When did you last have your blood pressure measured? |
| Source: | New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 June 2008 |

