Blood pressure measured within the last 2 years by socioeconomic disadvantage,
persons aged 16 to 24 years, NSW, 1997-2005
persons aged 16 to 24 years, NSW, 1997-2005
| Sex | Year | 1st Quintile % (95% CI) | 2nd Quintile % (95% CI) | 3rd Quintile % (95% CI) | 4th Quintile % (95% CI) | 5th Quintile % (95% CI) | NSW % (95% CI) |
| Males | 1997 | 74.5 (65.1-83.9) | 65.0 (56.5-73.5) | 57.6 (49.4-65.8) | 64.1 (55.5-72.7) | 57.0 (48.6-65.5) | 63.4 (59.5-67.3) |
| 1998 | 62.2 (51.9-72.6) | 63.6 (52.8-74.4) | 59.4 (50.5-68.4) | 61.5 (52.4-70.7) | 61.4 (52.1-70.6) | 61.1 (56.8-65.4) | |
| 2002 | 68.7 (54.6-82.7) | 67.6 (53.6-81.6) | 53.4 (39.9-66.9) | 56.1 (45.2-67.1) | 58.9 (47.0-70.8) | 59.6 (53.8-65.4) | |
| 2005 | 77.9 (65.4-90.4) | 74.6 (63.8-85.5) | 76.4 (64.9-87.9) | 76.7 (64.1-89.2) | 67.6 (53.7-81.6) | 74.3 (68.9-79.6) | |
| Females | 1997 | 77.3 (68.2-86.5) | 81.0 (72.4-89.6) | 79.8 (73.0-86.5) | 78.0 (70.9-85.1) | 79.9 (73.2-86.6) | 79.3 (75.8-82.7) |
| 1998 | 81.2 (72.2-90.1) | 81.5 (74.3-88.7) | 80.9 (72.6-89.2) | 78.8 (71.2-86.3) | 79.9 (71.6-88.3) | 80.8 (77.2-84.3) | |
| 2002 | 97.4 (92.4-100) | 74.7 (62.4-87.1) | 74.3 (64.4-84.2) | 76.2 (67.7-84.7) | 81.2 (71.4-91.0) | 79.3 (74.7-83.9) | |
| 2005 | 78.4 (68.0-88.9) | 81.1 (71.4-90.8) | 87.4 (79.6-95.2) | 75.5 (63.8-87.3) | 82.8 (73.2-92.4) | 82.4 (78.1-86.6) | |
| Persons | 1997 | 76.0 (69.4-82.5) | 72.8 (66.7-78.8) | 68.4 (62.9-73.9) | 71.3 (65.7-76.9) | 68.3 (62.6-74.0) | 71.3 (68.7-74.0) |
| 1998 | 71.4 (64.4-78.5) | 73.3 (66.8-79.7) | 69.2 (63.0-75.5) | 70.3 (64.3-76.3) | 69.8 (63.4-76.1) | 70.7 (67.8-73.6) | |
| 2002 | 82.1 (73.4-90.9) | 71.7 (62.4-80.9) | 63.8 (55.4-72.2) | 65.3 (57.9-72.6) | 70.5 (62.8-78.2) | 69.5 (65.7-73.2) | |
| 2005 | 78.2 (70.1-86.3) | 78.0 (70.7-85.2) | 82.2 (75.2-89.2) | 76.1 (67.5-84.7) | 75.4 (66.7-84.1) | 78.4 (75.0-81.9) |
| Note: | Estimates are based on the following numbers of respondents for NSW: 1997 (1,799), 1998 (1,637), 2002 (1,063), 2005 ( 837). The indicator includes those who had their blood pressure measured within the last 2 years. The question used to define the indicator was: When did you last have your blood pressure measured? |
| Source: | New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 June 2008 |

