High blood pressure by region,
persons aged 16 to 24 years, NSW, 1997-2005
persons aged 16 to 24 years, NSW, 1997-2005
| Sex | Year | Urban % (95% CI) | Rural % (95% CI) | NSW % (95% CI) |
| Males | 1997 | 1.9 (0.6-3.2) | 2.2 (0.7-3.7) | 2.0 (1.0-3.1) |
| 1998 | 2.8 (0.7-5.0) | 4.3 (1.3-7.3) | 3.2 (1.5-5.0) | |
| 2002 | 3.5 (1.0-6.0) | 2.0 (0.0-5.2) | 3.1 (1.0-5.1) | |
| 2005 | 4.4 (1.2-7.6) | 6.8 (2.5-11.1) | 5.1 (2.5-7.7) | |
| Females | 1997 | 0.8 (0.1-1.6) | 2.3 (0.9-3.7) | 1.2 (0.5-1.9) |
| 1998 | 2.7 (0.8-4.6) | 1.9 (0.2-3.6) | 2.5 (1.0-3.9) | |
| 2002 | 0.8 (0.0-1.9) | 3.3 (1.0-5.6) | 1.5 (0.5-2.5) | |
| 2005 | 9.3 (5.1-13.5) | 6.9 (3.1-10.7) | 8.7 (5.4-11.9) | |
| Persons | 1997 | 1.4 (0.6-2.1) | 2.3 (1.2-3.3) | 1.6 (1.0-2.2) |
| 1998 | 2.8 (1.3-4.2) | 3.0 (1.4-4.7) | 2.8 (1.7-4.0) | |
| 2002 | 2.1 (0.8-3.4) | 2.7 (0.7-4.6) | 2.3 (1.2-3.4) | |
| 2005 | 6.9 (4.2-9.6) | 6.8 (4.0-9.7) | 6.9 (4.8-9.0) |
| Note: | Estimates are based on the following numbers of respondents for NSW: 1997 (1,638), 1998 (1,432), 2002 (1,041), 2005 ( 824). The indicator includes those who have been told by a doctor or hospital they have high blood pressure or hypertension, except during pregnancy. The question used to define the indicator was: Have you ever been told by a doctor or hospital you have high blood pressure, sometimes called hypertension? |
| Source: | New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 June 2008 |

