Hospital admission in the last 12 months by region,
persons aged 16 to 24 years, NSW, 1997-2007
persons aged 16 to 24 years, NSW, 1997-2007
| Sex | Year | Urban % (95% CI) | Rural % (95% CI) | NSW % (95% CI) |
| Males | 1997 | 9.0 (6.1-11.8) | 10.0 (6.4-13.6) | 9.3 (7.0-11.5) |
| 1998 | 6.7 (4.0-9.5) | 6.5 (3.9-9.2) | 6.7 (4.6-8.8) | |
| 2002 | 9.2 (5.4-12.9) | 8.3 (3.1-13.5) | 8.9 (5.8-12.0) | |
| 2003 | 6.2 (3.1-9.3) | 10.1 (6.0-14.2) | 7.3 (4.8-9.8) | |
| 2004 | 11.0 (4.8-17.2) | 14.1 (7.2-21.0) | 11.9 (7.0-16.7) | |
| 2005 | 7.8 (4.0-11.6) | 4.0 (0.8-7.1) | 6.8 (3.8-9.7) | |
| 2006 | 4.5 (1.4-7.6) | 8.2 (3.1-13.4) | 5.5 (2.9-8.2) | |
| 2007 | 7.7 (3.7-11.8) | 19.6 (11.3-28.0) | 11.1 (7.3-15.0) | |
| Females | 1997 | 11.9 (8.7-15.2) | 12.7 (9.4-16.0) | 12.2 (9.6-14.7) |
| 1998 | 10.4 (7.3-13.4) | 12.7 (9.3-16.1) | 11.0 (8.6-13.4) | |
| 2002 | 14.2 (10.0-18.4) | 18.2 (12.2-24.2) | 15.3 (11.9-18.8) | |
| 2003 | 6.8 (3.7-9.9) | 9.9 (6.1-13.7) | 7.6 (5.1-10.1) | |
| 2004 | 8.9 (4.1-13.7) | 15.0 (9.3-20.8) | 10.6 (6.8-14.4) | |
| 2005 | 8.9 (5.4-12.4) | 14.4 (9.1-19.8) | 10.4 (7.5-13.4) | |
| 2006 | 6.6 (3.4-9.8) | 12.9 (7.3-18.5) | 8.3 (5.5-11.1) | |
| 2007 | 14.4 (9.7-19.1) | 19.1 (13.0-25.3) | 15.8 (12.0-19.6) | |
| Persons | 1997 | 10.4 (8.3-12.6) | 11.3 (8.9-13.8) | 10.7 (9.0-12.4) |
| 1998 | 8.5 (6.5-10.6) | 9.5 (7.4-11.7) | 8.8 (7.2-10.4) | |
| 2002 | 11.7 (8.8-14.5) | 13.1 (9.1-17.1) | 12.1 (9.8-14.4) | |
| 2003 | 6.4 (4.2-8.6) | 10.0 (7.2-12.8) | 7.4 (5.6-9.1) | |
| 2004 | 10.0 (6.0-13.9) | 14.6 (10.1-19.1) | 11.2 (8.1-14.3) | |
| 2005 | 8.3 (5.8-10.9) | 9.3 (6.1-12.6) | 8.6 (6.5-10.7) | |
| 2006 | 5.5 (3.3-7.7) | 10.5 (6.6-14.3) | 6.8 (4.9-8.8) | |
| 2007 | 11.3 (8.1-14.4) | 19.4 (14.3-24.5) | 13.6 (10.9-16.3) |
| Note: | Estimates are based on the following numbers of respondents for NSW: 1997 (1,866), 1998 (1,745), 2002 (1,173), 2003 (1,251), 2004 ( 813), 2005 ( 934), 2006 ( 641), 2007 ( 798). The indicator includes those admitted to hospital in the last 12 months. The question used to define the indicator was: In the last 12 months, have you stayed for at least one night in hospital? |
| Source: | New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 June 2008 |

