Hospital admission in the last 12 months by socioeconomic disadvantage,
persons aged 16 to 24 years, NSW, 1997-2007
persons aged 16 to 24 years, NSW, 1997-2007
| Sex | Year | 1st Quintile % (95% CI) | 2nd Quintile % (95% CI) | 3rd Quintile % (95% CI) | 4th Quintile % (95% CI) | 5th Quintile % (95% CI) | NSW % (95% CI) |
| Males | 1997 | 5.6 (1.1-10.1) | 12.2 (6.5-18.0) | 7.1 (2.7-11.5) | 14.2 (8.0-20.4) | 8.1 (3.6-12.5) | 9.3 (7.0-11.5) |
| 1998 | 5.1 (0.0-10.3) | 6.9 (1.6-12.2) | 6.2 (2.0-10.4) | 6.5 (2.6-10.3) | 9.1 (4.1-14.0) | 6.7 (4.6-8.8) | |
| 2002 | 12.3 (2.7-21.9) | 9.2 (2.3-16.2) | 6.9 (1.4-12.3) | 7.5 (1.8-13.3) | 10.0 (2.9-17.2) | 8.9 (5.8-12.0) | |
| 2003 | 5.0 (0.0-10.6) | 9.7 (1.8-17.5) | 10.0 (3.7-16.4) | 6.9 (2.7-11.1) | 4.5 (1.6-7.5) | 7.3 (4.8-9.8) | |
| 2004 | 23.0 (7.6-38.4) | 10.8 (3.2-18.3) | 6.0 (1.3-10.6) | 8.6 (0.3-16.9) | 7.7 (0.7-14.6) | 11.9 (7.0-16.7) | |
| 2005 | 8.8 (1.5-16.0) | 5.8 (0.0-11.8) | 6.4 (0.0-13.0) | 8.9 (1.4-16.4) | 6.8 (0.0-13.9) | 6.8 (3.8-9.7) | |
| 2006 | 1.9 (0.0-5.7) | 6.8 (0.0-14.5) | 8.5 (1.6-15.3) | 2.1 (0.0-5.1) | 6.0 (0.7-11.4) | 5.5 (2.9-8.2) | |
| 2007 | 10.2 (2.3-18.2) | 6.4 (0.0-13.6) | 21.5 (10.6-32.3) | 3.0 (0.0-6.0) | 9.6 (2.1-17.1) | 11.1 (7.3-15.0) | |
| Females | 1997 | 9.0 (3.4-14.5) | 9.9 (4.4-15.4) | 13.4 (8.1-18.6) | 17.2 (11.4-23.0) | 12.4 (6.8-18.1) | 12.2 (9.6-14.7) |
| 1998 | 7.6 (2.2-13.0) | 11.4 (4.9-18.0) | 11.8 (7.1-16.4) | 11.9 (7.2-16.6) | 10.6 (6.0-15.2) | 11.0 (8.6-13.4) | |
| 2002 | 4.0 (0.0-10.4) | 11.5 (3.7-19.3) | 18.1 (10.5-25.8) | 18.9 (11.0-26.7) | 18.9 (11.9-25.8) | 15.3 (11.9-18.8) | |
| 2003 | 0.5 (0.0-1.5) | 12.1 (4.7-19.6) | 7.0 (3.1-11.0) | 7.2 (2.9-11.5) | 9.4 (2.2-16.7) | 7.6 (5.1-10.1) | |
| 2004 | 12.4 (0.0-25.2) | 8.7 (1.6-15.9) | 14.4 (4.8-24.1) | 10.6 (4.7-16.6) | 7.9 (2.1-13.7) | 10.6 (6.8-14.4) | |
| 2005 | 1.7 (0.0-4.2) | 11.4 (4.7-18.1) | 13.9 (5.4-22.5) | 11.8 (4.7-18.8) | 11.9 (5.1-18.6) | 10.4 (7.5-13.4) | |
| 2006 | 3.8 (0.0-8.3) | 3.6 (0.0-7.7) | 9.8 (3.6-16.0) | 11.9 (4.8-19.1) | 12.2 (4.3-20.1) | 8.3 (5.5-11.1) | |
| 2007 | 9.3 (1.4-17.2) | 8.9 (2.2-15.6) | 16.9 (9.3-24.5) | 28.8 (17.1-40.4) | 18.0 (9.3-26.7) | 15.8 (12.0-19.6) | |
| Persons | 1997 | 7.4 (3.7-11.0) | 11.1 (7.1-15.1) | 10.1 (6.7-13.5) | 15.7 (11.5-20.0) | 10.2 (6.6-13.8) | 10.7 (9.0-12.4) |
| 1998 | 6.4 (2.6-10.1) | 9.3 (5.0-13.6) | 8.8 (5.7-11.9) | 9.2 (6.2-12.2) | 9.8 (6.3-13.2) | 8.8 (7.2-10.4) | |
| 2002 | 8.6 (2.5-14.7) | 10.5 (5.1-15.8) | 12.4 (7.6-17.2) | 12.8 (7.9-17.7) | 14.4 (9.5-19.4) | 12.1 (9.8-14.4) | |
| 2003 | 2.8 (0.0-5.6) | 10.9 (5.4-16.3) | 8.4 (4.8-12.1) | 7.0 (4.0-10.0) | 6.8 (3.0-10.6) | 7.4 (5.6-9.1) | |
| 2004 | 18.6 (8.0-29.2) | 9.7 (4.5-14.9) | 9.6 (4.6-14.7) | 9.7 (4.8-14.6) | 7.8 (3.3-12.3) | 11.2 (8.1-14.3) | |
| 2005 | 5.3 (1.4-9.3) | 8.7 (4.1-13.2) | 10.1 (4.7-15.4) | 10.4 (5.2-15.5) | 9.4 (4.6-14.3) | 8.6 (6.5-10.7) | |
| 2006 | 2.9 (0.0-5.8) | 5.2 (0.8-9.6) | 9.1 (4.5-13.8) | 6.5 (2.8-10.1) | 9.0 (4.2-13.8) | 6.8 (4.9-8.8) | |
| 2007 | 9.8 (4.2-15.4) | 7.8 (2.9-12.8) | 18.9 (12.5-25.3) | 15.6 (9.1-22.2) | 14.1 (8.2-20.0) | 13.6 (10.9-16.3) |
| Note: | Estimates are based on the following numbers of respondents for NSW: 1997 (1,866), 1998 (1,745), 2002 (1,173), 2003 (1,251), 2004 ( 813), 2005 ( 934), 2006 ( 641), 2007 ( 798). The indicator includes those admitted to hospital in the last 12 months. The question used to define the indicator was: In the last 12 months, have you stayed for at least one night in hospital? |
| Source: | New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 June 2008 |

