1. Home
  2. Public Health
  3. NSW Health Survey Program
  4. Trends in health behaviours
Print this page Reduce font size Increase font size

Trends in health behaviours

Persons aged 16 to 24 years Persons aged 16 years and over
Indicator Year Males  Females Persons Males  Females Persons
Risk alcohol drinking 1997 54.2 (50.2-58.2) 48.0 (43.9-52.0) 51.1 (48.3-54.0) 50.6 (49.1-52.0) 34.3 (33.1-35.6) 42.3 (41.3-43.3)
1998 56.1 (51.7-60.5) 53.5 (49.3-57.8) 54.8 (51.8-57.9) 50.4 (48.8-52.0) 36.3 (35.0-37.6) 43.2 (42.2-44.2)
2002 46.7 (41.2-52.2) 46.8 (41.6-52.0) 46.8 (43.0-50.5) 39.3 (37.3-41.2) 30.2 (28.6-31.8) 34.7 (33.4-35.9)
2003 48.9 (43.9-54.0) 43.9 (39.2-48.6) 46.0 (42.6-49.5) 41.5 (39.5-43.4) 30.2 (28.8-31.7) 35.6 (34.4-36.8)
2004 53.0 (46.2-59.8) 45.4 (39.5-51.4) 49.3 (44.7-53.8) 40.5 (38.1-42.8) 30.3 (28.5-32.1) 35.3 (33.8-36.8)
2005 47.5 (41.8-53.2) 38.0 (33.0-43.0) 42.7 (38.8-46.5) 37.2 (35.3-39.2) 27.3 (25.8-28.7) 32.1 (30.9-33.3)
2006 42.7 (36.1-49.2) 39.6 (33.5-45.7) 41.2 (36.7-45.7) 37.3 (35.0-39.6) 28.4 (26.7-30.2) 32.8 (31.4-34.2)
2007 49.1 (41.5-56.7) 41.8 (35.6-48.0) 45.3 (40.4-50.1) 37.2 (34.7-39.7) 27.0 (25.2-28.8) 31.9 (30.3-33.4)
High risk alcohol drinking 2002 27.7 (22.3-33.0) 28.3 (22.8-33.9) 28.0 (24.1-31.8) 16.8 (15.1-18.5) 12.1 (10.7-13.6) 14.7 (13.5-15.8)
2003 33.9 (28.7-39.1) 27.3 (22.6-32.1) 30.7 (27.1-34.2) 17.8 (16.1-19.5) 10.8 (9.6-12.0) 14.5 (13.5-15.6)
2004 36.1 (28.5-43.7) 27.8 (21.4-34.2) 32.3 (27.2-37.4) 15.6 (13.7-17.5) 10.9 (9.3-12.4) 13.5 (12.2-14.7)
2005 25.7 (20.7-30.7) 15.6 (12.0-19.3) 20.6 (17.5-23.7) 13.2 (11.7-14.7) 7.1 (6.2-8.0) 10.1 (9.2-10.9)
2006 24.1 (18.3-29.8) 13.7 (9.3-18.0) 19.1 (15.4-22.7) 12.3 (10.7-13.9) 6.4 (5.4-7.5) 9.4 (8.4-10.3)
2007 21.7 (15.4-28.1) 15.9 (11.4-20.4) 18.7 (14.8-22.5) 11.3 (9.6-13.0) 6.7 (5.6-7.7) 8.9 (7.9-9.9)
Homes with a smoke alarm or detector 1997 - - 54.4 (51.6-57.3) - - 58.2 (57.3-59.2)
1998 - - 58.8 (55.8-61.8) - - 64.0 (63.0-65.0)
2002 - - 72.5 (69.2-75.9) - - 73.0 (71.9-74.1)
2003 - - 69.5 (66.3-72.7) - - 72.8 (71.7-73.9)
2004 - - 71.8 (67.7-75.9) - - 71.5 (70.1-72.9)
2005 - - 78.2 (74.9-81.5) - - 76.9 (75.8-78.0)
2006 - - 82.1 (78.5-85.7) - - 86.9 (85.8-87.9)
2007 - - 89.8 (86.7-92.9) - - 92.9 (92.0-93.7)
Recommended fruit consumption 1997 40.9 (37.0-44.8) 45.3 (41.3-49.4) 43.1 (40.3-45.9) 39.7 (38.3-41.1) 52.4 (51.1-53.7) 46.1 (45.2-47.1)
1998 43.7 (39.4-48.0) 43.8 (39.6-47.9) 43.7 (40.7-46.7) 39.5 (38.0-41.0) 50.9 (49.5-52.2) 45.3 (44.3-46.3)
2002 42.5 (36.9-48.0) 44.3 (39.1-49.4) 43.3 (39.6-47.1) 41.4 (39.4-43.3) 51.2 (49.5-52.9) 46.3 (45.0-47.6)
2003 40.1 (35.0-45.1) 51.0 (46.2-55.8) 45.2 (41.7-48.6) 40.1 (38.2-42.0) 54.5 (53.0-56.1) 47.4 (46.2-48.6)
2004 37.8 (31.2-44.4) 43.8 (37.9-49.7) 40.8 (36.3-45.2) 40.6 (38.3-43.0) 53.4 (51.5-55.4) 47.1 (45.6-48.6)
2005 48.1 (42.5-53.7) 52.7 (47.5-58.0) 50.4 (46.6-54.3) 44.6 (42.6-46.5) 57.5 (55.9-59.1) 51.2 (49.9-52.4)
2006 47.9 (41.2-54.6) 52.8 (46.6-59.0) 50.3 (45.7-54.9) 47.0 (44.7-49.3) 59.6 (57.7-61.5) 53.4 (51.9-54.9)
2007 47.9 (40.6-55.3) 55.3 (49.0-61.6) 51.8 (46.9-56.6) 48.4 (45.8-50.9) 59.8 (57.9-61.8) 54.4 (52.8-56.0)
Recommended vegetable consumption 1997 6.3 (4.5-8.2) 7.4 (5.0-9.8) 6.9 (5.3-8.4) 8.0 (7.3-8.8) 9.7 (8.9-10.5) 8.9 (8.3-9.4)
1998 6.0 (4.0-8.0) 6.8 (4.6-9.0) 6.4 (4.9-7.9) 7.1 (6.4-7.9) 8.6 (7.8-9.3) 7.9 (7.3-8.4)
2002 3.8 (1.8-5.7) 3.9 (2.1-5.7) 3.8 (2.5-5.2) 5.8 (4.9-6.6) 9.1 (8.3-10.0) 7.5 (6.9-8.1)
2003 7.6 (5.0-10.2) 8.0 (5.3-10.7) 7.8 (5.9-9.7) 8.1 (7.1-9.1) 11.4 (10.4-12.4) 9.8 (9.1-10.5)
2004 4.2 (2.0-6.4) 9.2 (5.4-13.0) 6.6 (4.4-8.8) 6.0 (5.0-7.0) 10.3 (9.1-11.4) 8.2 (7.4-8.9)
2005 3.2 (1.0-5.3) 5.9 (3.4-8.3) 4.6 (2.9-6.2) 4.7 (3.9-5.4) 10.1 (9.2-10.9) 7.4 (6.8-8.0)
2006 3.2 (1.1-5.2) 4.8 (2.2-7.3) 3.9 (2.3-5.6) 6.4 (5.3-7.5) 12.4 (11.3-13.6) 9.4 (8.7-10.2)
2007 5.1 (2.1-8.1) 5.5 (2.6-8.5) 5.3 (3.2-7.4) 7.2 (6.0-8.4) 13.8 (12.5-15.1) 10.7 (9.8-11.5)
Usual use of lower fat milks 1997 23.0 (19.7-26.3) 45.0 (41.0-49.1) 33.8 (31.2-36.5) 37.2 (35.8-38.6) 53.6 (52.3-55.0) 45.5 (44.6-46.5)
1998 28.0 (24.0-31.9) 45.1 (40.8-49.4) 36.3 (33.3-39.2) 38.6 (37.0-40.1) 52.3 (50.9-53.6) 45.5 (44.5-46.5)
2002 21.4 (17.1-25.6) 39.8 (34.7-44.9) 30.4 (27.0-33.9) 35.6 (33.7-37.4) 50.6 (48.9-52.3) 43.2 (41.9-44.4)
2003 21.2 (17.2-25.1) 40.4 (35.7-45.2) 31.0 (27.9-34.2) 37.2 (35.4-39.1) 50.9 (49.3-52.4) 44.2 (42.9-45.4)
2004 23.1 (17.3-28.9) 44.6 (38.6-50.6) 33.7 (29.4-37.9) 38.8 (36.4-41.1) 53.2 (51.3-55.1) 46.1 (44.6-47.6)
2005 24.8 (19.8-29.7) 40.3 (35.2-45.4) 32.6 (29.1-36.2) 37.4 (35.5-39.2) 50.4 (48.8-52.0) 44.0 (42.7-45.2)
2006 24.5 (18.8-30.1) 40.8 (34.8-46.9) 32.3 (28.1-36.5) 40.7 (38.5-43.0) 53.9 (52.0-55.8) 47.3 (45.9-48.8)
2007 26.7 (20.0-33.4) 39.7 (33.5-45.9) 33.5 (28.9-38.1) 38.5 (36.0-40.9) 52.3 (50.3-54.3) 45.7 (44.1-47.2)
Eating potato crisps or salty snacks less than once a month 2005 21.7 (15.1-28.3) 30.4 (23.5-37.4) 26.0 (21.2-30.9) 42.1 (39.3-44.9) 48.1 (45.8-50.3) 45.1 (43.3-46.9)
2006 28.6 (22.6-34.7) 33.0 (27.2-38.8) 30.8 (26.6-35.0) 43.9 (41.6-46.2) 49.4 (47.5-51.3) 46.7 (45.2-48.2)
2007 19.0 (13.2-24.9) 31.4 (25.5-37.3) 25.5 (21.3-29.7) 39.6 (37.1-42.0) 48.5 (46.5-50.5) 44.2 (42.6-45.8)
Eating breads and cereals once a day or more 2002 97.9 (96.4-99.4) 94.8 (92.8-96.9) 96.4 (95.1-97.6) 96.3 (95.5-97.0) 95.1 (94.4-95.8) 95.7 (95.2-96.2)
2003 96.9 (95.0-98.7) 94.3 (92.1-96.5) 95.6 (94.2-97.0) 95.6 (94.7-96.4) 94.5 (93.8-95.2) 95.0 (94.5-95.6)
2004 96.9 (95.0-98.8) 92.9 (89.7-96.0) 94.9 (93.1-96.8) 95.7 (94.8-96.7) 93.1 (92.1-94.1) 94.4 (93.7-95.1)
2005 95.9 (93.7-98.1) 91.2 (88.2-94.2) 93.5 (91.6-95.4) 94.8 (93.8-95.7) 92.2 (91.3-93.1) 93.5 (92.8-94.1)
2006 96.1 (94.1-98.2) 91.8 (88.7-95.0) 94.1 (92.2-95.9) 95.9 (95.1-96.8) 93.1 (92.2-94.0) 94.5 (93.9-95.1)
2007 96.5 (94.2-98.7) 86.0 (81.2-90.8) 91.0 (88.2-93.8) 95.6 (94.4-96.7) 91.9 (90.7-93.1) 93.7 (92.8-94.5)
Eating processed meat products less than 3 times a week 1997 56.6 (52.7-60.5) 75.0 (71.6-78.3) 65.6 (63.0-68.3) 71.6 (70.3-72.9) 86.5 (85.6-87.4) 79.2 (78.4-80.0)
2002 54.7 (49.3-60.2) 73.1 (68.4-77.8) 63.8 (60.1-67.4) 68.9 (67.1-70.8) 84.5 (83.2-85.7) 76.8 (75.6-77.9)
2003 57.6 (52.7-62.6) 80.5 (76.5-84.4) 69.2 (66.0-72.5) 73.7 (72.0-75.5) 85.7 (84.5-86.8) 79.8 (78.8-80.9)
2004 54.4 (47.7-61.1) 79.1 (74.4-83.9) 66.6 (62.3-70.8) 72.5 (70.3-74.6) 85.0 (83.6-86.4) 78.8 (77.5-80.1)
2005 53.2 (47.5-58.8) 76.1 (71.4-80.8) 64.8 (61.1-68.5) 72.2 (70.4-74.0) 84.1 (82.8-85.3) 78.2 (77.1-79.3)
2006 56.6 (50.0-63.2) 76.0 (70.7-81.3) 65.9 (61.6-70.3) 73.8 (71.7-75.8) 83.3 (81.8-84.8) 78.6 (77.3-79.8)
2007 52.9 (45.5-60.2) 75.5 (70.2-80.7) 64.6 (60.0-69.2) 69.6 (67.2-72.1) 85.0 (83.6-86.5) 77.7 (76.3-79.1)
Adequate physical activity 1998 69.7 (65.8-73.6) 60.3 (56.2-64.3) 65.1 (62.2-67.9) 52.5 (51.0-54.0) 43.4 (42.1-44.7) 47.9 (46.9-48.9)
2002 65.4 (60.1-70.7) 54.7 (49.6-59.8) 60.1 (56.5-63.8) 51.0 (49.1-53.0) 43.4 (41.8-45.1) 47.2 (45.9-48.5)
2003 67.2 (62.5-71.9) 54.3 (49.5-59.1) 60.5 (57.2-63.9) 49.5 (47.6-51.5) 40.4 (38.9-42.0) 44.7 (43.5-46.0)
2004 65.9 (59.4-72.4) 65.0 (59.5-70.6) 65.5 (61.2-69.8) 57.0 (54.7-59.3) 47.9 (46.0-49.8) 52.4 (50.9-53.9)
2005 69.7 (64.5-75.0) 59.6 (54.4-64.7) 64.6 (60.9-68.3) 56.6 (54.6-58.5) 47.3 (45.7-49.0) 51.9 (50.6-53.1)
2006 72.3 (66.1-78.4) 61.4 (55.4-67.3) 67.0 (62.7-71.3) 60.4 (58.1-62.7) 49.6 (47.6-51.5) 54.9 (53.4-56.4)
2007 76.7 (69.8-83.6) 56.3 (48.7-63.9) 66.8 (61.5-72.1) 62.1 (59.3-65.0) 47.6 (45.2-50.0) 54.8 (52.9-56.7)
Current smoking 1997 31.3 (27.6-34.9) 29.2 (25.6-32.7) 30.2 (27.7-32.8) 27.1 (25.8-28.4) 21.1 (20.0-22.1) 24.0 (23.2-24.9)
1998 29.5 (25.7-33.3) 28.0 (24.3-31.6) 28.8 (26.1-31.4) 26.2 (24.8-27.5) 21.3 (20.2-22.4) 23.7 (22.8-24.6)
2002 24.3 (19.7-28.8) 27.1 (22.6-31.6) 25.6 (22.4-28.8) 23.9 (22.2-25.6) 19.2 (17.9-20.5) 21.5 (20.5-22.6)
2003 27.8 (23.3-32.3) 24.8 (20.7-28.9) 26.9 (23.8-30.0) 24.7 (23.0-26.4) 19.7 (18.5-21.0) 22.3 (21.2-23.3)
2004 27.9 (21.9-33.9) 24.5 (19.4-29.5) 26.2 (22.3-30.2) 22.5 (20.5-24.5) 19.3 (17.8-20.8) 20.9 (19.6-22.1)
2005 25.4 (20.5-30.2) 21.3 (17.1-25.5) 23.3 (20.1-26.5) 22.6 (20.9-24.3) 17.6 (16.3-18.8) 20.1 (19.0-21.1)
2006 19.1 (13.8-24.4) 17.3 (12.8-21.9) 18.2 (14.7-21.7) 19.2 (17.3-21.1) 16.2 (14.8-17.7) 17.7 (16.5-18.9)
2007 21.4 (15.9-26.9) 13.8 (9.7-17.9) 17.7 (14.2-21.2) 21.9 (19.8-24.0) 15.4 (14.0-16.7) 18.6 (17.3-19.8)
Smoke-free households 1997 - - 62.3 (59.5-65.0) - - 69.7 (68.8-70.6)
1998 - - 68.9 (66.2-71.6) - - 73.1 (72.3-74.0)
2002 - - 74.6 (71.3-77.9) - - 80.8 (79.8-81.8)
2003 - - 80.7 (78.0-83.4) - - 82.6 (81.7-83.5)
2004 - - 79.7 (76.1-83.3) - - 84.2 (83.2-85.3)
2005 - - 79.5 (76.4-82.7) - - 86.1 (85.2-87.0)
2006 - - 82.5 (79.2-85.9) - - 87.7 (86.7-88.6)
2007 - - 83.1 (79.5-86.8) - - 88.2 (87.2-89.2)
Smoke-free cars 2003 - - 73.9 (70.6-77.2) - - 81.2 (80.2-82.2)
2004 - - 76.7 (72.5-80.9) - - 84.3 (83.1-85.5)
2005 - - 80.1 (76.9-83.3) - - 84.8 (83.9-85.8)
2006 - - 84.5 (81.0-88.0) - - 87.7 (86.6-88.7)
2007 - - 83.1 (79.4-86.8) - - 87.6 (86.5-88.7)


Source: New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health.
Print version: Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen.
Produced by: Centre for Epidemiology and Research, Population Health Division, NSW Department of Health.
Last updated on: 1 June 2008

Print this page Reduce font size Increase font size