1. Home
  2. Public Health
  3. NSW Health Survey Program
  4. Trends in health services
Print this page Reduce font size Increase font size

Trends in health services

Persons aged 16 to 24 years Persons aged 16 years and over
Indicator Year Males  Females Persons Males  Females Persons
Private health insurance 1997 35.3 (31.3-39.2) 34.9 (30.8-39.0) 35.1 (32.3-37.9) 42.7 (41.2-44.1) 41.4 (40.1-42.7) 42.0 (41.1-43.0)
1998 30.7 (26.6-34.7) 34.3 (30.1-38.5) 32.4 (29.5-35.4) 40.5 (39.0-42.0) 41.3 (40.0-42.6) 40.9 (39.9-41.9)
2002 39.6 (34.1-45.2) 41.8 (36.5-47.0) 40.7 (36.8-44.5) 52.1 (50.2-54.1) 54.1 (52.4-55.7) 53.1 (51.8-54.4)
2003 44.4 (39.3-49.6) 46.8 (41.8-51.8) 45.3 (41.7-48.9) 53.4 (51.5-55.4) 54.4 (52.8-56.0) 53.7 (52.5-55.0)
2004 42.4 (35.5-49.3) 47.6 (41.4-53.8) 45.0 (40.3-49.6) 54.4 (52.1-56.8) 54.1 (52.2-56.0) 54.3 (52.7-55.8)
2005 46.3 (40.5-52.2) 44.2 (38.8-49.6) 45.3 (41.3-49.2) 54.3 (52.3-56.3) 54.9 (53.3-56.5) 54.6 (53.3-55.9)
2006 41.6 (34.8-48.3) 49.3 (43.0-55.7) 45.3 (40.6-50.0) 53.2 (50.9-55.6) 55.9 (54.0-57.8) 54.6 (53.1-56.1)
2007 45.6 (39.9-51.2) 45.7 (40.7-50.6) 45.6 (41.9-49.4) 55.8 (53.9-57.7) 54.4 (52.9-55.9) 55.1 (53.9-56.3)
Difficulties getting health care when needing it 1997 5.1 (3.3-6.9) 6.4 (4.5-8.2) 5.7 (4.4-7.0) 8.8 (8.0-9.6) 11.0 (10.3-11.8) 9.9 (9.4-10.5)
1998 3.3 (1.9-4.6) 9.0 (6.8-11.2) 6.1 (4.8-7.4) 8.5 (7.8-9.3) 11.8 (11.0-12.5) 10.2 (9.6-10.7)
2002 4.8 (2.4-7.3) 10.0 (7.0-12.9) 7.3 (5.4-9.3) 10.8 (9.6-11.9) 14.3 (13.2-15.4) 12.6 (11.8-13.4)
2003 6.3 (3.9-8.7) 10.6 (7.8-13.4) 8.3 (6.5-10.2) 11.4 (10.3-12.6) 15.1 (14.0-16.2) 13.3 (12.5-14.0)
2004 4.6 (2.3-6.9) 10.0 (6.7-13.3) 7.2 (5.2-9.2) 12.7 (11.2-14.1) 15.0 (13.7-16.3) 13.9 (12.9-14.8)
2005 2.4 (1.0-3.8) 9.7 (6.5-12.8) 6.1 (4.4-7.9) 11.1 (10.0-12.3) 15.0 (13.9-16.1) 13.1 (12.3-13.9)
2006 4.4 (1.8-6.9) 7.7 (4.8-10.6) 6.0 (4.0-7.9) 11.9 (10.5-13.3) 14.6 (13.3-15.9) 13.2 (12.3-14.2)
2007 9.1 (6.0-12.2) 10.6 (7.7-13.5) 9.9 (7.7-12.0) 14.7 (13.4-16.0) 19.2 (18.1-20.4) 17.0 (16.2-17.9)
Emergency department presentation in the last 12 months 1997 24.3 (21.0-27.6) 17.4 (14.5-20.3) 20.9 (18.7-23.1) 15.8 (14.8-16.8) 12.0 (11.2-12.9) 13.9 (13.2-14.6)
1998 15.6 (12.7-18.4) 13.5 (10.9-16.1) 14.6 (12.6-16.5) 13.9 (12.9-14.9) 12.0 (11.2-12.8) 13.0 (12.3-13.6)
2002 17.5 (13.5-21.5) 15.9 (12.5-19.2) 16.7 (14.1-19.3) 14.7 (13.4-16.0) 13.8 (12.7-14.9) 14.3 (13.4-15.1)
2003 15.2 (11.7-18.6) 12.1 (9.2-15.1) 13.8 (11.5-16.0) 14.0 (12.7-15.3) 13.1 (12.1-14.1) 13.6 (12.7-14.4)
2004 24.3 (18.7-29.8) 17.0 (12.5-21.6) 20.7 (17.1-24.3) 15.4 (13.8-17.0) 13.6 (12.3-14.9) 14.5 (13.5-15.5)
2005 13.4 (9.8-17.1) 16.5 (12.6-20.3) 15.0 (12.3-17.6) 14.0 (12.7-15.3) 13.3 (12.2-14.4) 13.6 (12.8-14.5)
2006 12.6 (8.3-16.8) 13.2 (9.3-17.0) 12.9 (9.9-15.8) 14.1 (12.5-15.7) 14.0 (12.8-15.3) 14.1 (13.0-15.1)
2007 20.5 (15.6-25.3) 21.3 (17.1-25.6) 20.9 (17.7-24.1) 20.0 (18.4-21.7) 16.2 (15.1-17.3) 18.0 (17.0-19.0)
Hospital admission in the last 12 months 1997 9.3 (7.0-11.5) 12.2 (9.6-14.7) 10.7 (9.0-12.4) 11.3 (10.4-12.1) 14.6 (13.7-15.5) 13.0 (12.3-13.6)
1998 6.7 (4.6-8.8) 11.0 (8.6-13.4) 8.8 (7.2-10.4) 11.4 (10.5-12.4) 15.3 (14.4-16.2) 13.4 (12.7-14.0)
2002 8.9 (5.8-12.0) 15.3 (11.9-18.8) 12.1 (9.8-14.4) 11.0 (9.9-12.2) 16.0 (14.8-17.3) 13.6 (12.7-14.4)
2003 7.3 (4.8-9.8) 7.6 (5.1-10.1) 7.4 (5.6-9.1) 12.3 (11.1-13.5) 14.9 (13.8-16.0) 13.6 (12.8-14.4)
2004 11.9 (7.0-16.7) 10.6 (6.8-14.4) 11.2 (8.1-14.3) 12.4 (10.9-13.8) 15.0 (13.6-16.4) 13.7 (12.7-14.7)
2005 6.8 (3.8-9.7) 10.4 (7.5-13.4) 8.6 (6.5-10.7) 11.5 (10.4-12.7) 15.7 (14.6-16.9) 13.7 (12.9-14.5)
2006 5.5 (2.9-8.2) 8.3 (5.5-11.1) 6.8 (4.9-8.8) 12.7 (11.3-14.1) 15.4 (14.1-16.8) 14.1 (13.1-15.1)
2007 11.1 (7.3-15.0) 15.8 (12.0-19.6) 13.6 (10.9-16.3) 14.6 (13.3-15.9) 17.8 (16.6-19.0) 16.3 (15.4-17.2)
Visited a general practitioner in the last 2 weeks 1997 20.5 (17.1-24.0) 25.8 (22.0-29.7) 23.3 (20.7-25.8) 25.4 (24.1-26.8) 30.2 (28.9-31.5) 27.9 (27.0-28.9)
1998 19.6 (15.7-23.6) 23.8 (20.0-27.7) 21.8 (19.1-24.6) 24.0 (22.6-25.4) 30.5 (29.2-31.8) 27.4 (26.5-28.4)
2007 11.2 (7.1-15.4) 26.2 (21.3-31.1) 19.4 (16.0-22.8) 25.4 (23.6-27.1) 30.8 (29.3-32.2) 28.3 (27.1-29.4)
Visited a general practitioner in the last 12 months 1997 84.8 (81.9-87.6) 91.9 (89.7-94.2) 88.3 (86.5-90.1) 85.0 (83.9-86.0) 90.6 (89.8-91.3) 87.8 (87.2-88.4)
1998 74.5 (70.9-78.1) 84.1 (80.9-87.2) 79.2 (76.8-81.6) 82.7 (81.5-83.8) 89.7 (88.9-90.5) 86.2 (85.5-86.9)
2007 65.0 (59.9-70.1) 77.6 (73.6-81.6) 71.3 (68.1-74.6) 78.8 (77.2-80.4) 87.3 (86.3-88.4) 83.2 (82.2-84.1)
Public dental service attendance in the last 12 months 1998 - - - 0.0 (0.0-0.0) 14.9 (0.0-34.4) 11.3 (0.0-25.7)
2002 6.8 (3.8-9.8) 10.9 (7.7-14.2) 8.8 (6.6-11.1) 3.9 (3.1-4.7) 5.3 (4.5-6.1) 4.6 (4.1-5.2)
2003 5.3 (3.2-7.3) 5.0 (3.2-6.9) 5.1 (3.7-6.5) 3.8 (3.2-4.5) 4.7 (4.1-5.4) 4.3 (3.8-4.7)
2004 11.7 (7.2-16.2) 9.8 (6.2-13.5) 10.8 (7.9-13.7) 5.2 (4.2-6.1) 5.6 (4.8-6.5) 5.4 (4.8-6.1)
2005 9.0 (5.6-12.4) 9.0 (6.2-11.8) 9.0 (6.8-11.2) 4.9 (4.1-5.8) 5.4 (4.7-6.1) 5.2 (4.6-5.7)
2006 7.8 (4.2-11.3) 5.5 (3.0-8.1) 6.7 (4.5-8.9) 3.9 (2.9-4.8) 4.6 (3.8-5.4) 4.2 (3.6-4.8)
2007 13.5 (9.3-17.6) 11.9 (8.7-15.2) 12.7 (10.1-15.3) 6.2 (5.2-7.2) 5.7 (5.0-6.4) 5.9 (5.3-6.5)
Community health centre attendance in the last 12 months 2002 7.1 (4.5-9.8) 10.8 (7.7-13.8) 8.9 (6.9-10.9) 4.8 (4.0-5.6) 8.9 (8.0-9.9) 6.9 (6.3-7.5)
2003 5.8 (3.5-8.1) 8.2 (5.7-10.6) 6.9 (5.2-8.6) 3.6 (3.0-4.3) 6.5 (5.8-7.2) 5.1 (4.6-5.6)
2004 10.8 (7.1-14.5) 12.3 (8.4-16.2) 11.5 (8.9-14.2) 6.1 (5.0-7.2) 8.1 (7.1-9.1) 7.1 (6.4-7.8)
2005 7.8 (4.9-10.7) 10.6 (7.4-13.7) 9.2 (7.0-11.4) 6.2 (5.3-7.2) 8.8 (7.9-9.7) 7.5 (6.9-8.2)
2006 8.1 (4.7-11.5) 8.0 (4.8-11.3) 8.1 (5.7-10.4) 5.7 (4.7-6.8) 8.8 (7.7-9.9) 7.3 (6.5-8.1)
2007 11.7 (7.5-15.9) 14.1 (10.4-17.8) 13.0 (10.2-15.8) 7.1 (6.0-8.1) 10.8 (9.8-11.7) 9.0 (8.3-9.8)


Source: New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health.
Print version: Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen.
Produced by: Centre for Epidemiology and Research, Population Health Division, NSW Department of Health.
Last updated on: 1 June 2008

Print this page Reduce font size Increase font size