1. Home
  2. Public Health
  3. NSW Health Survey Program
  4. Trends in health status
Print this page Reduce font size Increase font size

Trends in health status

Persons aged 16 to 24 years Persons aged 16 years and over
Indicator Year Males  Females Persons Males  Females Persons
Excellent, very good, or good self-rated health status 1997 91.7 (89.6-93.8) 91.6 (89.3-93.8) 91.6 (90.1-93.2) 85.0 (84.0-85.9) 85.1 (84.2-86.0) 85.0 (84.4-85.7)
1998 93.5 (91.5-95.5) 91.4 (89.1-93.7) 92.5 (90.9-94.0) 85.0 (84.0-86.0) 83.1 (82.2-84.0) 84.0 (83.3-84.7)
2002 86.3 (81.7-90.8) 82.8 (78.9-86.7) 84.6 (81.6-87.5) 82.0 (80.5-83.5) 79.9 (78.6-81.2) 81.0 (80.0-81.9)
2003 85.2 (81.5-88.8) 83.1 (79.7-86.6) 84.2 (81.7-86.7) 81.8 (80.4-83.2) 79.7 (78.5-80.9) 80.7 (79.8-81.6)
2004 85.0 (80.1-89.9) 83.5 (79.2-87.8) 84.3 (81.0-87.6) 79.4 (77.6-81.3) 79.5 (78.0-81.0) 79.5 (78.3-80.7)
2005 87.4 (83.6-91.1) 81.8 (77.8-85.8) 84.6 (81.8-87.3) 83.3 (81.9-84.7) 78.7 (77.4-80.0) 80.9 (80.0-81.9)
2006 87.4 (83.2-91.6) 80.1 (75.1-85.2) 83.9 (80.6-87.2) 82.5 (80.9-84.2) 78.1 (76.6-79.7) 80.3 (79.2-81.4)
2007 89.2 (85.8-92.6) 83.6 (79.8-87.3) 86.4 (83.9-89.0) 83.3 (82.0-84.7) 78.8 (77.6-80.0) 81.0 (80.1-82.0)
Ever diagnosed with asthma 1997 24.3 (21.0-27.7) 28.0 (24.3-31.7) 26.1 (23.6-28.6) 15.2 (14.1-16.2) 18.4 (17.3-19.4) 16.8 (16.1-17.5)
1998 23.0 (19.5-26.5) 26.2 (22.6-29.8) 24.6 (22.1-27.1) 15.5 (14.3-16.6) 18.1 (17.1-19.1) 16.8 (16.1-17.6)
2002 25.0 (20.6-29.4) 28.4 (24.0-32.8) 26.7 (23.6-29.8) 18.6 (17.1-20.1) 21.1 (19.7-22.4) 19.8 (18.8-20.9)
2003 31.5 (26.8-36.2) 29.3 (25.0-33.5) 30.2 (27.1-33.4) 19.3 (17.7-20.8) 22.6 (21.3-23.9) 21.0 (19.9-22.0)
2005 28.0 (22.9-33.1) 29.8 (25.0-34.5) 28.9 (25.4-32.4) 17.9 (16.4-19.4) 20.4 (19.1-21.7) 19.2 (18.2-20.2)
2006 26.4 (20.7-32.2) 20.8 (15.8-25.7) 23.7 (19.9-27.5) 18.4 (16.6-20.2) 20.1 (18.6-21.6) 19.3 (18.1-20.4)
2007 28.8 (22.5-35.1) 24.8 (19.5-30.1) 26.8 (22.7-30.9) 19.3 (17.3-21.3) 21.1 (19.6-22.7) 20.2 (19.0-21.5)
Current asthma 1997 12.4 (9.8-15.1) 19.5 (16.2-22.9) 15.9 (13.8-18.1) 8.8 (7.9-9.6) 12.1 (11.2-13.0) 10.5 (9.8-11.1)
1998 11.4 (8.7-14.1) 14.0 (11.3-16.7) 12.7 (10.8-14.6) 8.9 (8.0-9.8) 11.0 (10.2-11.7) 9.9 (9.4-10.5)
2002 10.3 (7.3-13.3) 16.6 (13.1-20.1) 13.4 (11.1-15.7) 9.2 (8.1-10.4) 12.1 (11.1-13.2) 10.7 (9.9-11.5)
2003 11.9 (8.6-15.2) 14.7 (11.4-18.0) 13.1 (10.8-15.4) 9.1 (8.0-10.3) 12.6 (11.6-13.7) 10.9 (10.1-11.7)
2004 12.6 (7.5-17.8) 13.5 (9.5-17.4) 13.0 (9.8-16.3) 8.9 (7.4-10.4) 11.9 (10.7-13.1) 10.4 (9.5-11.4)
2005 10.4 (7.0-13.8) 15.1 (11.5-18.7) 12.8 (10.3-15.3) 8.8 (7.7-9.9) 12.0 (11.0-13.0) 10.4 (9.7-11.2)
2006 7.2 (3.8-10.7) 9.5 (6.0-13.1) 8.3 (5.9-10.8) 9.9 (8.5-11.3) 11.8 (10.6-13.0) 10.9 (9.9-11.8)
2007 10.6 (6.7-14.4) 12.4 (8.1-16.6) 11.5 (8.6-14.3) 8.9 (7.5-10.4) 11.8 (10.6-13.1) 10.5 (9.5-11.4)
Blood pressure measured within the last 2 years 1997 63.4 (59.5-67.3) 79.3 (75.8-82.7) 71.3 (68.7-74.0) 82.5 (81.3-83.6) 91.3 (90.5-92.1) 87.0 (86.3-87.7)
1998 61.1 (56.8-65.4) 80.8 (77.2-84.3) 70.7 (67.8-73.6) 82.8 (81.5-84.0) 91.5 (90.7-92.3) 87.2 (86.4-87.9)
2002 59.6 (53.8-65.4) 79.3 (74.7-83.9) 69.5 (65.7-73.2) 81.8 (80.2-83.5) 90.4 (89.2-91.5) 86.2 (85.2-87.2)
2005 74.3 (68.9-79.6) 82.4 (78.1-86.6) 78.4 (75.0-81.9) 86.7 (85.2-88.2) 91.8 (90.8-92.8) 89.3 (88.4-90.2)
High blood pressure 1997 2.0 (1.0-3.1) 1.2 (0.5-1.9) 1.6 (1.0-2.2) 16.5 (15.4-17.5) 15.9 (15.0-16.8) 16.2 (15.5-16.8)
1998 3.2 (1.5-5.0) 2.5 (1.0-3.9) 2.8 (1.7-4.0) 17.1 (16.0-18.2) 17.0 (16.1-17.9) 17.1 (16.3-17.8)
2002 3.1 (1.0-5.1) 1.5 (0.5-2.5) 2.3 (1.2-3.4) 20.4 (18.9-21.8) 18.3 (17.2-19.4) 19.3 (18.4-20.2)
2005 5.1 (2.5-7.7) 8.7 (5.4-11.9) 6.9 (4.8-9.0) 25.7 (24.1-27.3) 28.6 (27.3-30.0) 27.2 (26.1-28.2)
Cholesterol measured within last 2 years 1997 17.7 (14.6-20.9) 19.8 (16.4-23.1) 18.7 (16.4-21.0) 47.3 (45.8-48.7) 46.1 (44.8-47.4) 46.7 (45.7-47.7)
1998 19.0 (15.5-22.5) 19.0 (15.5-22.4) 19.0 (16.5-21.4) 50.3 (48.8-51.9) 47.1 (45.7-48.4) 48.7 (47.6-49.7)
2002 15.1 (10.7-19.4) 17.6 (13.8-21.5) 16.3 (13.4-19.2) 53.6 (51.6-55.6) 51.5 (49.8-53.2) 52.6 (51.2-53.9)
2005 22.0 (16.8-27.2) 24.0 (19.1-28.8) 23.0 (19.5-26.6) 57.9 (55.8-59.9) 59.3 (57.6-60.9) 58.6 (57.3-59.9)
High cholesterol 1997 5.5 (2.0-8.9) 7.4 (3.3-11.4) 6.4 (3.8-9.1) 24.9 (23.4-26.4) 23.5 (22.2-24.8) 24.2 (23.2-25.2)
1998 6.1 (1.7-10.6) 7.2 (3.0-11.3) 6.6 (3.6-9.7) 21.5 (20.0-23.0) 21.3 (20.1-22.6) 21.4 (20.4-22.4)
2002 2.4 (0.0-7.0) 3.6 (0.0-7.2) 3.0 (0.1-5.9) 25.2 (23.3-27.2) 24.1 (22.6-25.7) 24.7 (23.4-26.0)
2005 4.8 (0.4-9.2) 5.9 (1.1-10.7) 5.4 (2.1-8.6) 25.3 (23.4-27.2) 23.9 (22.5-25.3) 24.6 (23.4-25.8)
Diabetes or high blood glucose 1997 1.7 (0.7-2.6) 1.7 (0.9-2.5) 1.7 (1.1-2.3) 5.2 (4.6-5.7) 4.2 (3.7-4.8) 4.7 (4.3-5.1)
1998 2.0 (0.8-3.1) 2.2 (0.6-3.8) 2.1 (1.1-3.1) 4.9 (4.2-5.5) 4.0 (3.5-4.5) 4.4 (4.0-4.8)
2002 1.8 (0.3-3.4) 3.0 (1.1-4.8) 2.4 (1.2-3.6) 6.5 (5.7-7.3) 5.5 (4.9-6.2) 6.0 (5.5-6.5)
2003 0.5 (0.0-1.0) 0.6 (0.1-1.1) 0.6 (0.2-0.9) 7.0 (6.1-7.8) 5.6 (4.9-6.2) 6.3 (5.8-6.8)
2004 1.0 (0.1-1.9) 2.0 (0.5-3.6) 1.5 (0.6-2.4) 8.0 (6.9-9.1) 5.3 (4.6-6.0) 6.6 (6.0-7.3)
2005 1.4 (0.2-2.5) 4.6 (2.4-6.9) 3.0 (1.7-4.3) 8.4 (7.4-9.3) 6.9 (6.1-7.6) 7.6 (7.0-8.2)
2006 1.4 (0.0-3.1) 1.7 (0.0-3.4) 1.5 (0.3-2.7) 8.5 (7.4-9.7) 6.4 (5.6-7.2) 7.4 (6.7-8.1)
2007 2.3 (0.0-4.9) 2.0 (0.0-4.2) 2.2 (0.5-3.8) 7.8 (6.7-8.9) 6.5 (5.7-7.3) 7.1 (6.4-7.8)
High and very high psychological distress 1997 9.9 (7.5-12.2) 19.2 (16.0-22.4) 14.4 (12.4-16.4) 9.2 (8.4-10.0) 13.0 (12.1-13.9) 11.1 (10.5-11.8)
1998 10.3 (7.7-13.0) 16.0 (13.0-19.1) 13.1 (11.1-15.2) 9.0 (8.1-9.9) 12.1 (11.2-12.9) 10.6 (10.0-11.2)
2002 12.0 (8.5-15.6) 20.3 (16.2-24.4) 16.1 (13.3-18.8) 10.5 (9.3-11.6) 14.2 (13.0-15.4) 12.4 (11.5-13.2)
2003 10.8 (7.8-13.9) 16.1 (12.7-19.6) 13.5 (11.2-15.8) 9.3 (8.2-10.4) 12.8 (11.8-13.9) 11.1 (10.3-11.8)
2004 12.3 (7.9-16.8) 19.8 (15.0-24.6) 16.0 (12.7-19.3) 11.7 (10.2-13.3) 14.7 (13.3-16.1) 13.2 (12.2-14.3)
2005 6.7 (3.7-9.6) 19.0 (14.9-23.2) 12.9 (10.3-15.5) 9.7 (8.4-10.9) 14.1 (12.9-15.3) 11.9 (11.1-12.8)
2006 8.9 (5.4-12.4) 16.3 (11.9-20.7) 12.5 (9.6-15.3) 9.4 (8.1-10.7) 11.9 (10.7-13.2) 10.7 (9.8-11.6)
2007 12.3 (7.7-16.9) 15.0 (10.7-19.3) 13.7 (10.5-16.8) 10.9 (9.4-12.5) 13.2 (11.9-14.5) 12.1 (11.1-13.1)
Visited a dental professional in the last 12 months 2002 56.5 (51.0-62.0) 58.6 (53.4-63.8) 57.5 (53.7-61.3) 53.8 (51.8-55.8) 57.7 (56.0-59.4) 55.8 (54.5-57.1)
2003 53.9 (48.8-58.9) 63.2 (58.6-67.8) 58.5 (55.1-62.0) 56.2 (54.2-58.1) 60.5 (59.0-62.1) 58.3 (57.1-59.5)
2004 57.3 (50.7-63.9) 62.7 (56.9-68.5) 59.9 (55.5-64.3) 58.1 (55.8-60.4) 63.1 (61.2-64.9) 60.6 (59.1-62.1)
2005 63.2 (57.7-68.7) 67.5 (62.5-72.5) 65.3 (61.6-69.0) 60.2 (58.2-62.1) 63.9 (62.4-65.5) 62.1 (60.9-63.3)
2006 61.4 (54.9-67.8) 59.5 (53.6-65.5) 60.5 (56.1-64.9) 56.4 (54.1-58.7) 59.8 (57.9-61.6) 58.1 (56.6-59.6)
2007 43.9 (36.6-51.1) 59.0 (52.7-65.2) 51.5 (46.6-56.3) 52.9 (50.4-55.4) 59.0 (57.1-60.9) 56.0 (54.4-57.6)
Overweight and obesity 1997 28.8 (25.2-32.5) 16.3 (13.2-19.3) 22.8 (20.3-25.2) 49.3 (47.8-50.7) 34.2 (32.9-35.4) 41.8 (40.8-42.7)
1998 25.3 (21.5-29.0) 15.3 (12.3-18.3) 20.4 (18.0-22.9) 49.8 (48.3-51.4) 34.1 (32.9-35.4) 42.0 (41.0-43.1)
2002 30.8 (25.4-36.1) 13.7 (10.6-16.8) 22.5 (19.2-25.8) 53.4 (51.4-55.4) 38.2 (36.6-39.8) 45.9 (44.6-47.2)
2003 26.6 (22.2-31.1) 21.3 (17.4-25.3) 24.4 (21.4-27.4) 55.7 (53.7-57.7) 41.0 (39.4-42.6) 48.4 (47.1-49.6)
2004 33.9 (27.3-40.4) 20.2 (15.3-25.0) 27.4 (23.2-31.5) 56.2 (53.8-58.6) 40.5 (38.6-42.4) 48.4 (46.9-50.0)
2005 31.4 (26.1-36.7) 21.6 (17.2-26.0) 26.4 (23.0-29.9) 57.5 (55.5-59.5) 42.3 (40.7-43.9) 49.9 (48.6-51.1)
2006 31.3 (25.0-37.7) 24.4 (18.9-29.9) 28.1 (23.8-32.4) 57.4 (55.0-59.7) 43.3 (41.4-45.2) 50.4 (48.9-52.0)
2007 30.7 (23.9-37.5) 21.4 (16.0-26.7) 26.1 (21.7-30.5) 58.8 (56.3-61.4) 44.7 (42.7-46.6) 51.7 (50.1-53.3)
Obesity 1997 5.2 (3.4-7.0) 2.7 (1.8-3.7) 4.0 (3.0-5.0) 11.0 (10.1-11.8) 11.3 (10.6-12.1) 11.2 (10.6-11.7)
1998 3.3 (2.0-4.7) 4.0 (2.4-5.6) 3.7 (2.6-4.7) 12.5 (11.5-13.4) 11.5 (10.7-12.3) 12.0 (11.4-12.6)
2002 5.7 (3.0-8.5) 3.5 (2.1-4.9) 4.7 (3.1-6.2) 14.6 (13.3-16.0) 14.4 (13.3-15.5) 14.5 (13.6-15.4)
2003 7.2 (4.7-9.6) 7.3 (4.8-9.8) 7.4 (5.6-9.1) 15.5 (14.1-16.8) 16.5 (15.3-17.6) 16.0 (15.1-16.9)
2004 6.7 (3.4-10.0) 6.1 (3.0-9.1) 6.4 (4.2-8.6) 15.9 (14.3-17.6) 14.8 (13.5-16.1) 15.4 (14.3-16.4)
2005 8.8 (5.7-11.8) 6.0 (3.5-8.4) 7.3 (5.4-9.3) 17.3 (15.8-18.8) 16.2 (15.1-17.3) 16.7 (15.8-17.6)
2006 10.5 (6.4-14.6) 7.3 (4.3-10.4) 9.0 (6.4-11.6) 18.0 (16.2-19.8) 17.4 (15.9-18.8) 17.7 (16.6-18.9)
2007 7.5 (3.8-11.2) 9.9 (5.9-13.8) 8.7 (6.0-11.4) 17.6 (15.7-19.5) 18.5 (17.0-19.9) 18.0 (16.8-19.2)


Source: New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health.
Print version: Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen.
Produced by: Centre for Epidemiology and Research, Population Health Division, NSW Department of Health.
Last updated on: 1 June 2008

Print this page Reduce font size Increase font size