Ever diagnosed with asthma by socioeconomic disadvantage,
persons aged 65 years and over, NSW, 1997-2007
persons aged 65 years and over, NSW, 1997-2007
| Sex | Year | 1st Quintile % (95% CI) | 2nd Quintile % (95% CI) | 3rd Quintile % (95% CI) | 4th Quintile % (95% CI) | 5th Quintile % (95% CI) | NSW % (95% CI) |
| Males | 1997 | 9.0 (3.8-14.2) | 13.2 (7.5-19.0) | 14.4 (9.2-19.6) | 10.7 (7.2-14.3) | 12.7 (7.5-17.9) | 12.0 (9.7-14.2) |
| 1998 | 8.2 (3.2-13.2) | 8.4 (3.8-13.0) | 11.8 (6.5-17.1) | 13.6 (9.7-17.5) | 13.9 (8.0-19.7) | 11.1 (9.0-13.2) | |
| 2002 | 10.8 (4.5-17.2) | 12.7 (6.9-18.6) | 13.3 (8.9-17.7) | 11.2 (7.5-15.0) | 12.4 (8.6-16.2) | 12.1 (10.1-14.2) | |
| 2003 | 12.9 (5.4-20.3) | 3.6 (1.0-6.2) | 16.2 (10.3-22.2) | 14.2 (10.6-17.9) | 12.7 (7.6-17.9) | 12.5 (10.3-14.7) | |
| 2005 | 14.1 (8.8-19.4) | 11.6 (6.8-16.4) | 13.9 (9.2-18.6) | 14.3 (9.6-19.0) | 10.6 (6.3-14.8) | 13.0 (10.8-15.1) | |
| 2006 | 8.3 (3.5-13.1) | 7.6 (3.3-11.8) | 11.4 (5.3-17.6) | 14.3 (8.9-19.6) | 16.6 (10.2-22.9) | 11.7 (9.3-14.1) | |
| 2007 | 10.6 (4.2-16.9) | 8.0 (3.8-12.2) | 15.0 (8.1-21.9) | 17.8 (11.9-23.6) | 19.4 (11.7-27.1) | 14.2 (11.4-17.1) | |
| Females | 1997 | 12.9 (7.8-18.0) | 14.9 (10.0-19.8) | 17.0 (12.1-21.9) | 14.8 (11.3-18.2) | 15.9 (11.4-20.4) | 15.0 (13.0-17.1) |
| 1998 | 10.2 (6.4-14.0) | 14.1 (9.9-18.3) | 15.5 (11.1-20.0) | 17.8 (14.2-21.5) | 13.9 (9.7-18.1) | 13.7 (11.9-15.4) | |
| 2002 | 21.2 (12.5-29.8) | 24.8 (17.5-32.0) | 21.4 (15.7-27.1) | 20.2 (16.0-24.5) | 18.4 (14.2-22.5) | 20.8 (18.3-23.3) | |
| 2003 | 12.4 (6.9-17.9) | 17.8 (12.5-23.1) | 20.7 (15.6-25.8) | 22.0 (18.3-25.8) | 21.4 (16.1-26.8) | 19.4 (17.2-21.6) | |
| 2005 | 12.7 (8.4-16.9) | 15.7 (11.6-19.8) | 16.1 (12.2-19.9) | 16.2 (12.3-20.0) | 12.1 (8.3-15.8) | 14.9 (13.1-16.7) | |
| 2006 | 10.8 (6.1-15.5) | 16.1 (10.9-21.4) | 19.5 (14.3-24.6) | 18.8 (13.9-23.7) | 17.7 (12.2-23.2) | 16.5 (14.2-18.8) | |
| 2007 | 15.5 (10.2-20.8) | 15.4 (10.3-20.4) | 17.0 (12.2-21.9) | 16.8 (12.6-21.1) | 19.6 (14.2-25.0) | 16.8 (14.6-19.0) | |
| Persons | 1997 | 11.3 (7.6-15.1) | 14.1 (10.4-17.9) | 15.9 (12.3-19.5) | 12.9 (10.4-15.4) | 14.4 (11.0-17.9) | 13.7 (12.2-15.2) |
| 1998 | 9.4 (6.4-12.4) | 11.5 (8.4-14.6) | 13.8 (10.4-17.2) | 15.8 (13.2-18.5) | 13.9 (10.4-17.4) | 12.5 (11.2-13.9) | |
| 2002 | 16.4 (10.8-22.0) | 18.9 (14.1-23.7) | 17.8 (14.0-21.6) | 16.0 (13.1-18.9) | 15.8 (12.9-18.7) | 16.8 (15.1-18.5) | |
| 2003 | 12.5 (8.1-17.0) | 11.6 (8.3-14.9) | 18.5 (14.6-22.4) | 18.5 (15.8-21.1) | 17.5 (13.7-21.2) | 16.3 (14.7-17.9) | |
| 2005 | 13.3 (10.0-16.7) | 13.9 (10.8-17.0) | 15.1 (12.1-18.1) | 15.4 (12.3-18.4) | 11.4 (8.6-14.2) | 14.0 (12.7-15.4) | |
| 2006 | 9.7 (6.3-13.0) | 12.3 (8.8-15.8) | 16.0 (12.0-19.9) | 16.8 (13.2-20.4) | 17.1 (13.0-21.3) | 14.3 (12.6-16.0) | |
| 2007 | 13.5 (9.5-17.6) | 12.2 (8.8-15.6) | 16.1 (12.0-20.2) | 17.2 (13.7-20.8) | 19.5 (15.0-24.0) | 15.7 (13.9-17.4) |
| Note: | Estimates are based on the following numbers of respondents for NSW: 1997 (3,274), 1998 (3,395), 2002 (3,415), 2003 (3,574), 2005 (3,382), 2006 (2,381), 2007 (2,295). The indicator includes those who have ever been told by a doctor or hospital they have asthma. The question used to define the indicator was: Have you ever been told by a doctor or hospital you have asthma? |
| Source: | New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 July 2008 |

