Current asthma by region,
persons aged 65 years and over, NSW, 1997-2007
persons aged 65 years and over, NSW, 1997-2007
| Sex | Year | Urban % (95% CI) | Rural % (95% CI) | NSW % (95% CI) |
| Males | 1997 | 8.7 (6.0-11.4) | 8.2 (5.9-10.5) | 8.5 (6.6-10.4) |
| 1998 | 7.8 (5.4-10.1) | 8.2 (5.5-11.0) | 7.9 (6.1-9.8) | |
| 2002 | 6.6 (4.4-8.8) | 9.9 (7.5-12.3) | 7.8 (6.1-9.4) | |
| 2003 | 6.8 (4.6-9.0) | 10.7 (8.0-13.5) | 8.2 (6.5-10.0) | |
| 2004 | 9.6 (6.2-12.9) | 7.0 (4.6-9.4) | 8.6 (6.3-10.9) | |
| 2005 | 6.7 (4.5-8.9) | 10.4 (7.9-12.8) | 8.1 (6.4-9.7) | |
| 2006 | 8.9 (5.8-12.0) | 7.3 (4.8-9.8) | 8.3 (6.1-10.4) | |
| 2007 | 9.3 (5.9-12.7) | 7.1 (4.6-9.6) | 8.4 (6.1-10.7) | |
| Females | 1997 | 9.7 (7.4-11.9) | 11.1 (8.3-14.0) | 10.2 (8.4-12.0) |
| 1998 | 8.8 (6.8-10.8) | 10.5 (8.2-12.7) | 9.4 (7.9-10.9) | |
| 2002 | 12.7 (9.9-15.5) | 12.9 (10.3-15.4) | 12.8 (10.7-14.8) | |
| 2003 | 10.3 (8.0-12.6) | 11.7 (9.4-14.1) | 10.8 (9.1-12.5) | |
| 2004 | 10.8 (8.0-13.6) | 13.4 (10.6-16.3) | 11.7 (9.7-13.8) | |
| 2005 | 9.3 (7.2-11.3) | 10.8 (8.8-12.9) | 9.8 (8.3-11.3) | |
| 2006 | 11.2 (8.4-13.9) | 12.3 (9.7-14.9) | 11.6 (9.6-13.6) | |
| 2007 | 9.7 (7.4-12.1) | 12.3 (9.6-14.9) | 10.6 (8.8-12.4) | |
| Persons | 1997 | 9.2 (7.5-11.0) | 9.8 (7.9-11.7) | 9.4 (8.1-10.7) |
| 1998 | 8.3 (6.8-9.9) | 9.5 (7.7-11.2) | 8.7 (7.6-9.9) | |
| 2002 | 9.9 (8.1-11.8) | 11.5 (9.7-13.2) | 10.5 (9.1-11.8) | |
| 2003 | 8.8 (7.2-10.4) | 11.2 (9.4-13.0) | 9.6 (8.4-10.9) | |
| 2004 | 10.2 (8.1-12.4) | 10.5 (8.6-12.4) | 10.3 (8.8-11.9) | |
| 2005 | 8.1 (6.6-9.6) | 10.6 (9.0-12.2) | 9.0 (7.9-10.1) | |
| 2006 | 10.1 (8.1-12.2) | 10.0 (8.1-11.8) | 10.1 (8.6-11.5) | |
| 2007 | 9.6 (7.6-11.5) | 9.9 (8.0-11.7) | 9.7 (8.3-11.1) |
| Note: | Estimates are based on the following numbers of respondents for NSW: 1997 (3,273), 1998 (3,395), 2002 (3,414), 2003 (3,574), 2004 (2,588), 2005 (3,380), 2006 (2,380), 2007 (2,293). The indicator includes those who had symptoms of asthma or treatment for asthma in the last 12 months. The questions used to define the indicator were: Have you ever been told by a doctor or hospital you have asthma? and Have you had symptoms of asthma or treatment for asthma in the last 12 months? |
| Source: | New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 July 2008 |

