Blood pressure measured in last 2 years by region,
persons aged 65 years and over, NSW, 1997-2005
persons aged 65 years and over, NSW, 1997-2005
| Sex | Year | Urban % (95% CI) | Rural % (95% CI) | NSW % (95% CI) |
| Males | 1997 | 98.3 (97.3-99.4) | 97.4 (96.1-98.6) | 98.0 (97.2-98.8) |
| 1998 | 97.0 (95.4-98.7) | 97.3 (96.0-98.5) | 97.1 (96.0-98.3) | |
| 2002 | 97.7 (96.4-99.1) | 97.8 (96.8-98.9) | 97.8 (96.8-98.7) | |
| 2005 | 97.4 (95.9-98.9) | 97.0 (95.7-98.3) | 97.3 (96.2-98.3) | |
| Females | 1997 | 98.6 (97.9-99.4) | 97.7 (96.5-99.0) | 98.3 (97.7-99.0) |
| 1998 | 98.6 (97.9-99.3) | 98.1 (97.1-99.1) | 98.4 (97.8-99.0) | |
| 2002 | 99.0 (98.3-99.7) | 98.3 (97.5-99.1) | 98.7 (98.2-99.3) | |
| 2005 | 99.0 (98.3-99.6) | 98.8 (98.2-99.5) | 98.9 (98.4-99.4) | |
| Persons | 1997 | 98.5 (97.9-99.1) | 97.6 (96.7-98.5) | 98.2 (97.7-98.7) |
| 1998 | 97.9 (97.1-98.7) | 97.7 (97.0-98.5) | 97.8 (97.2-98.4) | |
| 2002 | 98.4 (97.7-99.1) | 98.1 (97.4-98.7) | 98.3 (97.8-98.8) | |
| 2005 | 98.3 (97.5-99.1) | 98.0 (97.3-98.7) | 98.2 (97.6-98.7) |
| Note: | Estimates are based on the following numbers of respondents for NSW: 1997 (3,264), 1998 (3,381), 2002 (3,392), 2005 (3,291). The indicator includes those who had their blood pressure measured within the last 2 years. The question used to define the indicator was: When did you last have your blood pressure measured? |
| Source: | New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 July 2008 |

