Blood pressure measured in last 2 years by socioeconomic disadvantage,
persons aged 65 years and over, NSW, 1997-2005
persons aged 65 years and over, NSW, 1997-2005
| Sex | Year | 1st Quintile % (95% CI) | 2nd Quintile % (95% CI) | 3rd Quintile % (95% CI) | 4th Quintile % (95% CI) | 5th Quintile % (95% CI) | NSW % (95% CI) |
| Males | 1997 | 98.0 (95.8-100) | 98.0 (96.2-99.8) | 98.7 (97.5-99.9) | 98.8 (97.8-99.8) | 96.2 (93.4-99.0) | 98.0 (97.2-98.8) |
| 1998 | 97.2 (94.5-99.9) | 98.2 (96.5-99.9) | 96.5 (94.1-98.9) | 98.0 (96.4-99.7) | 94.8 (90.3-99.3) | 97.1 (96.0-98.3) | |
| 2002 | 98.0 (95.7-100) | 97.8 (95.0-100) | 98.8 (97.5-100) | 97.4 (95.8-99.1) | 97.1 (94.9-99.4) | 97.8 (96.8-98.7) | |
| 2005 | 99.5 (98.8-100) | 97.4 (95.2-99.5) | 96.4 (93.5-99.2) | 96.9 (94.8-99.0) | 95.7 (92.0-99.4) | 97.3 (96.2-98.3) | |
| Females | 1997 | 99.1 (98.0-100) | 97.7 (96.0-99.4) | 99.1 (98.0-100) | 96.9 (94.8-99.1) | 98.7 (97.8-99.6) | 98.3 (97.7-99.0) |
| 1998 | 99.7 (99.1-100) | 97.9 (96.4-99.4) | 98.7 (97.6-99.9) | 98.4 (97.5-99.4) | 97.5 (95.7-99.4) | 98.4 (97.8-99.0) | |
| 2002 | 99.3 (98.0-100) | 99.5 (98.7-100) | 98.5 (97.4-99.6) | 98.4 (97.4-99.4) | 98.5 (97.2-99.8) | 98.7 (98.2-99.3) | |
| 2005 | 98.5 (97.2-99.9) | 98.8 (97.4-100) | 98.6 (97.6-99.6) | 99.6 (99.3-100) | 98.8 (97.7-99.9) | 98.9 (98.4-99.4) | |
| Persons | 1997 | 98.6 (97.6-99.7) | 97.8 (96.6-99.1) | 98.9 (98.1-99.7) | 97.8 (96.5-99.0) | 97.6 (96.2-98.9) | 98.2 (97.7-98.7) |
| 1998 | 98.7 (97.5-99.9) | 98.1 (96.9-99.2) | 97.7 (96.5-99.0) | 98.2 (97.3-99.1) | 96.3 (94.1-98.6) | 97.8 (97.2-98.4) | |
| 2002 | 98.7 (97.4-100) | 98.7 (97.3-100) | 98.6 (97.8-99.5) | 98.0 (97.0-98.9) | 97.9 (96.7-99.1) | 98.3 (97.8-98.8) | |
| 2005 | 99.0 (98.2-99.8) | 98.1 (96.9-99.4) | 97.6 (96.1-99.0) | 98.5 (97.5-99.4) | 97.5 (95.7-99.2) | 98.2 (97.6-98.7) |
| Note: | Estimates are based on the following numbers of respondents for NSW: 1997 (3,264), 1998 (3,381), 2002 (3,392), 2005 (3,291). The indicator includes those who had their blood pressure measured within the last 2 years. The question used to define the indicator was: When did you last have your blood pressure measured? |
| Source: | New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 July 2008 |

