High blood pressure by socioeconomic disadvantage,
persons aged 65 years and over, NSW, 1997-2005
persons aged 65 years and over, NSW, 1997-2005
| Sex | Year | 1st Quintile % (95% CI) | 2nd Quintile % (95% CI) | 3rd Quintile % (95% CI) | 4th Quintile % (95% CI) | 5th Quintile % (95% CI) | NSW % (95% CI) |
| Males | 1997 | 38.3 (28.9-47.7) | 37.3 (29.8-44.8) | 34.6 (27.5-41.8) | 37.9 (31.5-44.2) | 39.2 (31.6-46.8) | 37.4 (34.1-40.8) |
| 1998 | 37.6 (28.4-46.7) | 29.6 (22.2-37.0) | 27.6 (21.2-33.9) | 37.4 (31.4-43.4) | 32.8 (25.7-39.8) | 33.1 (29.9-36.3) | |
| 2002 | 40.7 (30.6-50.9) | 43.1 (33.5-52.7) | 44.6 (36.9-52.3) | 37.4 (31.6-43.1) | 45.8 (38.8-52.8) | 42.3 (38.8-45.7) | |
| 2005 | 42.5 (35.2-49.9) | 43.5 (36.0-51.0) | 55.6 (49.1-62.1) | 46.1 (39.5-52.6) | 51.1 (42.7-59.5) | 47.5 (44.3-50.7) | |
| Females | 1997 | 41.5 (33.9-49.1) | 41.0 (34.2-47.7) | 47.3 (41.3-53.4) | 42.2 (37.4-47.1) | 47.0 (40.1-53.8) | 43.9 (41.0-46.8) |
| 1998 | 40.5 (33.7-47.3) | 47.9 (41.4-54.3) | 41.8 (35.8-47.9) | 48.8 (43.6-54.1) | 47.9 (41.4-54.3) | 44.9 (42.1-47.6) | |
| 2002 | 45.1 (35.2-55.0) | 55.1 (47.5-62.8) | 48.6 (42.3-54.9) | 44.1 (39.1-49.1) | 53.9 (48.2-59.7) | 49.4 (46.5-52.4) | |
| 2005 | 59.9 (53.4-66.4) | 58.4 (52.4-64.4) | 54.4 (48.9-60.0) | 53.2 (48.0-58.5) | 61.5 (55.2-67.8) | 57.3 (54.6-59.9) | |
| Persons | 1997 | 40.2 (34.3-46.1) | 39.3 (34.3-44.3) | 41.9 (37.2-46.7) | 40.2 (36.2-44.1) | 43.5 (38.4-48.6) | 41.1 (38.9-43.3) |
| 1998 | 39.3 (33.9-44.8) | 39.6 (34.5-44.7) | 35.3 (30.8-39.8) | 43.4 (39.4-47.5) | 41.3 (36.4-46.2) | 39.7 (37.6-41.8) | |
| 2002 | 43.1 (35.9-50.2) | 49.2 (43.0-55.4) | 46.8 (42.0-51.7) | 40.9 (37.2-44.7) | 50.4 (45.9-54.8) | 46.1 (43.9-48.4) | |
| 2005 | 51.7 (46.7-56.7) | 51.6 (46.8-56.4) | 55.0 (50.7-59.2) | 50.1 (46.0-54.2) | 57.0 (51.8-62.1) | 52.9 (50.8-54.9) |
| Note: | Estimates are based on the following numbers of respondents for NSW: 1997 (3,270), 1998 (3,366), 2002 (3,408), 2005 (3,299). The indicator includes those who have been told by a doctor or hospital they have high blood pressure or hypertension, except during pregnancy. The question used to define the indicator was: Have you ever been told by a doctor or hospital you have high blood pressure, sometimes called hypertension? |
| Source: | New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 July 2008 |

