1. Home
  2. Public Health
  3. NSW Health Survey Program
  4. Emergency department presentation in the last 12 months by socioeconomic disadvantage
Print this page Reduce font size Increase font size

Emergency department presentation in the last 12 months by socioeconomic disadvantage,
persons aged 65 years and over, NSW, 1997-2007

See below to download a high resolution version of this graph

Sex Year 1st Quintile
% (95% CI)
2nd Quintile
% (95% CI)
3rd Quintile
% (95% CI)
4th Quintile
% (95% CI)
5th Quintile
% (95% CI)
NSW
% (95% CI)
Males 1997 13.4 (6.0-20.7) 18.0 (11.7-24.4) 13.2 (8.8-17.6) 13.2 (9.1-17.3) 14.6 (9.9-19.3) 14.5 (12.0-16.9)
1998 11.0 (5.8-16.2) 11.9 (6.8-17.0) 16.5 (10.4-22.5) 15.4 (11.0-19.9) 18.0 (11.9-24.1) 14.5 (12.2-16.9)
2002 12.0 (4.7-19.4) 14.6 (8.0-21.3) 20.0 (13.6-26.5) 13.1 (9.2-17.0) 14.9 (9.7-20.0) 15.0 (12.4-17.5)
2003 18.1 (7.4-28.8) 14.3 (7.7-21.0) 14.1 (8.6-19.6) 18.1 (14.2-22.1) 18.8 (12.4-25.2) 16.7 (14.0-19.4)
2004 24.0 (14.6-33.3) 11.9 (6.1-17.8) 17.9 (10.6-25.2) 19.4 (13.9-24.8) 18.2 (10.8-25.6) 18.2 (15.0-21.4)
2005 14.4 (9.4-19.4) 14.1 (9.2-19.1) 17.9 (12.7-23.0) 14.3 (9.6-18.9) 17.2 (11.4-23.0) 15.2 (13.0-17.5)
2006 12.6 (6.6-18.7) 10.3 (5.3-15.3) 18.4 (12.3-24.4) 16.3 (10.6-22.0) 19.9 (12.9-26.8) 15.8 (13.1-18.5)
2007 17.2 (11.8-22.6) 18.0 (12.8-23.3) 23.1 (17.5-28.6) 19.2 (14.2-24.2) 19.7 (14.1-25.2) 19.2 (16.8-21.6)
Females 1997 7.5 (3.6-11.3) 10.6 (7.0-14.3) 12.4 (8.5-16.3) 15.6 (11.9-19.2) 11.6 (7.5-15.7) 11.5 (9.8-13.2)
1998 14.1 (9.3-19.0) 10.8 (7.0-14.6) 12.5 (8.2-16.8) 15.2 (11.3-19.2) 13.7 (9.2-18.2) 13.2 (11.3-15.0)
2002 10.1 (3.4-16.8) 13.1 (7.9-18.2) 13.5 (9.5-17.4) 12.7 (9.6-15.7) 15.7 (12.1-19.3) 13.4 (11.5-15.2)
2003 15.1 (9.1-21.2) 11.0 (6.4-15.7) 16.0 (11.5-20.5) 18.5 (14.9-22.2) 14.1 (9.6-18.7) 15.4 (13.4-17.5)
2004 11.3 (6.1-16.6) 13.1 (8.1-18.1) 14.7 (9.5-19.8) 16.4 (11.9-20.9) 19.0 (12.1-26.0) 14.8 (12.4-17.2)
2005 12.0 (7.7-16.3) 14.1 (10.1-18.1) 15.3 (11.6-18.9) 13.8 (10.3-17.4) 15.8 (11.2-20.4) 14.1 (12.3-15.8)
2006 10.9 (6.2-15.6) 18.5 (12.6-24.4) 14.9 (10.4-19.3) 16.0 (11.5-20.5) 16.4 (11.3-21.5) 15.5 (13.3-17.7)
2007 14.6 (10.4-18.8) 18.0 (13.6-22.4) 15.4 (11.7-19.0) 17.5 (14.1-21.0) 17.4 (13.5-21.4) 16.5 (14.8-18.3)
Persons 1997 9.8 (6.0-13.6) 14.1 (10.5-17.7) 12.7 (9.8-15.7) 14.5 (11.7-17.2) 12.9 (9.8-16.0) 12.8 (11.4-14.3)
1998 12.9 (9.3-16.5) 11.3 (8.2-14.4) 14.3 (10.7-17.9) 15.3 (12.4-18.3) 15.6 (11.9-19.3) 13.8 (12.3-15.2)
2002 11.0 (6.0-16.0) 13.8 (9.7-18.0) 16.4 (12.7-20.0) 12.9 (10.4-15.3) 15.3 (12.3-18.3) 14.1 (12.6-15.7)
2003 16.3 (10.7-21.8) 12.5 (8.5-16.4) 15.1 (11.5-18.6) 18.3 (15.7-21.0) 16.3 (12.4-20.1) 15.9 (14.3-17.6)
2004 17.1 (11.9-22.3) 12.6 (8.7-16.4) 16.1 (11.8-20.4) 17.7 (14.3-21.2) 18.7 (13.6-23.7) 16.3 (14.4-18.3)
2005 13.2 (9.9-16.4) 14.1 (11.0-17.2) 16.4 (13.4-19.5) 14.0 (11.1-16.9) 16.4 (12.8-20.0) 14.6 (13.2-16.0)
2006 11.7 (7.9-15.5) 14.9 (10.8-18.9) 16.4 (12.8-20.0) 16.1 (12.6-19.7) 18.1 (13.8-22.4) 15.6 (13.9-17.4)
2007 15.8 (12.4-19.2) 18.0 (14.6-21.4) 18.8 (15.6-22.0) 18.2 (15.3-21.2) 18.4 (15.1-21.8) 17.7 (16.3-19.2)


Note: Estimates are based on the following numbers of respondents for NSW: 1997 (3,282), 1998 (3,395), 2002 (3,414), 2003 (3,571), 2004 (2,585), 2005 (3,381), 2006 (2,383), 2007 (3,921). The indicator includes those who attended an emergency department in the last 12 months. The question used to define the indicator was: In the last 12 months, have you attended a hospital emergency department or casualty for your own medical care?
Source: New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health.
Print version: Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen.
Downloadable files: The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file.
Produced by: Centre for Epidemiology and Research, Population Health Division, NSW Department of Health.
Last updated on: 1 July 2008

Print this page Reduce font size Increase font size