Emergency department care rated as excellent, very good or good by region,
persons who attended in the previous 12 months aged 65 years and over, NSW, 1997-2007
persons who attended in the previous 12 months aged 65 years and over, NSW, 1997-2007
| Sex | Year | Urban % (95% CI) | Rural % (95% CI) | NSW % (95% CI) |
| Males | 1997 | 93.8 (88.1-99.4) | 85.5 (76.9-94.1) | 90.6 (85.7-95.5) |
| 1998 | 88.0 (80.9-95.1) | 94.7 (89.9-99.4) | 90.8 (86.1-95.4) | |
| 2002 | 89.4 (82.7-96.2) | 96.9 (93.5-100) | 92.0 (87.4-96.6) | |
| 2003 | 89.3 (81.7-96.8) | 90.9 (84.3-97.5) | 89.9 (84.5-95.3) | |
| 2004 | 90.0 (83.0-97.0) | 90.2 (83.8-96.7) | 90.1 (85.0-95.1) | |
| 2005 | 90.5 (84.0-96.9) | 93.1 (87.8-98.3) | 91.5 (87.1-95.9) | |
| 2006 | 97.1 (92.9-100) | 91.4 (83.3-99.5) | 94.9 (90.7-99.0) | |
| 2007 | 87.8 (81.4-94.2) | 91.5 (86.6-96.4) | 89.2 (84.8-93.6) | |
| Females | 1997 | 90.7 (84.6-96.8) | 94.0 (89.6-98.4) | 92.1 (88.2-96.1) |
| 1998 | 90.4 (84.5-96.4) | 95.3 (92.3-98.3) | 92.2 (88.3-96.2) | |
| 2002 | 89.8 (84.2-95.5) | 85.5 (78.1-92.9) | 88.1 (83.6-92.6) | |
| 2003 | 87.7 (81.1-94.3) | 96.2 (93.4-99.0) | 90.9 (86.7-95.2) | |
| 2004 | 87.7 (80.2-95.2) | 95.1 (91.6-98.7) | 90.3 (85.3-95.4) | |
| 2005 | 89.0 (83.2-94.7) | 95.8 (92.7-98.9) | 91.4 (87.6-95.3) | |
| 2006 | 86.2 (77.1-95.3) | 93.9 (89.8-97.9) | 89.6 (84.2-95.1) | |
| 2007 | 89.9 (85.3-94.5) | 92.8 (89.3-96.2) | 91.1 (88.0-94.1) | |
| Persons | 1997 | 92.3 (88.1-96.4) | 90.0 (85.3-94.7) | 91.3 (88.2-94.5) |
| 1998 | 89.3 (84.8-93.9) | 95.0 (92.2-97.8) | 91.6 (88.6-94.6) | |
| 2002 | 89.6 (85.2-94.1) | 90.6 (86.1-95.1) | 90.0 (86.7-93.2) | |
| 2003 | 88.5 (83.5-93.5) | 94.0 (90.6-97.3) | 90.5 (87.2-93.9) | |
| 2004 | 88.9 (83.7-94.0) | 92.7 (89.0-96.4) | 90.2 (86.6-93.8) | |
| 2005 | 89.6 (85.4-93.9) | 94.5 (91.4-97.5) | 91.4 (88.5-94.4) | |
| 2006 | 91.5 (86.2-96.8) | 92.8 (88.6-97.0) | 92.0 (88.5-95.6) | |
| 2007 | 88.9 (84.9-92.8) | 92.2 (89.2-95.1) | 90.1 (87.5-92.8) |
| Note: | Estimates are based on the following numbers of respondents for NSW: 1997 ( 460), 1998 ( 495), 2002 ( 524), 2003 ( 600), 2004 ( 417), 2005 ( 514), 2006 ( 378), 2007 ( 710). The indicator includes those who attended an emergency department in the last 12 months who rated their care as excellent, very good, or good for the most recent visit. The questions used to define the indicator were: In the last 12 months, have you attended a hospital emergency department or casualty for your own medical care? and Overall what do you think of the care you received at this emergency department? Was it excellent, very good, good, fair, or poor? |
| Source: | New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 July 2008 |

