Vaccinated against influenza in the last 12 months by socioeconomic disadvantage,
persons aged 65 years and over, NSW, 1997-2007
persons aged 65 years and over, NSW, 1997-2007
| Sex | Year | 1st Quintile % (95% CI) | 2nd Quintile % (95% CI) | 3rd Quintile % (95% CI) | 4th Quintile % (95% CI) | 5th Quintile % (95% CI) | NSW % (95% CI) |
| Males | 1997 | 50.2 (40.8-59.7) | 57.4 (49.8-65.1) | 59.6 (51.8-67.5) | 49.9 (43.4-56.5) | 62.2 (54.7-69.7) | 55.7 (52.3-59.2) |
| 1998 | 63.1 (53.6-72.5) | 61.5 (53.2-69.9) | 63.0 (55.4-70.6) | 64.5 (58.6-70.5) | 59.7 (51.9-67.4) | 61.9 (58.4-65.3) | |
| 2002 | 72.6 (63.4-81.8) | 77.8 (69.5-86.1) | 76.2 (69.6-82.9) | 74.2 (69.1-79.3) | 72.6 (66.7-78.6) | 74.6 (71.6-77.6) | |
| 2003 | 77.9 (67.5-88.2) | 80.6 (72.9-88.3) | 75.2 (68.1-82.4) | 75.4 (70.9-79.8) | 74.1 (67.2-81.0) | 76.3 (73.2-79.3) | |
| 2004 | 82.7 (74.8-90.6) | 77.1 (69.7-84.4) | 71.4 (63.0-79.7) | 82.1 (77.2-86.9) | 67.7 (58.9-76.5) | 76.1 (72.6-79.5) | |
| 2005 | 77.9 (71.7-84.0) | 76.2 (70.0-82.4) | 70.6 (64.5-76.7) | 78.3 (73.0-83.5) | 74.1 (66.9-81.2) | 75.3 (72.6-78.1) | |
| 2006 | 76.2 (68.3-84.2) | 74.9 (67.5-82.3) | 71.5 (64.0-79.1) | 76.4 (69.8-83.1) | 71.3 (64.0-78.7) | 73.8 (70.5-77.1) | |
| 2007 | 71.3 (62.1-80.6) | 71.2 (62.7-79.6) | 69.0 (61.3-76.8) | 72.8 (66.0-79.6) | 74.3 (66.6-81.9) | 71.1 (67.6-74.7) | |
| Females | 1997 | 60.6 (53.2-68.0) | 54.5 (47.6-61.3) | 60.6 (54.8-66.4) | 56.5 (51.7-61.4) | 58.4 (51.7-65.1) | 58.1 (55.3-61.0) |
| 1998 | 66.2 (59.8-72.7) | 65.6 (59.4-71.7) | 60.4 (54.3-66.6) | 69.0 (64.4-73.6) | 62.9 (56.5-69.3) | 64.5 (61.9-67.2) | |
| 2002 | 79.0 (70.3-87.7) | 74.3 (67.5-81.1) | 75.8 (70.3-81.3) | 77.1 (73.1-81.1) | 73.7 (68.9-78.5) | 75.8 (73.3-78.2) | |
| 2003 | 68.0 (59.7-76.3) | 78.2 (72.2-84.1) | 79.0 (74.3-83.7) | 75.9 (72.1-79.7) | 76.9 (71.6-82.2) | 75.9 (73.5-78.3) | |
| 2004 | 76.2 (68.7-83.6) | 76.5 (70.0-83.0) | 70.9 (64.5-77.2) | 74.6 (69.3-80.0) | 82.5 (77.2-87.8) | 75.5 (72.7-78.4) | |
| 2005 | 72.2 (66.3-78.2) | 80.9 (76.6-85.2) | 75.1 (70.3-80.0) | 76.2 (71.6-80.8) | 67.9 (61.7-74.1) | 74.5 (72.2-76.8) | |
| 2006 | 76.6 (70.6-82.7) | 75.7 (69.6-81.7) | 75.6 (69.9-81.3) | 74.7 (69.6-79.8) | 76.2 (70.1-82.2) | 75.9 (73.3-78.4) | |
| 2007 | 74.6 (68.2-80.9) | 75.5 (69.7-81.3) | 72.1 (66.2-78.0) | 77.5 (72.5-82.4) | 70.9 (63.9-77.9) | 74.2 (71.5-76.9) | |
| Persons | 1997 | 56.5 (50.6-62.3) | 55.8 (50.7-61.0) | 60.2 (55.5-64.9) | 53.4 (49.4-57.5) | 60.1 (55.1-65.1) | 57.1 (54.9-59.3) |
| 1998 | 65.0 (59.5-70.4) | 63.8 (58.7-68.8) | 61.6 (56.8-66.4) | 66.9 (63.2-70.6) | 61.5 (56.5-66.4) | 63.3 (61.2-65.5) | |
| 2002 | 76.0 (69.7-82.4) | 76.0 (70.7-81.3) | 76.0 (71.8-80.2) | 75.7 (72.5-78.9) | 73.3 (69.5-77.0) | 75.2 (73.3-77.1) | |
| 2003 | 71.7 (65.2-78.2) | 79.2 (74.5-84.0) | 77.2 (72.9-81.4) | 75.7 (72.8-78.5) | 75.6 (71.4-79.9) | 76.0 (74.1-77.9) | |
| 2004 | 79.2 (73.7-84.6) | 76.8 (71.9-81.6) | 71.1 (66.0-76.2) | 78.0 (74.2-81.7) | 75.6 (70.4-80.7) | 75.8 (73.6-78.0) | |
| 2005 | 74.9 (70.7-79.2) | 78.8 (75.1-82.5) | 73.0 (69.2-76.9) | 77.1 (73.6-80.6) | 70.6 (65.9-75.3) | 74.9 (73.1-76.7) | |
| 2006 | 76.5 (71.6-81.3) | 75.3 (70.6-80.0) | 73.8 (69.2-78.4) | 75.5 (71.4-79.5) | 73.8 (69.1-78.5) | 75.0 (72.9-77.0) | |
| 2007 | 73.2 (67.8-78.6) | 73.7 (68.8-78.6) | 70.7 (65.9-75.5) | 75.3 (71.2-79.4) | 72.5 (67.3-77.7) | 72.8 (70.6-75.0) |
| Note: | Estimates are based on the following numbers of respondents for NSW: 1997 (3,278), 1998 (3,394), 2002 (3,416), 2003 (3,573), 2004 (2,585), 2005 (3,380), 2006 (2,382), 2007 (2,340). The indicator includes those aged 65 years and over who were vaccinated or immunised against influenza in the last 12 months. The question used to define the indicator was: Were you vaccinated or immunised against flu in the last 12 months? |
| Source: | New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 July 2008 |

