Hospital admission in the last 12 months by region,
persons aged 65 years and over, NSW, 1997-2007
persons aged 65 years and over, NSW, 1997-2007
| Sex | Year | Urban % (95% CI) | Rural % (95% CI) | NSW % (95% CI) |
| Males | 1997 | 21.4 (17.5-25.4) | 25.2 (21.5-28.9) | 22.8 (19.9-25.7) |
| 1998 | 25.3 (21.2-29.4) | 26.9 (22.8-30.9) | 25.9 (22.9-28.9) | |
| 2002 | 24.0 (19.6-28.4) | 24.1 (20.1-28.1) | 24.0 (20.9-27.2) | |
| 2003 | 26.5 (22.0-31.0) | 24.5 (21.0-28.0) | 25.8 (22.6-28.9) | |
| 2004 | 23.9 (19.0-28.7) | 27.3 (22.1-32.6) | 25.2 (21.5-28.8) | |
| 2005 | 26.3 (22.5-30.2) | 21.7 (18.2-25.2) | 24.6 (21.9-27.4) | |
| 2006 | 25.1 (20.5-29.6) | 25.3 (20.9-29.7) | 25.2 (21.9-28.4) | |
| 2007 | 27.9 (24.2-31.6) | 23.4 (20.1-26.7) | 26.3 (23.6-28.9) | |
| Females | 1997 | 19.2 (16.2-22.3) | 22.2 (18.8-25.5) | 20.3 (17.9-22.6) |
| 1998 | 20.8 (17.7-23.8) | 21.3 (18.2-24.4) | 21.0 (18.7-23.2) | |
| 2002 | 18.6 (15.6-21.6) | 19.3 (16.5-22.1) | 18.9 (16.7-21.0) | |
| 2003 | 17.8 (14.9-20.7) | 20.6 (17.6-23.5) | 18.8 (16.6-20.9) | |
| 2004 | 21.5 (17.7-25.3) | 21.4 (17.7-25.1) | 21.5 (18.7-24.2) | |
| 2005 | 19.7 (17.0-22.5) | 19.5 (16.8-22.1) | 19.6 (17.6-21.6) | |
| 2006 | 19.0 (15.7-22.3) | 19.1 (15.9-22.2) | 19.0 (16.6-21.4) | |
| 2007 | 21.4 (18.7-24.0) | 21.7 (19.1-24.3) | 21.5 (19.6-23.4) | |
| Persons | 1997 | 20.2 (17.8-22.6) | 23.5 (21.1-26.0) | 21.4 (19.6-23.2) |
| 1998 | 22.7 (20.3-25.2) | 23.8 (21.3-26.3) | 23.1 (21.3-25.0) | |
| 2002 | 21.1 (18.5-23.7) | 21.6 (19.1-24.0) | 21.2 (19.4-23.1) | |
| 2003 | 21.7 (19.1-24.2) | 22.3 (20.1-24.6) | 21.9 (20.1-23.7) | |
| 2004 | 22.6 (19.5-25.6) | 24.1 (21.0-27.3) | 23.1 (20.9-25.4) | |
| 2005 | 22.7 (20.3-25.0) | 20.5 (18.3-22.7) | 21.9 (20.2-23.5) | |
| 2006 | 21.7 (19.0-24.5) | 22.0 (19.3-24.6) | 21.8 (19.8-23.8) | |
| 2007 | 24.3 (22.1-26.5) | 22.5 (20.4-24.5) | 23.6 (22.0-25.2) |
| Note: | Estimates are based on the following numbers of respondents for NSW: 1997 (3,283), 1998 (3,398), 2002 (3,414), 2003 (3,571), 2004 (2,585), 2005 (3,381), 2006 (2,383), 2007 (3,921). The indicator includes those admitted to hospital in the last 12 months. The question used to define the indicator was: In the last 12 months, have you stayed for at least one night in hospital? |
| Source: | New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 July 2008 |

