1. Home
  2. Public Health
  3. NSW Health Survey Program
  4. Hospital admission in the last 12 months by socioeconomic disadvantage
Print this page Reduce font size Increase font size

Hospital admission in the last 12 months by socioeconomic disadvantage,
persons aged 65 years and over, NSW, 1997-2007

See below to download a high resolution version of this graph

Sex Year 1st Quintile
% (95% CI)
2nd Quintile
% (95% CI)
3rd Quintile
% (95% CI)
4th Quintile
% (95% CI)
5th Quintile
% (95% CI)
NSW
% (95% CI)
Males 1997 17.4 (9.6-25.2) 22.1 (16.1-28.1) 23.0 (17.0-29.0) 24.3 (18.4-30.1) 27.1 (20.5-33.7) 22.8 (19.9-25.7)
1998 21.2 (14.0-28.4) 22.3 (14.9-29.7) 31.6 (24.3-38.9) 24.8 (19.6-30.0) 28.1 (21.0-35.1) 25.9 (22.9-28.9)
2002 21.8 (12.5-31.1) 28.6 (19.2-38.0) 25.6 (18.4-32.7) 21.3 (16.4-26.3) 23.8 (17.6-29.9) 24.0 (20.9-27.2)
2003 29.1 (17.5-40.7) 17.9 (11.1-24.7) 21.3 (14.9-27.7) 28.5 (23.8-33.2) 31.7 (23.6-39.8) 25.8 (22.6-28.9)
2004 25.3 (15.4-35.1) 19.4 (12.1-26.6) 28.2 (19.7-36.6) 27.9 (21.5-34.3) 24.9 (16.6-33.2) 25.2 (21.5-28.8)
2005 28.6 (21.9-35.3) 26.1 (19.6-32.7) 21.1 (15.5-26.6) 23.9 (18.1-29.7) 23.1 (16.7-29.6) 24.6 (21.9-27.4)
2006 24.0 (15.8-32.1) 21.0 (14.1-27.8) 26.6 (19.6-33.7) 28.6 (21.5-35.8) 25.7 (18.0-33.4) 25.2 (21.9-28.4)
2007 27.2 (20.6-33.7) 28.0 (21.9-34.0) 28.6 (22.7-34.6) 22.7 (17.5-27.9) 24.8 (18.8-30.9) 26.3 (23.6-28.9)
Females 1997 21.8 (15.5-28.1) 19.6 (14.4-24.8) 19.9 (15.0-24.8) 20.7 (16.7-24.7) 18.8 (13.9-23.7) 20.3 (17.9-22.6)
1998 21.4 (15.7-27.1) 20.6 (15.3-25.9) 23.2 (18.0-28.4) 21.5 (17.1-25.9) 17.6 (12.4-22.7) 21.0 (18.7-23.2)
2002 22.8 (14.6-31.0) 23.5 (17.0-30.0) 13.8 (9.9-17.8) 16.9 (13.4-20.3) 20.1 (16.0-24.1) 18.9 (16.7-21.0)
2003 21.8 (14.7-28.9) 15.3 (10.5-20.1) 18.8 (14.0-23.7) 19.8 (16.3-23.3) 17.8 (13.0-22.6) 18.8 (16.6-20.9)
2004 23.6 (16.3-31.0) 16.3 (11.0-21.6) 16.9 (12.1-21.8) 25.8 (20.5-31.1) 25.3 (17.3-33.2) 21.5 (18.7-24.2)
2005 20.1 (15.0-25.2) 20.5 (15.9-25.1) 17.4 (13.5-21.4) 20.0 (15.8-24.3) 19.2 (14.3-24.0) 19.6 (17.6-21.6)
2006 18.2 (12.4-24.0) 16.8 (11.6-22.0) 18.8 (13.6-24.0) 22.6 (17.5-27.8) 18.2 (12.6-23.9) 19.0 (16.6-21.4)
2007 21.7 (16.9-26.5) 21.3 (16.8-25.8) 22.8 (18.5-27.0) 21.8 (18.1-25.5) 20.4 (15.8-25.1) 21.5 (19.6-23.4)
Persons 1997 20.0 (15.1-24.9) 20.7 (16.8-24.7) 21.2 (17.4-25.0) 22.4 (18.9-25.8) 22.6 (18.5-26.6) 21.4 (19.6-23.2)
1998 21.3 (16.9-25.8) 21.4 (17.0-25.8) 27.0 (22.6-31.5) 23.0 (19.7-26.4) 22.2 (18.0-26.5) 23.1 (21.3-25.0)
2002 22.3 (16.2-28.5) 26.0 (20.3-31.7) 19.0 (15.1-23.0) 19.0 (16.0-21.9) 21.7 (18.1-25.2) 21.2 (19.4-23.1)
2003 24.6 (18.3-30.8) 16.4 (12.4-20.5) 20.0 (16.1-24.0) 23.8 (20.9-26.7) 24.1 (19.4-28.8) 21.9 (20.1-23.7)
2004 24.4 (18.3-30.4) 17.7 (13.3-22.1) 21.7 (17.1-26.4) 26.7 (22.7-30.8) 25.1 (19.4-30.8) 23.1 (20.9-25.4)
2005 24.1 (19.9-28.3) 23.0 (19.1-26.9) 19.1 (15.7-22.4) 21.7 (18.2-25.2) 20.9 (17.0-24.8) 21.9 (20.2-23.5)
2006 20.8 (15.9-25.7) 18.7 (14.4-22.9) 22.2 (18.0-26.5) 25.3 (21.0-29.6) 21.9 (17.1-26.6) 21.8 (19.8-23.8)
2007 24.3 (20.3-28.3) 24.3 (20.6-28.0) 25.4 (21.8-28.9) 22.2 (19.1-25.3) 22.4 (18.7-26.2) 23.6 (22.0-25.2)


Note: Estimates are based on the following numbers of respondents for NSW: 1997 (3,283), 1998 (3,398), 2002 (3,414), 2003 (3,571), 2004 (2,585), 2005 (3,381), 2006 (2,383), 2007 (3,921). The indicator includes those admitted to hospital in the last 12 months. The question used to define the indicator was: In the last 12 months, have you stayed for at least one night in hospital?
Source: New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health.
Print version: Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen.
Downloadable files: The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file.
Produced by: Centre for Epidemiology and Research, Population Health Division, NSW Department of Health.
Last updated on: 1 July 2008

Print this page Reduce font size Increase font size