1. Home
  2. Public Health
  3. NSW Health Survey Program
  4. Hospital care rated as excellent, very good or good by region
Print this page Reduce font size Increase font size

Hospital care rated as excellent, very good or good by region,
persons who attended in the previous 12 months aged 65 years and over, NSW, 1997-2007

See below to download a high resolution version of this graph

Sex Year Urban
% (95% CI)
Rural
% (95% CI)
NSW
% (95% CI)
Males 1997 92.8 (87.6-98.1) 94.1 (90.4-97.9) 93.3 (89.8-96.8)
1998 94.7 (91.3-98.0) 96.8 (94.7-98.9) 95.5 (93.2-97.7)
2002 95.2 (91.0-99.4) 96.8 (93.8-99.8) 95.8 (92.9-98.7)
2003 95.6 (92.2-99.1) 95.7 (92.5-98.9) 95.6 (93.1-98.2)
2004 94.7 (88.9-100) 95.2 (91.5-98.9) 94.9 (91.1-98.7)
2005 97.9 (95.8-99.9) 96.9 (93.5-100) 97.6 (95.8-99.3)
2006 91.2 (84.2-98.2) 97.7 (94.3-100) 93.7 (89.1-98.3)
2007 92.6 (88.7-96.5) 90.6 (86.0-95.1) 92.0 (88.9-95.0)
Females 1997 90.7 (85.8-95.7) 94.9 (91.9-97.9) 92.3 (89.0-95.6)
1998 95.0 (91.6-98.4) 91.3 (86.3-96.2) 93.7 (90.8-96.5)
2002 94.2 (90.3-98.0) 94.3 (90.5-98.2) 94.2 (91.4-97.1)
2003 94.9 (91.4-98.5) 94.5 (91.6-97.3) 94.8 (92.3-97.2)
2004 93.6 (89.0-98.1) 90.7 (86.1-95.4) 92.6 (89.2-95.9)
2005 91.7 (87.6-95.8) 95.6 (92.6-98.5) 93.1 (90.2-95.9)
2006 93.5 (88.5-98.4) 93.3 (88.9-97.7) 93.4 (89.9-97.0)
2007 89.2 (85.2-93.1) 93.9 (90.9-97.0) 90.9 (88.1-93.6)
Persons 1997 91.7 (88.1-95.3) 94.5 (92.1-96.9) 92.8 (90.4-95.2)
1998 94.8 (92.4-97.2) 94.1 (91.4-96.8) 94.6 (92.7-96.4)
2002 94.7 (91.8-97.6) 95.6 (93.2-98.0) 95.0 (93.0-97.1)
2003 95.0 (92.5-97.6) 95.1 (93.0-97.2) 95.0 (93.2-96.8)
2004 94.1 (90.5-97.7) 93.1 (90.1-96.0) 93.7 (91.2-96.2)
2005 94.9 (92.6-97.1) 96.2 (94.0-98.4) 95.3 (93.7-97.0)
2006 92.3 (88.0-96.7) 95.6 (92.9-98.4) 93.6 (90.6-96.5)
2007 90.9 (88.2-93.7) 92.3 (89.6-95.0) 91.4 (89.4-93.5)


Note: Estimates are based on the following numbers of respondents for NSW: 1997 ( 732), 1998 ( 777), 2002 ( 724), 2003 ( 816), 2004 ( 585), 2005 ( 727), 2006 ( 505), 2007 ( 909). The indicator includes those admitted to hospital in the last 12 months who rated their care as excellent, very good, or good for the most recent overnight stay. The questions used to define the indicator were: In the last 12 months, have you stayed for at least one night in hospital?, and Overall what do you think of the care you received at this hospital? Was it excellent, very good, good, fair, or poor?
Source: New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health.
Print version: Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen.
Downloadable files: The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file.
Produced by: Centre for Epidemiology and Research, Population Health Division, NSW Department of Health.
Last updated on: 1 July 2008

Print this page Reduce font size Increase font size