1. Home
  2. Public Health
  3. NSW Health Survey Program
  4. Trends in health services
Print this page Reduce font size Increase font size

Trends in health services

Persons aged 65 years and over
Indicator Year Males  Females Persons
Private health insurance 1997 46.0 (42.5-49.5) 40.8 (38.0-43.7) 43.1 (40.9-45.4)
1998 41.7 (38.2-45.1) 43.1 (40.4-45.9) 42.5 (40.3-44.7)
2002 46.3 (42.8-49.8) 43.1 (40.1-46.0) 44.5 (42.3-46.8)
2003 45.7 (42.2-49.2) 47.7 (44.8-50.6) 46.5 (44.3-48.7)
2004 47.7 (43.6-51.8) 49.1 (45.8-52.4) 48.5 (45.9-51.1)
2005 53.0 (49.8-56.2) 50.9 (48.3-53.6) 51.9 (49.8-53.9)
2006 51.6 (47.9-55.3) 50.1 (47.1-53.2) 50.8 (48.4-53.1)
2007 53.7 (50.8-56.6) 48.6 (46.3-50.9) 50.9 (49.1-52.7)
Difficulties getting health care when needing it 1997 7.7 (5.6-9.8) 7.6 (6.0-9.3) 7.7 (6.4-9.0)
1998 7.5 (5.9-9.0) 7.3 (6.0-8.7) 7.4 (6.4-8.4)
2002 10.5 (8.5-12.5) 8.1 (6.7-9.5) 9.2 (8.0-10.4)
2003 12.3 (10.0-14.6) 9.2 (7.6-10.8) 10.6 (9.3-12.0)
2004 10.6 (8.4-12.9) 11.7 (9.6-13.7) 11.2 (9.7-12.7)
2005 10.3 (8.4-12.2) 10.3 (8.6-11.9) 10.3 (9.0-11.5)
2006 9.6 (7.4-11.8) 9.3 (7.7-11.0) 9.5 (8.1-10.8)
2007 11.6 (9.8-13.4) 12.3 (10.8-13.8) 12.0 (10.8-13.2)
Emergency department presentation in the last 12 months 1997 14.5 (12.0-16.9) 11.5 (9.8-13.2) 12.8 (11.4-14.3)
1998 14.5 (12.2-16.9) 13.2 (11.3-15.0) 13.8 (12.3-15.2)
2002 15.0 (12.4-17.5) 13.4 (11.5-15.2) 14.1 (12.6-15.7)
2003 16.7 (14.0-19.4) 15.4 (13.4-17.5) 15.9 (14.3-17.6)
2004 18.2 (15.0-21.4) 14.8 (12.4-17.2) 16.3 (14.4-18.3)
2005 15.2 (13.0-17.5) 14.1 (12.3-15.8) 14.6 (13.2-16.0)
2006 15.8 (13.1-18.5) 15.5 (13.3-17.7) 15.6 (13.9-17.4)
2007 19.2 (16.8-21.6) 16.5 (14.8-18.3) 17.7 (16.3-19.2)
Emergency department care rated as excellent, very good or good 1997 90.6 (85.7-95.5) 92.1 (88.2-96.1) 91.3 (88.2-94.5)
1998 90.8 (86.1-95.4) 92.2 (88.3-96.2) 91.6 (88.6-94.6)
2002 92.0 (87.4-96.6) 88.1 (83.6-92.6) 90.0 (86.7-93.2)
2003 89.9 (84.5-95.3) 90.9 (86.7-95.2) 90.5 (87.2-93.9)
2004 90.1 (85.0-95.1) 90.3 (85.3-95.4) 90.2 (86.6-93.8)
2005 91.5 (87.1-95.9) 91.4 (87.6-95.3) 91.4 (88.5-94.4)
2006 94.9 (90.7-99.0) 89.6 (84.2-95.1) 92.0 (88.5-95.6)
2007 89.2 (84.8-93.6) 91.1 (88.0-94.1) 90.1 (87.5-92.8)
Hospital admission in the last 12 months 1997 22.8 (19.9-25.7) 20.3 (17.9-22.6) 21.4 (19.6-23.2)
1998 25.9 (22.9-28.9) 21.0 (18.7-23.2) 23.1 (21.3-25.0)
2002 24.0 (20.9-27.2) 18.9 (16.7-21.0) 21.2 (19.4-23.1)
2003 25.8 (22.6-28.9) 18.8 (16.6-20.9) 21.9 (20.1-23.7)
2004 25.2 (21.5-28.8) 21.5 (18.7-24.2) 23.1 (20.9-25.4)
2005 24.6 (21.9-27.4) 19.6 (17.6-21.6) 21.9 (20.2-23.5)
2006 25.2 (21.9-28.4) 19.0 (16.6-21.4) 21.8 (19.8-23.8)
2007 26.3 (23.6-28.9) 21.5 (19.6-23.4) 23.6 (22.0-25.2)
Hospital care rated as excellent, very good or good 1997 93.3 (89.8-96.8) 92.3 (89.0-95.6) 92.8 (90.4-95.2)
1998 95.5 (93.2-97.7) 93.7 (90.8-96.5) 94.6 (92.7-96.4)
2002 95.8 (92.9-98.7) 94.2 (91.4-97.1) 95.0 (93.0-97.1)
2003 95.6 (93.1-98.2) 94.8 (92.3-97.2) 95.0 (93.2-96.8)
2004 94.9 (91.1-98.7) 92.6 (89.2-95.9) 93.7 (91.2-96.2)
2005 97.6 (95.8-99.3) 93.1 (90.2-95.9) 95.3 (93.7-97.0)
2006 93.7 (89.1-98.3) 93.4 (89.9-97.0) 93.6 (90.6-96.5)
2007 92.0 (88.9-95.0) 90.9 (88.1-93.6) 91.4 (89.4-93.5)
Visited a general practitioner in the last 2 weeks 1997 40.0 (36.4-43.5) 38.9 (35.9-41.9) 39.4 (37.1-41.7)
1998 37.2 (33.8-40.7) 41.9 (39.1-44.7) 39.9 (37.7-42.0)
2007 40.2 (37.2-43.2) 41.7 (39.4-44.1) 41.1 (39.2-42.9)
Visited a general practitioner in the last 12 months 1997 93.0 (91.3-94.8) 93.3 (91.7-94.9) 93.2 (92.0-94.4)
1998 94.6 (93.2-96.0) 95.7 (94.5-96.8) 95.2 (94.3-96.1)
2007 94.6 (93.4-95.8) 94.4 (93.3-95.5) 94.5 (93.7-95.3)
Public dental service attendance in the last 12 months 2002 5.2 (3.6-6.8) 5.4 (4.0-6.9) 5.3 (4.3-6.4)
2003 6.7 (5.0-8.3) 4.0 (3.0-5.1) 5.2 (4.3-6.1)
2004 7.5 (5.4-9.6) 5.4 (3.8-6.9) 6.3 (5.1-7.6)
2005 5.8 (4.3-7.3) 5.8 (4.6-7.0) 5.8 (4.8-6.8)
2006 4.7 (3.1-6.3) 3.6 (2.5-4.7) 4.1 (3.1-5.0)
2007 6.7 (5.1-8.2) 5.1 (4.1-6.1) 5.8 (4.9-6.7)
Community health centre attendance in the last 12 months 2002 4.8 (3.2-6.4) 6.0 (4.7-7.3) 5.4 (4.4-6.5)
2003 3.0 (1.9-4.1) 5.6 (4.3-6.9) 4.4 (3.6-5.3)
2004 6.6 (4.6-8.5) 6.8 (5.2-8.5) 6.7 (5.5-8.0)
2005 7.6 (5.8-9.3) 7.9 (6.4-9.5) 7.8 (6.6-8.9)
2006 6.0 (4.2-7.8) 6.9 (5.4-8.4) 6.5 (5.3-7.7)
2007 6.8 (5.4-8.3) 7.8 (6.7-9.0) 7.4 (6.5-8.3)


Source: New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health.
Print version: Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen.
Produced by: Centre for Epidemiology and Research, Population Health Division, NSW Department of Health.
Last updated on: 1 July 2008

Print this page Reduce font size Increase font size