1. Home
  2. Public Health
  3. NSW Health Survey Program
  4. Trends in health status
Print this page Reduce font size Increase font size

Trends in health status

Persons aged 65 years and over
Indicator Year Males  Females Persons
Excellent, very good, or good self-rated health status 1997 69.2 (66.0-72.4) 71.7 (69.1-74.3) 70.6 (68.6-72.6)
1998 71.1 (68.0-74.2) 67.9 (65.2-70.5) 69.3 (67.3-71.3)
2002 72.4 (69.3-75.5) 68.6 (65.8-71.4) 70.3 (68.3-72.4)
2003 73.3 (70.1-76.5) 71.7 (69.1-74.3) 72.4 (70.4-74.4)
2004 73.7 (70.1-77.3) 71.0 (67.9-74.0) 72.2 (69.9-74.5)
2005 76.4 (73.7-79.2) 69.9 (67.4-72.4) 72.8 (71.0-74.7)
2006 72.1 (68.7-75.5) 69.3 (66.5-72.2) 70.6 (68.4-72.8)
2007 75.8 (73.1-78.5) 70.9 (68.7-73.2) 73.1 (71.4-74.9)
Ever diagnosed with asthma 1997 12.0 (9.7-14.2) 15.0 (13.0-17.1) 13.7 (12.2-15.2)
1998 11.1 (9.0-13.2) 13.7 (11.9-15.4) 12.5 (11.2-13.9)
2002 12.1 (10.1-14.2) 20.8 (18.3-23.3) 16.8 (15.1-18.5)
2003 12.5 (10.3-14.7) 19.4 (17.2-21.6) 16.3 (14.7-17.9)
2005 13.0 (10.8-15.1) 14.9 (13.1-16.7) 14.0 (12.7-15.4)
2006 11.7 (9.3-14.1) 16.5 (14.2-18.8) 14.3 (12.6-16.0)
2007 14.2 (11.4-17.1) 16.8 (14.6-19.0) 15.7 (13.9-17.4)
Current asthma 1997 8.5 (6.6-10.4) 10.2 (8.4-12.0) 9.4 (8.1-10.7)
1998 7.9 (6.1-9.8) 9.4 (7.9-10.9) 8.7 (7.6-9.9)
2002 7.8 (6.1-9.4) 12.8 (10.7-14.8) 10.5 (9.1-11.8)
2003 8.2 (6.5-10.0) 10.8 (9.1-12.5) 9.6 (8.4-10.9)
2004 8.6 (6.3-10.9) 11.7 (9.7-13.8) 10.3 (8.8-11.9)
2005 8.1 (6.4-9.7) 9.8 (8.3-11.3) 9.0 (7.9-10.1)
2006 8.3 (6.1-10.4) 11.6 (9.6-13.6) 10.1 (8.6-11.5)
2007 8.4 (6.1-10.7) 10.6 (8.8-12.4) 9.7 (8.3-11.1)
Blood pressure measured in last 2 years 1997 98.0 (97.2-98.8) 98.3 (97.7-99.0) 98.2 (97.7-98.7)
1998 97.1 (96.0-98.3) 98.4 (97.8-99.0) 97.8 (97.2-98.4)
2002 97.8 (96.8-98.7) 98.7 (98.2-99.3) 98.3 (97.8-98.8)
2005 97.3 (96.2-98.3) 98.9 (98.4-99.4) 98.2 (97.6-98.7)
High blood pressure 1997 37.4 (34.1-40.8) 43.9 (41.0-46.8) 41.1 (38.9-43.3)
1998 33.1 (29.9-36.3) 44.9 (42.1-47.6) 39.7 (37.6-41.8)
2002 42.3 (38.8-45.7) 49.4 (46.5-52.4) 46.1 (43.9-48.4)
2005 47.5 (44.3-50.7) 57.3 (54.6-59.9) 52.9 (50.8-54.9)
Cholesterol measured in last 2 years 1997 72.5 (69.5-75.6) 68.1 (65.4-70.8) 70.0 (68.0-72.1)
1998 77.5 (74.8-80.2) 69.7 (67.1-72.2) 73.1 (71.2-75.0)
2002 85.6 (83.0-88.1) 79.4 (77.0-81.7) 82.2 (80.5-84.0)
2005 87.2 (85.1-89.3) 85.6 (83.6-87.6) 86.3 (84.9-87.8)
High cholesterol 1997 27.8 (24.3-31.3) 34.9 (31.9-37.9) 31.7 (29.4-34.0)
1998 27.3 (23.7-30.8) 33.1 (30.3-36.0) 30.5 (28.2-32.7)
2002 31.6 (28.1-35.1) 39.7 (36.7-42.7) 35.9 (33.6-38.2)
2005 33.6 (30.5-36.7) 39.8 (37.1-42.5) 37.0 (34.9-39.0)
Diabetes or high blood glucose 1997 14.3 (11.8-16.8) 11.5 (9.5-13.6) 12.8 (11.2-14.3)
1998 10.9 (8.8-13.1) 9.6 (8.0-11.1) 10.2 (8.9-11.5)
2002 15.8 (13.2-18.4) 13.1 (11.2-15.0) 14.3 (12.8-15.9)
2003 16.4 (14.0-18.8) 14.6 (12.5-16.8) 15.4 (13.8-17.0)
2004 17.1 (14.0-20.2) 11.0 (8.9-13.1) 13.8 (11.9-15.6)
2005 17.4 (15.0-19.9) 14.4 (12.4-16.3) 15.7 (14.2-17.3)
2006 19.1 (16.2-22.0) 13.6 (11.5-15.7) 16.1 (14.3-17.9)
2007 21.3 (18.1-24.5) 15.9 (13.5-18.3) 18.3 (16.4-20.3)
Incontinence in the last 4 weeks 2003 19.7 (16.8-22.7) 36.4 (33.7-39.2) 28.8 (26.7-30.8)
2006 19.6 (16.6-22.5) 33.1 (30.2-36.0) 27.0 (24.9-29.1)
Falls in the last 12 months 2003 19.0 (16.2-21.7) 27.6 (25.0-30.1) 23.9 (22.0-25.8)
2006 18.1 (15.2-21.0) 29.4 (26.6-32.3) 24.3 (22.2-26.3)
Falls requiring medical treatment 2003 28.7 (21.9-35.4) 33.8 (28.5-39.1) 31.8 (27.7-36.0)
2006 22.7 (15.8-29.7) 31.8 (26.1-37.4) 28.7 (24.2-33.2)
Falls requiring hospitalisation 2003 31.1 (19.2-42.9) 26.3 (17.9-34.8) 28.7 (21.9-35.6)
2006 28.8 (13.9-43.8) 33.3 (23.2-43.5) 32.1 (23.7-40.6)
High and very high psychological distress 1997 8.1 (6.2-10.0) 10.5 (8.7-12.3) 9.4 (8.1-10.7)
1998 5.4 (4.1-6.8) 7.3 (5.9-8.7) 6.5 (5.5-7.5)
2002 7.9 (5.9-9.8) 9.3 (7.6-10.9) 8.6 (7.4-9.9)
2003 5.7 (3.9-7.4) 6.8 (5.4-8.2) 6.3 (5.2-7.4)
2004 5.6 (3.8-7.5) 10.3 (8.3-12.4) 8.2 (6.8-9.6)
2005 3.7 (2.5-4.9) 8.3 (6.9-9.8) 6.2 (5.3-7.2)
2006 3.9 (2.5-5.3) 6.4 (4.9-7.8) 5.3 (4.2-6.3)
2007 8.5 (6.2-10.7) 8.2 (6.6-9.7) 8.3 (7.0-9.6)
Visited a dental professional in the last 12 months 2002 54.5 (51.0-58.0) 49.6 (46.6-52.6) 51.9 (49.6-54.2)
2003 57.2 (53.7-60.7) 50.4 (47.6-53.3) 53.3 (51.1-55.5)
2004 57.5 (53.5-61.5) 54.4 (51.1-57.7) 55.8 (53.3-58.4)
2005 59.0 (55.9-62.1) 56.7 (54.0-59.3) 57.7 (55.7-59.7)
2006 56.0 (52.3-59.7) 56.1 (53.1-59.1) 56.1 (53.7-58.4)
2007 57.2 (53.3-61.0) 52.7 (49.6-55.9) 54.7 (52.3-57.2)
All natural teeth missing 1998 24.2 (21.3-27.0) 40.6 (37.9-43.3) 33.3 (31.3-35.4)
2002 20.7 (17.9-23.5) 32.1 (29.3-35.0) 26.9 (24.9-28.9)
2003 18.6 (15.8-21.5) 31.0 (28.4-33.5) 25.5 (23.6-27.4)
2004 19.8 (16.5-23.0) 30.4 (27.3-33.4) 25.6 (23.3-27.8)
2005 15.7 (13.4-17.9) 26.9 (24.5-29.2) 21.8 (20.2-23.5)
2006 15.2 (12.6-17.8) 23.8 (21.2-26.3) 19.9 (18.0-21.7)
2007 17.4 (14.7-20.2) 25.8 (23.1-28.5) 22.0 (20.1-24.0)
Ever had hearing tested 2004 64.8 (60.9-68.7) 45.0 (41.7-48.4) 54.0 (51.4-56.5)
2007 78.1 (75.0-81.2) 58.8 (55.7-61.8) 67.6 (65.3-69.8)
Eyesight tested in last 2 years 2004 80.9 (77.9-84.0) 85.2 (82.9-87.5) 83.3 (81.4-85.1)
2007 85.2 (82.5-87.9) 86.6 (84.5-88.7) 86.0 (84.3-87.6)


Source: New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health.
Print version: Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen.
Produced by: Centre for Epidemiology and Research, Population Health Division, NSW Department of Health.
Last updated on: 1 July 2008

Print this page Reduce font size Increase font size