NSW Health logo
print page

 

 
 
Meningococcal disease notifications in NSW residents,
by month of disease onset. January 2004 to September 2008

                                    No. of notifications. Month of disease onset.
  Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Meningococcal disease 2004 10 9 11 13 16 17 18 9 12 17 9 5 146
  2005 12 13 7 13 13 8 13 17 9 9 5 17 136
  2006 5 12 10 5 6 5 9 18 12 6 8 6 102
  2007 7 0 10 5 7 9 13 19 9 10 8 11 108
  2008 3 2 4 2 4 11 15 7 0 . . . 48
Meningococcal disease (serogroup B) 2004 6 5 6 7 7 11 9 4 7 9 6 4 81
  2005 4 10 6 8 4 7 8 11 6 3 1 5 73
  2006 3 2 5 3 4 3 5 12 6 3 3 5 54
  2007 6 0 4 2 2 5 8 17 8 7 7 10 76
  2008 3 1 0 0 3 7 12 5 0 . . . 31
Meningococcal disease (serogroup C) 2004 2 2 1 2 4 2 3 2 3 3 0 0 24
  2005 5 0 0 1 1 0 1 0 1 1 1 4 15
  2006 0 2 0 0 1 0 1 3 3 2 1 0 13
  2007 1 0 3 2 2 0 0 0 1 0 1 0 10
  2008 0 1 0 0 1 1 1 1 0 . . . 5
Note: Excludes conjunctivitis
Last updated on: 4 September 2008
 
 
 
 
 
Meningococcal disease notifications in NSW residents,
by five year age group, sex and month of disease onset. 01Sep2007 - 31Aug2008

                              No. of notifications. 5 year age group.
  Sex 0-4
yrs
5-9
yrs
10-14
yrs
15-19
yrs
20-24
yrs
25-29
yrs
30-34
yrs
35-39
yrs
40-44
yrs
45-49
yrs
Meningococcal disease Females 16 3 2 9 5 2 1 1 0 4
  Males 18 1 4 5 2 3 0 1 1 1
  Persons 34 4 6 14 7 5 1 2 1 5
Meningococcal disease (serogroup B) Females 14 1 1 6 3 1 1 1 0 3
  Males 14 0 2 4 2 3 0 1 1 1
  Persons 28 1 3 10 5 4 1 2 1 4
Meningococcal disease (serogroup C) Females 0 0 0 1 2 0 0 0 0 0
  Males 2 0 0 1 0 0 0 0 0 0
  Persons 2 0 0 2 2 0 0 0 0 0
 
                              No. of notifications. 5 year age group.
  Sex 50-54
yrs
55-59
yrs
60-64
yrs
65-69
yrs
70-74
yrs
75-79
yrs
80-84
yrs
85+
yrs
Total
Meningococcal disease Females 1 1 1 0 0 1 0 0 47
  Males 0 0 1 1 0 1 0 0 39
  Persons 1 1 2 1 0 2 0 0 86
Meningococcal disease (serogroup B) Females 1 1 0 0 0 1 0 0 34
  Males 0 0 1 0 0 0 0 0 29
  Persons 1 1 1 0 0 1 0 0 63
Meningococcal disease (serogroup C) Females 0 0 1 0 0 0 0 0 4
  Males 0 0 0 0 0 0 0 0 3
  Persons 0 0 1 0 0 0 0 0 7
Last updated on: 4 September 2008
Excludes cases where sex or age is unknown.

 

Note: Data were generated on 4 September 2008 and excluded persons whose age or sex was unknown, or who were not NSW residents.

Data are preliminary and subject to change as updates are received.

Refer to Guides and caveats for interpreting infectious disease data ('NSW Data') for aids in interpreting data.

Sources and
Suggested Citation:
NSW Health Department Notifiable Diseases Database System (NDD)(HOIST), Communicable Diseases Branch and Epidemiology and Surveillance Branch, NSW Health Department.