Logo of the Report of the NSW Chief Health Officer

Report of the
New South Wales Chief Health Officer

Burden of disease
Causes of death


Males: Deaths by category of cause, NSW 2000 to 2004 combined
  Cause of death 0-4 years 5-14 years 15-24 years 25-44 years 45-64 years 65+ years All ages
Number Certain infectious and parasitic diseases 6 1 3 43 78 259 391
per year Malignant neoplasms= cancers 7 14 22 183 1608 5288 7123
  Other neoplasms 0 0 1 3 12 124 140
  Blood & immune system diseases 1 1 1 5 12 51 72
  Endocrine diseases 5 3 4 20 119 551 701
  Mental and behavioural disorders 0 0 14 62 48 324 449
  Nervous system & sense organ disorders 11 8 17 38 93 539 705
  Cardiovascular diseases 6 4 9 177 1152 7084 8433
  Respiratory diseases 9 2 4 22 183 1895 2115
  Digestive system diseases 4 0 1 40 213 528 787
  Skin & subcutaneous tissue diseases 0 0 0 0 3 48 52
  Musculoskeletal & connective tissue diseases 1 0 0 2 13 86 102
  Genitourinary diseases 0 0 0 5 22 409 435
  Maternal, neonatal & congenital causes 173 3 6 10 12 12 216
  Symptoms & other ill defined conditions 30 1 6 17 19 40 112
  Injury & poisoning 24 27 230 611 365 439 1698
  Total 277 65 318 1239 3951 17678 23532
Per cent Certain infectious and parasitic diseases 2.3 2.2 1.0 3.5 2.0 1.5 1.7
of deaths Malignant neoplasms= cancers 2.7 21.6 7.0 14.8 40.7 29.9 30.3
  Other neoplasms 0.1 0.0 0.2 0.2 0.3 0.7 0.6
  Blood & immune system diseases 0.4 2.0 0.4 0.4 0.3 0.3 0.3
  Endocrine diseases 1.7 4.3 1.1 1.6 3.0 3.1 3.0
  Mental and behavioural disorders 0.1 0.3 4.4 5.0 1.2 1.8 1.9
  Nervous system & sense organ disorders 4.0 12.4 5.3 3.1 2.3 3.0 3.0
  Cardiovascular diseases 2.1 5.6 2.8 14.3 29.2 40.1 35.8
  Respiratory diseases 3.2 2.8 1.4 1.8 4.6 10.7 9.0
  Digestive system diseases 1.3 0.6 0.4 3.2 5.4 3.0 3.3
  Skin & subcutaneous tissue diseases 0.1 0.0 0.0 0.0 0.1 0.3 0.2
  Musculoskeletal & connective tissue diseases 0.2 0.6 0.1 0.2 0.3 0.5 0.4
  Genitourinary diseases 0.1 0.0 0.0 0.4 0.5 2.3 1.8
  Maternal, neonatal & congenital causes 62.4 4.6 1.8 0.8 0.3 0.1 0.9
  Symptoms & other ill defined conditions 10.8 0.9 1.8 1.3 0.5 0.2 0.5
  Injury & poisoning 8.6 41.9 72.3 49.3 9.2 2.5 7.2
  Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Females: Deaths by category of cause, NSW 2000 to 2004 combined
  Cause of death 0-4 years 5-14 years 15-24 years 25-44 years 45-64 years 65+ years All ages
Number Certain infectious and parasitic diseases 3 1 3 10 32 279 329
per year Malignant neoplasms= cancers 6 9 16 217 1309 3994 5551
  Other neoplasms 3 0 1 4 13 125 146
  Blood & immune system diseases 1 1 1 3 11 72 90
  Endocrine diseases 3 3 5 13 59 574 656
  Mental and behavioural disorders 0 0 5 19 20 586 630
  Nervous system & sense organ disorders 12 4 7 24 69 729 845
  Cardiovascular diseases 4 3 5 69 413 8841 9336
  Respiratory diseases 4 3 2 19 144 1748 1920
  Digestive system diseases 2 1 1 19 92 607 722
  Skin & subcutaneous tissue diseases 0 0 0 0 3 77 80
  Musculoskeletal & connective tissue diseases 0 0 0 6 21 189 217
  Genitourinary diseases 0 0 0 4 22 538 564
  Maternal, neonatal & congenital causes 144 3 7 14 10 18 196
  Symptoms & other ill defined conditions 19 0 2 6 8 74 110
  Injury & poisoning 23 11 64 150 133 415 795
  Total 225 40 119 578 2360 18865 22188
Per cent Certain infectious and parasitic diseases 1.5 3.0 2.3 1.7 1.4 1.5 1.5
of deaths Malignant neoplasms= cancers 2.8 22.9 13.7 37.4 55.5 21.2 25.0
  Other neoplasms 1.2 1.0 0.7 0.7 0.6 0.7 0.7
  Blood & immune system diseases 0.4 2.0 0.7 0.6 0.5 0.4 0.4
  Endocrine diseases 1.3 6.6 4.5 2.2 2.5 3.0 3.0
  Mental and behavioural disorders 0.1 0.5 4.0 3.3 0.9 3.1 2.8
  Nervous system & sense organ disorders 5.4 11.3 5.7 4.2 2.9 3.9 3.8
  Cardiovascular diseases 1.9 7.1 4.4 12.0 17.5 46.9 42.1
  Respiratory diseases 1.9 7.1 1.7 3.2 6.1 9.3 8.7
  Digestive system diseases 1.1 1.5 1.0 3.3 3.9 3.2 3.3
  Skin & subcutaneous tissue diseases 0.1 0.0 0.0 0.1 0.1 0.4 0.4
  Musculoskeletal & connective tissue diseases 0.0 1.0 0.3 1.1 0.9 1.0 1.0
  Genitourinary diseases 0.2 0.5 0.2 0.7 0.9 2.8 2.5
  Maternal, neonatal & congenital causes 63.7 8.6 5.6 2.5 0.4 0.1 0.9
  Symptoms & other ill defined conditions 8.3 0.5 1.7 1.1 0.3 0.4 0.5
  Injury & poisoning 10.2 26.5 53.5 25.9 5.6 2.2 3.6
  Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Persons: Deaths by category of cause, NSW 2000 to 2004 combined
  Cause of death 0-4 years 5-14 years 15-24 years 25-44 years 45-64 years 65+ years All ages
Number Certain infectious and parasitic diseases 10 3 6 53 110 538 720
per year Malignant neoplasms= cancers 14 23 39 400 2917 9282 12675
  Other neoplasms 3 0 1 7 25 249 286
  Blood & immune system diseases 2 2 2 8 23 124 162
  Endocrine diseases 8 5 9 33 178 1124 1357
  Mental and behavioural disorders 0 0 19 81 68 910 1079
  Nervous system & sense organ disorders 23 13 24 62 162 1267 1551
  Cardiovascular diseases 10 6 14 246 1565 15925 17769
  Respiratory diseases 13 5 6 40 327 3643 4035
  Digestive system diseases 6 1 2 59 304 1136 1509
  Skin & subcutaneous tissue diseases 0 0 0 1 5 125 132
  Musculoskeletal & connective tissue diseases 1 1 1 9 34 275 320
  Genitourinary diseases 1 0 0 9 43 946 999
  Maternal, neonatal & congenital causes 316 6 12 24 22 30 412
  Symptoms & other ill defined conditions 49 1 8 23 27 114 222
  Injury & poisoning 47 38 294 761 498 854 2492
  Total 502 104 437 1818 6311 36543 45720
Per cent Certain infectious and parasitic diseases 1.9 2.5 1.4 2.9 1.7 1.5 1.6
of deaths Malignant neoplasms= cancers 2.7 22.1 8.8 22.0 46.2 25.4 27.7
  Other neoplasms 0.6 0.4 0.3 0.4 0.4 0.7 0.6
  Blood & immune system diseases 0.4 2.0 0.5 0.5 0.4 0.3 0.4
  Endocrine diseases 1.5 5.2 2.1 1.8 2.8 3.1 3.0
  Mental and behavioural disorders 0.1 0.4 4.3 4.5 1.1 2.5 2.4
  Nervous system & sense organ disorders 4.6 12.0 5.4 3.4 2.6 3.5 3.4
  Cardiovascular diseases 2.0 6.1 3.3 13.6 24.8 43.6 38.9
  Respiratory diseases 2.6 4.4 1.5 2.2 5.2 10.0 8.8
  Digestive system diseases 1.2 1.0 0.5 3.3 4.8 3.1 3.3
  Skin & subcutaneous tissue diseases 0.1 0.0 0.0 0.0 0.1 0.3 0.3
  Musculoskeletal & connective tissue diseases 0.1 0.8 0.1 0.5 0.5 0.8 0.7
  Genitourinary diseases 0.1 0.2 0.0 0.5 0.7 2.6 2.2
  Maternal, neonatal & congenital causes 63.0 6.1 2.9 1.3 0.4 0.1 0.9
  Symptoms & other ill defined conditions 9.7 0.8 1.7 1.3 0.4 0.3 0.5
  Injury & poisoning 9.4 36.1 67.2 41.9 7.9 2.3 5.5
  Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0


Note: Deaths were classified using ICD-10. Grouping follows ICD-10 categories, so numbers for some categories may differ from results in other chapters. See ICD Codes for diseases and procedures for details. Numbers for 2004 include an estimate of the small numbers of deaths that were registered in 2005, data for which were unavailable at the time of production.
Source: ABS mortality data and population estimates (HOIST). Centre for Epidemiology and Research, NSW Department of Health.

Downloadable files: The data contained in the table on this page are available for download as a CSV file which can be imported into many software packages.
Copyright notice: This work is copyright NSW Department of Health, 2006. It may be reproduced in whole or in part, subject to the inclusion of an acknowledgement of the source. Commercial usage or sale is prohibited.
Suggested citation: Public Health Division, The Health of the people of New South Wales - Report of the Chief Health Officer. NSW Department of Health, Sydney, Available at: http://www.health.nsw.gov.au/public-health/chorep/bod/bod_dth_cat.htm. Accessed (insert date of access).
Produced by: Epidemiology and Surveillance Branch, Public Health Division, NSW Department of Health.
Last updated on: 23 November 2006

top of page Top of page top of table Top of table NSW Health logo