Logo of the Report of the NSW Chief Health Officer

Report of the
New South Wales Chief Health Officer

Burden of disease
Causes of hospitalisation


Males: Hospital separations by category of cause and sex, NSW 2004-05
  Cause of hospitalisation 0-4 years 5-14 years 15-24 years 25-44 years 45-64 years 65+ years All ages
Number Certain infectious and parasitic diseases 4763 1885 1091 2129 1899 2580 14348
per year Malignant neoplasms= cancers 622 577 480 2574 15689 29772 49714
  Other neoplasms 329 479 492 2078 6882 9376 19636
  Blood & immune system diseases 388 839 634 1001 1976 4681 9518
  Endocrine diseases 311 858 745 1539 4029 7078 14560
  Mental and behavioural disorders 210 3245 5388 16726 11986 6302 43867
  Nervous system & sense organ disorders 5149 4107 1415 6582 14754 28607 60638
  Cardiovascular diseases 211 352 756 6688 27379 42519 77905
  Respiratory diseases 13020 6207 3206 5909 8282 18540 55164
  Digestive system diseases 3172 5029 9592 25420 38972 32656 114841
  Skin & subcutaneous tissue diseases 1000 1119 2589 3879 3589 3827 16002
  Musculoskeletal & connective tissue diseases 368 1110 3797 12338 18441 14018 50072
  Genitourinary diseases 1721 1538 1398 5972 12105 14878 37613
  Maternal, neonatal & congenital causes 23062 1372 357 329 291 185 25596
  Symptoms & other ill defined conditions 4808 2221 2326 10323 18601 21222 59527
  Injury & poisoning 4987 10854 17789 30730 28512 42700 135607
  Factors influencing health 32223 2336 4616 27222 70847 104753 241999
  Other (incomplete records) 808 359 553 1289 2094 2702 7806
  Total 97125 44497 57228 162770 286205 386354 1034487
Per cent Certain infectious and parasitic diseases 4.9 4.2 1.9 1.3 0.7 0.7 1.4
of hospitalisations Malignant neoplasms= cancers 0.6 1.3 0.8 1.6 5.5 7.7 4.8
  Other neoplasms 0.3 1.1 0.9 1.3 2.4 2.4 1.9
  Blood & immune system diseases 0.4 1.9 1.1 0.6 0.7 1.2 0.9
  Endocrine diseases 0.3 1.9 1.3 0.9 1.4 1.8 1.4
  Mental and behavioural disorders 0.2 7.3 9.4 10.3 4.2 1.6 4.2
  Nervous system & sense organ disorders 5.3 9.2 2.5 4.0 5.2 7.4 5.9
  Cardiovascular diseases 0.2 0.8 1.3 4.1 9.6 11.0 7.5
  Respiratory diseases 13.4 14.0 5.6 3.6 2.9 4.8 5.3
  Digestive system diseases 3.3 11.3 16.8 15.6 13.6 8.5 11.1
  Skin & subcutaneous tissue diseases 1.0 2.5 4.5 2.4 1.3 1.0 1.5
  Musculoskeletal & connective tissue diseases 0.4 2.5 6.6 7.6 6.4 3.6 4.8
  Genitourinary diseases 1.8 3.5 2.4 3.7 4.2 3.9 3.6
  Maternal, neonatal & congenital causes 23.7 3.1 0.6 0.2 0.1 0.0 2.5
  Symptoms & other ill defined conditions 4.9 5.0 4.1 6.3 6.5 5.5 5.8
  Injury & poisoning 5.1 24.4 31.1 18.9 10.0 11.1 13.1
  Factors influencing health 33.2 5.3 8.1 16.7 24.7 27.1 23.4
  Other (incomplete records) 0.8 0.8 1.0 0.8 0.7 0.7 0.8
  Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Females: Hospital separations by category of cause and sex, NSW 2004-05
  Cause of hospitalisation 0-4 years 5-14 years 15-24 years 25-44 years 45-64 years 65+ years All ages
Number Certain infectious and parasitic diseases 4104 1678 1301 2185 1728 3039 14035
per year Malignant neoplasms= cancers 440 444 341 3693 13330 20401 38649
  Other neoplasms 410 553 1504 7288 10011 8035 27801
  Blood & immune system diseases 199 642 550 1763 2839 5337 11331
  Endocrine diseases 288 1004 1041 2453 3998 7856 16640
  Mental and behavioural disorders 182 1038 7548 14766 11186 5850 40581
  Nervous system & sense organ disorders 3483 3046 1501 6359 14314 37640 66342
  Cardiovascular diseases 141 293 607 5150 14162 36684 57080
  Respiratory diseases 8489 5061 3866 5809 7679 15816 46721
  Digestive system diseases 2013 4473 13333 27001 36955 33716 117492
  Skin & subcutaneous tissue diseases 809 858 1349 2740 3696 4797 14249
  Musculoskeletal & connective tissue diseases 330 915 2004 7719 17859 20426 49253
  Genitourinary diseases 920 691 5692 28484 22253 12916 70956
  Maternal, neonatal & congenital causes 17564 1232 29141 108233 789 196 157156
  Symptoms & other ill defined conditions 4214 2230 4728 12788 19158 22628 65783
  Injury & poisoning 3601 5952 8883 19046 23275 57905 118736
  Factors influencing health 29430 1506 5155 41041 62575 92104 231811
  Other (incomplete records) 644 348 847 2186 1628 3087 8740
  Total 77252 31960 89380 298741 267349 388421 1153463
Per cent Certain infectious and parasitic diseases 5.3 5.2 1.5 0.7 0.6 0.8 1.2
of hospitalisations Malignant neoplasms= cancers 0.6 1.4 0.4 1.2 5.0 5.3 3.4
  Other neoplasms 0.5 1.7 1.7 2.4 3.7 2.1 2.4
  Blood & immune system diseases 0.3 2.0 0.6 0.6 1.1 1.4 1.0
  Endocrine diseases 0.4 3.1 1.2 0.8 1.5 2.0 1.4
  Mental and behavioural disorders 0.2 3.2 8.4 4.9 4.2 1.5 3.5
  Nervous system & sense organ disorders 4.5 9.5 1.7 2.1 5.4 9.7 5.8
  Cardiovascular diseases 0.2 0.9 0.7 1.7 5.3 9.4 4.9
  Respiratory diseases 11.0 15.8 4.3 1.9 2.9 4.1 4.1
  Digestive system diseases 2.6 14.0 14.9 9.0 13.8 8.7 10.2
  Skin & subcutaneous tissue diseases 1.0 2.7 1.5 0.9 1.4 1.2 1.2
  Musculoskeletal & connective tissue diseases 0.4 2.9 2.2 2.6 6.7 5.3 4.3
  Genitourinary diseases 1.2 2.2 6.4 9.5 8.3 3.3 6.2
  Maternal, neonatal & congenital causes 22.7 3.9 32.6 36.2 0.3 0.1 13.6
  Symptoms & other ill defined conditions 5.5 7.0 5.3 4.3 7.2 5.8 5.7
  Injury & poisoning 4.7 18.6 9.9 6.4 8.7 14.9 10.3
  Factors influencing health 38.1 4.7 5.8 13.7 23.4 23.7 20.1
  Other (incomplete records) 0.8 1.1 0.9 0.7 0.6 0.8 0.8
  Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Persons: Hospital separations by category of cause and sex, NSW 2004-05
  Cause of hospitalisation 0-4 years 5-14 years 15-24 years 25-44 years 45-64 years 65+ years All ages
Number Certain infectious and parasitic diseases 8867 3564 2392 4314 3627 5619 28383
per year Malignant neoplasms= cancers 1062 1021 821 6268 29022 50177 88372
  Other neoplasms 739 1032 1997 9365 16895 17411 47439
  Blood & immune system diseases 588 1481 1183 2764 4815 10018 20849
  Endocrine diseases 599 1863 1785 3992 8028 14936 31202
  Mental and behavioural disorders 391 4284 12936 31493 23172 12152 84451
  Nervous system & sense organ disorders 8632 7152 2916 12942 29067 66249 126981
  Cardiovascular diseases 352 645 1363 11838 41544 79214 134998
  Respiratory diseases 21510 11268 7072 11718 15963 34368 101899
  Digestive system diseases 5185 9502 22926 52422 75928 66373 232336
  Skin & subcutaneous tissue diseases 1809 1976 3938 6619 7285 8625 30252
  Musculoskeletal & connective tissue diseases 698 2026 5800 20057 36300 34444 99324
  Genitourinary diseases 2642 2229 7090 34457 34359 27794 108571
  Maternal, neonatal & congenital causes 40626 2604 29498 108563 1081 380 182753
  Symptoms & other ill defined conditions 9023 4451 7053 23112 37759 43852 125314
  Injury & poisoning 8587 16807 26673 49776 51790 100614 254358
  Factors influencing health 61655 3841 9771 68264 133424 196858 473816
  Other (incomplete records) 1452 707 1400 3476 3722 5790 16548
  Total 174380 76458 146609 461519 553570 774818 2188029
Per cent Certain infectious and parasitic diseases 5.1 4.7 1.6 0.9 0.7 0.7 1.3
of hospitalisations Malignant neoplasms= cancers 0.6 1.3 0.6 1.4 5.2 6.5 4.0
  Other neoplasms 0.4 1.3 1.4 2.0 3.1 2.2 2.2
  Blood & immune system diseases 0.3 1.9 0.8 0.6 0.9 1.3 1.0
  Endocrine diseases 0.3 2.4 1.2 0.9 1.4 1.9 1.4
  Mental and behavioural disorders 0.2 5.6 8.8 6.8 4.2 1.6 3.9
  Nervous system & sense organ disorders 4.9 9.4 2.0 2.8 5.2 8.5 5.8
  Cardiovascular diseases 0.2 0.8 0.9 2.6 7.5 10.2 6.2
  Respiratory diseases 12.3 14.7 4.8 2.5 2.9 4.4 4.7
  Digestive system diseases 3.0 12.4 15.6 11.4 13.7 8.6 10.6
  Skin & subcutaneous tissue diseases 1.0 2.6 2.7 1.4 1.3 1.1 1.4
  Musculoskeletal & connective tissue diseases 0.4 2.6 4.0 4.3 6.6 4.4 4.5
  Genitourinary diseases 1.5 2.9 4.8 7.5 6.2 3.6 5.0
  Maternal, neonatal & congenital causes 23.3 3.4 20.1 23.5 0.2 0.0 8.4
  Symptoms & other ill defined conditions 5.2 5.8 4.8 5.0 6.8 5.7 5.7
  Injury & poisoning 4.9 22.0 18.2 10.8 9.4 13.0 11.6
  Factors influencing health 35.3 5.0 6.7 14.8 24.1 25.4 21.7
  Other (incomplete records) 0.8 0.9 1.0 0.8 0.7 0.7 0.8
  Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0


Note: Hospital separations were classified using ICD-10-AM. Grouping follows ICD-10 categories, so numbers for some categories may differ from results in other chapters. See ICD Codes for diseases and procedures for details. Numbers for 2004-05 include an estimate of the small number of interstate hospitalisations, data for which were unavailable at the time of production.
Source: NSW Inpatient Statistics Collection and ABS population estimates (HOIST). Centre for Epidemiology and Research, NSW Department of Health.

Downloadable files: The data contained in the table on this page are available for download as a CSV file which can be imported into many software packages.
Copyright notice: This work is copyright NSW Department of Health, 2006. It may be reproduced in whole or in part, subject to the inclusion of an acknowledgement of the source. Commercial usage or sale is prohibited.
Suggested citation: Public Health Division, The Health of the people of New South Wales - Report of the Chief Health Officer. NSW Department of Health, Sydney, Available at: http://www.health.nsw.gov.au/public-health/chorep/bod/bod_hos_cat.htm. Accessed (insert date of access).
Produced by: Epidemiology and Surveillance Branch, Public Health Division, NSW Department of Health.
Last updated on: 4 December 2006

top of page Top of page top of table Top of table NSW Health logo