|
Report of the
|
|
||
NSW population
|
| 5 year age group | South Western Sydney AHS | South Eastern Sydney / Illawarra AHS | Western Sydney AHS | Northern Sydney / Central Coast AHS | Hunter / New England AHS | North Coast AHS | Greater Southern AHS | Greater Western AHS | NSW |
|---|---|---|---|---|---|---|---|---|---|
| 0-4 yrs | 45322 | 34278 | 40154 | 33187 | 26027 | 13637 | 15285 | 10826 | 218715 |
| 5-9 yrs | 44910 | 34189 | 40842 | 35246 | 28539 | 15942 | 16676 | 11499 | 227843 |
| 10-14 yrs | 45501 | 34819 | 41391 | 36506 | 30739 | 18220 | 17720 | 11825 | 236722 |
| 15-19 yrs | 45791 | 36922 | 41449 | 37125 | 29546 | 16780 | 16600 | 11105 | 235318 |
| 20-24 yrs | 50440 | 45222 | 41525 | 36290 | 26101 | 11165 | 13580 | 9057 | 233380 |
| 25-29 yrs | 51782 | 46036 | 39467 | 35562 | 22953 | 9647 | 12334 | 8325 | 226106 |
| 30-34 yrs | 57157 | 50032 | 43627 | 40921 | 26573 | 12143 | 14369 | 9886 | 254708 |
| 35-39 yrs | 54117 | 45852 | 42186 | 41146 | 27121 | 13785 | 15375 | 10177 | 249759 |
| 40-44 yrs | 53078 | 45168 | 42806 | 42743 | 29744 | 16953 | 17474 | 11201 | 259166 |
| 45-49 yrs | 47643 | 40877 | 39244 | 39704 | 29955 | 18091 | 17554 | 11042 | 244109 |
| 50-54 yrs | 41282 | 36725 | 35189 | 35629 | 27855 | 17142 | 16486 | 10588 | 220896 |
| 55-59 yrs | 37309 | 34970 | 32250 | 33800 | 27180 | 16823 | 15951 | 10166 | 208449 |
| 60-64 yrs | 27101 | 26921 | 22697 | 25808 | 22274 | 13606 | 12741 | 7988 | 159136 |
| 65-69 yrs | 21431 | 22503 | 16574 | 20320 | 18448 | 12002 | 10893 | 6762 | 128932 |
| 70-74 yrs | 17112 | 18451 | 11883 | 16942 | 15013 | 10359 | 8492 | 5265 | 103518 |
| 75-79 yrs | 13857 | 16078 | 9486 | 15181 | 12671 | 8931 | 7097 | 4346 | 87647 |
| 80-84 yrs | 8525 | 10665 | 5921 | 10847 | 8101 | 5795 | 4257 | 2446 | 56557 |
| 85+ yrs | 5034 | 6653 | 3450 | 7206 | 4803 | 3676 | 2548 | 1512 | 34882 |
| All ages | 667392 | 586361 | 550140 | 544164 | 413642 | 234694 | 235434 | 154016 | 3385843 |
| 5 year age group | South Western Sydney AHS | South Eastern Sydney / Illawarra AHS | Western Sydney AHS | Northern Sydney / Central Coast AHS | Hunter / New England AHS | North Coast AHS | Greater Southern AHS | Greater Western AHS | NSW |
|---|---|---|---|---|---|---|---|---|---|
| 0-4 yrs | 42753 | 32582 | 38059 | 31540 | 24811 | 12920 | 14382 | 10131 | 207177 |
| 5-9 yrs | 42320 | 32634 | 38603 | 33919 | 27269 | 15087 | 15905 | 10707 | 216445 |
| 10-14 yrs | 43011 | 33109 | 39051 | 34863 | 29366 | 17005 | 16857 | 10959 | 224221 |
| 15-19 yrs | 44122 | 36018 | 39608 | 35204 | 28248 | 15435 | 15547 | 10277 | 224460 |
| 20-24 yrs | 49906 | 43467 | 39518 | 35754 | 24149 | 9980 | 12426 | 8217 | 223417 |
| 25-29 yrs | 52695 | 44701 | 38956 | 36392 | 22295 | 9859 | 11984 | 8008 | 224891 |
| 30-34 yrs | 57770 | 49035 | 43663 | 42467 | 27029 | 13283 | 14491 | 9758 | 257498 |
| 35-39 yrs | 52461 | 44292 | 41908 | 42320 | 27752 | 14926 | 15536 | 10227 | 249422 |
| 40-44 yrs | 51147 | 43351 | 41640 | 43855 | 29858 | 17861 | 16958 | 10790 | 255460 |
| 45-49 yrs | 47273 | 40276 | 39497 | 41060 | 29834 | 18642 | 16951 | 10584 | 244117 |
| 50-54 yrs | 41099 | 36630 | 35002 | 37231 | 27822 | 17213 | 15716 | 9832 | 220544 |
| 55-59 yrs | 35835 | 34607 | 31260 | 34777 | 27379 | 16510 | 14915 | 9559 | 204842 |
| 60-64 yrs | 25680 | 26788 | 21611 | 26434 | 21987 | 13734 | 12158 | 7616 | 156007 |
| 65-69 yrs | 22011 | 23180 | 16733 | 21985 | 18841 | 12419 | 10483 | 6606 | 132259 |
| 70-74 yrs | 18660 | 20424 | 13341 | 19638 | 16119 | 10702 | 8718 | 5579 | 113179 |
| 75-79 yrs | 16830 | 19813 | 12034 | 19702 | 15278 | 9877 | 7947 | 4922 | 106402 |
| 80-84 yrs | 12769 | 15660 | 9363 | 16691 | 11651 | 7662 | 5985 | 3629 | 83411 |
| 85+ yrs | 10713 | 13964 | 7727 | 16570 | 10433 | 6711 | 5355 | 3455 | 74928 |
| All ages | 667057 | 590531 | 547574 | 570401 | 420120 | 239826 | 232314 | 150856 | 3418680 |
| 5 year age group | South Western Sydney AHS | South Eastern Sydney / Illawarra AHS | Western Sydney AHS | Northern Sydney / Central Coast AHS | Hunter / New England AHS | North Coast AHS | Greater Southern AHS | Greater Western AHS | NSW |
|---|---|---|---|---|---|---|---|---|---|
| 0-4 yrs | 88076 | 66860 | 78213 | 64727 | 50838 | 26556 | 29667 | 20957 | 425893 |
| 5-9 yrs | 87230 | 66823 | 79445 | 69165 | 55808 | 31029 | 32582 | 22206 | 444288 |
| 10-14 yrs | 88512 | 67928 | 80442 | 71369 | 60106 | 35225 | 34577 | 22785 | 460943 |
| 15-19 yrs | 89913 | 72940 | 81057 | 72329 | 57794 | 32215 | 32147 | 21382 | 459777 |
| 20-24 yrs | 100346 | 88689 | 81043 | 72044 | 50250 | 21145 | 26006 | 17274 | 456797 |
| 25-29 yrs | 104476 | 90737 | 78424 | 71954 | 45247 | 19506 | 24318 | 16334 | 450997 |
| 30-34 yrs | 114927 | 99067 | 87290 | 83388 | 53602 | 25426 | 28861 | 19645 | 512205 |
| 35-39 yrs | 106578 | 90144 | 84093 | 83466 | 54873 | 28711 | 30912 | 20404 | 499181 |
| 40-44 yrs | 104224 | 88519 | 84447 | 86598 | 59602 | 34814 | 34431 | 21990 | 514626 |
| 45-49 yrs | 94917 | 81152 | 78741 | 80764 | 59789 | 36733 | 34505 | 21626 | 488227 |
| 50-54 yrs | 82382 | 73355 | 70190 | 72859 | 55677 | 34355 | 32202 | 20419 | 441439 |
| 55-59 yrs | 73144 | 69577 | 63510 | 68577 | 54559 | 33333 | 30866 | 19725 | 413291 |
| 60-64 yrs | 52781 | 53709 | 44308 | 52242 | 44261 | 27339 | 24899 | 15604 | 315143 |
| 65-69 yrs | 43442 | 45682 | 33307 | 42305 | 37288 | 24421 | 21377 | 13368 | 261191 |
| 70-74 yrs | 35773 | 38875 | 25223 | 36580 | 31132 | 21061 | 17210 | 10844 | 216697 |
| 75-79 yrs | 30687 | 35890 | 21520 | 34883 | 27949 | 18808 | 15045 | 9268 | 194049 |
| 80-84 yrs | 21294 | 26325 | 15284 | 27538 | 19752 | 13457 | 10242 | 6075 | 139968 |
| 85+ yrs | 15748 | 20617 | 11177 | 23777 | 15235 | 10387 | 7903 | 4967 | 109811 |
| All ages | 1334449 | 1176892 | 1097714 | 1114565 | 833761 | 474520 | 467748 | 304872 | 6804522 |
| Note: | Population estimated as at 30 June 2005. |
| Source: | ABS estimated residential populations based on 2001 Census counts and population projections from the Transport and Population Data Centre, Department of Planning (HOIST). |
| For more information: |
Australian Bureau of Statistics website at www.abs.gov.au. |
| Print version: | Although this page can be printed directly from your Web browser, a higher quality version of this entire page (graph, table and text) is available as an Acrobat PDF file which can be printed or viewed on screen using free software. |
| Downloadable files: | The data contained in the table on this page are available for download as a CSV file which can be imported into many software packages. |
| Copyright notice: | This work is copyright NSW Department of Health, 2006. It may be reproduced in whole or in part, subject to the inclusion of an acknowledgement of the source. Commercial usage or sale is prohibited. |
| Suggested citation: | Population Health Division. The health of the people of New South Wales - Report of the Chief Health Officer. Sydney: NSW Department of Health. Available at: http://www.health.nsw.gov.au/public-health/chorep/dem/dem_pop_ahs.htm. Accessed (insert date of access). |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 20 October 2006 |
|
|
|
|
|
|