|
Report of the
|
|
||
ICD codes - disease and disease groups
|
| Table 1. Disease and disease group codes | |||
|---|---|---|---|
| Group | ICD-9 and ICD-9-CM | ICD-10 and ICD-10-AM | Used in indicators |
| Acute respiratory infection | 460-466, 480-487 | J00-J22 | atsi_reshos |
| Adverse event after immunisation | E948,E949.0-E949.7 | Y58,Y59.0-Y59.2 | com_hos; com_dth |
| Air transport injury | E840-E845 | V95-V97 | inj_hos_cat |
| Ambulatory care sensitive conditions | see disease codes for ambulatory care sensitive conditions table | see disease codes for ambulatory care sensitive conditions table | atsi_acs; bod_acs; bod_acs_cond; bod_acs_multigpdiv; bod_acs_multiahs; bod_acs_lgamap; bod_acs_gpdiv_gpwacs; bod_acs_cond_multigpdiv; bod_acs_cond_multiahs; cvd_cvdacshos; ora_denacs_ahs; ses_lomidhiacshos |
| Anthrax | 022,484.5 | A22 | com_hos; com_dth |
| Aortic aneurysm | 441 | I71 | cvd_aa |
| Aortic aneurysm: Abdominal | 441.3,441.4 | I71.3,I71.4 | cvd_aa |
| Arboviral infection-Ross River | no separate code | B33.1 | com_hos; com_dth |
| Arboviral infection-other/not specified | 061-064,066 | A83,A84,A85.2,A90,A92-A94 | com_hos; com_dth |
| Asbestosis | 501 | J61 | res_asbhos |
| Asthma | 493 | J45,J46 | res_astdth; res_astdth_ahs; res_asthos; res_asthos_ahs; res_astseved |
| Attributable fractions | see disease codes for attributable fractions table | see disease codes for attributable fractions table | atsi_alcafhos; beh_smoafhos_lgamap; beh_alafhos_lgamap; beh_alcafdthhos; inj_alaf_dthhos |
| Back pain | Not used in this report | M54 | bod_joint_cathos |
| Benzodiazepine deaths | Not used in this report | underlying cause any of F13, F19, X41, X44 in combination with associated cause T42.4. | beh_illidth |
| Blood and immune diseases | Not used in this report | D50-D89 | atsi_hos_cat; atsi_dth_cat; bod_hos_cat; bod_dth_cat |
| Botulism | 005.1 | A05.1 | com_hos; com_dth |
| Brucellosis | 023 | A23 | com_hos; com_dth |
| Burns and scalds | E890-E899, E924.0, E924.2, E924.8, E924.9 | X00-X19 | inj_hos_cat; inj_burnhos |
| Cancer (all) | 140-208 | C00-C97 | can_projcdth; can_canc_gpdiv_urru; can_dth_cat |
| Cancer: breast | 174 | C50 | atsi_canc_type_atsi; can_dth_cat; can_c_cat; can_brstcdth; can_brstc_gpdiv_urru |
| Cancer: cervical cancer | 180 | C53 | atsi_canc_type_atsi; can_cervcdth; can_cerv_ahs |
| Cancer: colorectal | 153-154 | C18-C21 | atsi_canc_type_atsi; can_dth_cat; can_colocdth; can_coloc_gpdiv_urru; can_coloc_ahs; can_c_cat |
| Cancer: kidney | Not used in this report | C64-C66, C68 | atsi_canc_type_atsi |
| Cancer: liver | Not used in this report | C22 | atsi_canc_type_atsi |
| Cancer: lung | 162 | C33-C34 | atsi_canc_type_atsi; can_lunghos; can_lungcdth; can_lungcahs; can_c_cat |
| Cancer: melanoma | 172 | C43 | atsi_canc_type_atsi; can_melacdth; can_melac_gpdiv_urru; can_melac_ahs; can_dth_cat; can_c_cat |
| Cancer: Non-Hodgkin Lymphoma | Not used in this report | C82-C85 | can_dth_cat; can_c_cat |
| Cancer: oral | 141-145 | C01-C08 | ora_cancdth |
| Cancer: pancreas | Not used in this report | C25 | can_dth_cat |
| Cancer: prostate | 185 | C61 | atsi_canc_type_atsi; can_proscdth; can_prosc_gpdiv_urru; can_prosc_ahs; can_dth_cat; can_c_cat |
| Cancer: unknown primary | Not used in this report | C26,C39,C48,C76,C80 | can_dth_cat; can_c_cat |
| Cardiovascular diseases | Not used in this report | I00-I99 | atsi_hos_cat; atsi_dth_cat; bod_hos_cat; bod_dth_cat; |
| Cardiovascular disease (all) | 390-459 | I00-I99, G45, G46 | atsi_cvdatsihos; cvd_projdthhos; cvd_hosmulticvd_dth_ahscvd_cvddth_lgamap; cvd_dthmulti |
| Chancroid | 099.0 | A57 | com_hos; com_dth |
| Chickenpox | 052 | B01 | com_hos; com_dth; com_chickenpox_cxhos |
| Chlamydia trachomatis-congenital pneumonia | no separate code | P23.1 | com_hos; com_dth |
| Chlamydia trachomatis-lymphogranuloma venereum | 099.1 | A55 | com_hos; com_dth |
| Chlamydia trachomatis-other sexually transmitted | ICD9: no separate code ICD9CM 099.41, 099.5 |
A56, A74.8, K67.0, N74.4 | com_hos; com_dth |
| Cholera | 001 | A00 | com_hos; com_dth |
| Chronic obstructive pulmonary disease | 491-492, 496 | J41-J44 | res_copdhos; res_copdhos_ahs; res_copddth; res_copddth_ahs |
| Chronic respiratory disease | 491, 492, 493, 496 | J41-J46 | atsi_reshos; res_type_dthhos |
| Coronary heart disease | 410-414 | I20-I25 | cob_cvdproc_cob; rur_cvdprochos_aria; cvd_hosmulti; cvd_dthmulti |
| Cryptosporidiosis | ICD9: no separate code ICD9CM: 007.4 |
A07.2 | com_hos; com_dth |
| Cutting or piercing injury (unintentional) | E920 | W25-W29,W45 | inj_hos_cat |
| Dementia | Not used in this report | F00-F03 in diagnosis fields 1-10 | bod_dementhos |
| Diabetes | 250, 648.0, 648.8 | E10-E14, O24 | atsi_diaatsihos; cob_diaprevhos; dia_linkhos |
| Diabetes: Type 1 | Not used in this report | E10, O24.0 | dia_hos_ahs; dia_typehos |
| Diabetes: Type 2 | Not used in this report | E11, O24.1 | dia_typehos |
| Diabetes: Gestational | Not used in this report | O24.4 | dia_typehos |
| Diabetes: Other | Not used in this report | E12, E13, E14, E12, O24.2, O24.3, O24.9 | dia_typehos |
| Diabetes complications | 250, 648.0, 648.8 in diagnosis fields 2-5 | E10-E14, O24 in diagnosis fields 2-5 | dia_linkhos |
| Diabetes complication types | Not used in this report | Hyperosmolarity (Type 2 only): E11.0, E13.0, E14.0, E12.0; Acidosis: E10.1, E11.1, E13.1, E14.1, E12.1; Renal: E10.2, E11.2, E13.2, E14.2, E12.2; Ophthalmic: E10.3, E11.3, E13.3, E14.3, E12.3; Neurological: E10.4, E11.4, E13.4, E14.4, E12.4; Circulato ry: E10.5, E11.5, E13.5, E14.5, E12.5; Other specified: E10.6, E11.6, E13.6, E14.6, E12.6; Multiple: E10.7, E11.7, E13.7, E14.7, E12.7; Not specified: E10.8, E11.8, E13.8, E14.8, E12.8; No complications: E10.9, E11.9, E13.9, E14.9, E12.9; Other: any other codes | dia_hos_cat_pco |
| Diabetes: Acute complications | Not used in this report | E10.1, E11.0, E11.1, E13.0, E13.1, E14.0, E14.1, E12.0, E12.1 | dia_typehos |
| Diabetes: Chronic complications | Not used in this report | E10.2, E11.2, E13.2, E14.2, E12.2, E10.3, E11.3, E13.3, E14.3, E12.3, E10.4, E11.4, E13.4, E14.4, E12.4, E10.5, E11.5, E13.5, E14.5, E12.5, E10.6, E11.6, E13.6, E14.6, E12.6, E10.7, E11.7, E13.7, E14.7, E12.7 | dia_typehos |
| Diabetes: Complications, not specified | Not used in this report | E10.8, E11.8, E13.8, E14.8, E12.8 | dia_typehos |
| Diabetes: ophthalmic complications | Not used in this report | E10.3, E11.3, E12.3, E13.3, E14.3 in diagnosis fields 1-10 | dia_eyehos_age |
| Diabetes deaths | Not used in this report | E10-E14 Diabetes-related deaths: Underlying cause E10-E14, or associated cause E10-E14 with underlying cause E16.1-E16.2, I20-I22, I24-I25, I46, I50, I60-I64, I69.0-I69.4, I70-I74, N01-N28, R73 |
dia_dth |
| Digestive system diseases | Not used in this report | K00-K93 | atsi_hos_cat; atsi_dth_cat; bod_hos_cat; bod_dth_cat |
| Diphtheria | 032 | A36 | com_hos; com_dth |
| Drowning | E910, E830, E832 | W65-W74, V90, V92 | inj_hos_cat; inj_drowndthhos |
| Endocrine diseases | Not used in this report | E00-E89 | atsi_hos_cat; atsi_dth_cat; bod_hos_cat; bod_dth_cat |
| Eschirichia coli (E. coli)-enterohaemorrhagic | ICD9: no separate code ICD9CM: 008.04 |
A04.3 | bod_dth |
| Exposure to unspecified factors injury | Not used in this report | X59 | inj_hos_cat |
| Factors influencing health | Not used in this report | Z00-Z99 | atsi_hos_cat; bod_hos_cat |
| Falls | E880-E886,E888, E929.3 | W00-W19 | inj_hos_cat; inj_falloldhos; inj_falldth |
| Firearm injury (unintentional) | E922 | W32-W34 | inj_hos_cat |
| Firearm injury | E922, E955.0-E955.4, E955.9, E965.0-E965.4, E970, E985.0-E985.4 | W32-W34, X72-X74, X93-X95, Y35.0, Y22-Y24 | inj_gundthhos |
| Gastrointestinal infections | 001-009 | A00-A09 | atsi_gastro_skninfhos |
| Genitourinary diseases | Not used in this report | N00-N99 | atsi_hos_cat; atsi_dth_cat; bod_hos_cat; bod_dth_cat |
| Giardiasis | 007.1 | A07.1 | com_hos; com_dth |
| Gonorrhoea | 098, 647.1 | A54, K67.1, M73.0, N74.3, O98.2 | com_hos; com_dth |
| Granuloma inguinale (Donovanosis) | 099.2 | A58 | com_hos; com_dth |
| Haemolytic uraemic syndrome | ICD9: no separate code ICD9CM: 283.11 |
D59.3 | com_hos; com_dth |
| Haemophilus influenzae meningitis | 320.0 | G00.0 | com_hos; com_dth |
| Heart failure | 428 | I50 | cvd_hosmulti; cvd_dthmulti |
| Hepatitis A | 070.0, 070.1 | B15 | com_hos; com_dth |
| Hepatitis B | Not used in this report | B16.2,B16.9,B18.1 | com_hos; com_dth |
| Hepatitis B (including Hepatitis D) | 070.2, 070.3 | B16, B17.0, B18.0, B18.1 | com_hos; com_dth |
| Hepatitis C | ICD9: no separate code ICD9CM: 070.41,070.44,070.51,070.54 |
B17.1,B18.2 | com_hos; com_dth |
| Hepatitis D | ICD9: no separate code ICD9CM: 070.2, 070.23, 070.31, 070.33, 070.42, 070.52 |
B16.0,B16.1,B17.0,B18.0 | com_hos; com_dth |
| Hepatitis E | ICD9: no separate code ICD9CM: 070.43, 070.53 |
B17.2 | com_hos; com_dth |
| Hepatitis-viral, type not specified | ICD9: 070.4, 070.5, 070.6, 070.9 ICD9CM: 070.49, 070.59, 070.6, 070.9 |
B17.8, B18.8, B18.9, B19.0, B19.9, B94.2, O98.4, P35.3 | com_hos; com_dth |
| Hip fractures | Not used in this report | S72.0-S72.2 | bod_joint_cathos |
| HIV-Acquired immune deficiency syndrome (AIDS) | 042 | B20-B24 | com_hos; com_dth |
| Infectious diseases | Not used in this report | A00-B99 | atsi_hos_cat; atsi_dth_cat; bod_hos_cat; bod_dth_cat |
| Influenza | 487 | J10, J11 | com_hos; com_dth |
| Influenza and pneumonia | 480-487 | J10-J18 | res_infpneudthhos |
| Influenza and pneumonia (presentations at Emergency Departments) | 480-487 | not used in this report | com_flupneumo |
| Injury and poisoning | E800-E869, E880-E929, E950-E999 | V00-X99, Y00-Y39, Y85-Y87, Y89 | atsi_injatsihos:rur_injdth_aria; inj_projpcodth; inj_projhos; inj_hos_ahs; inj_dth_ahs |
| Injury and poisoning: principal diagnosis codes | 800-908,909 with no additional characters,909.0-909.2,909.4-909.9,910-994,995.5,995.81 | S00-T77,T79,T89-T97,T98 with no additional characters,T98.0,T98,1,T98.2 | inj_projhos; inj_hos_cat |
| Injury and poisoning (all external cause codes) | Not used in this report | V00-Y89 | atsi_hos_cat; atsi_dth_cat; bod_hos_cat; bod_dth_cat |
| Interpersonal violence | E960-E969 | X85-Y09, Y87.1 | inj_violdthhos; inj_hos_cat |
| Interpersonal violence (children) | E960-E969, E980-E989, V61.21 | X85-Y09, Y10-Y34, Y87.1, Z61.6 | inj_violkids_ahs |
| Legionnaires disease | no separate code |
A48.1, A48.2 | com_hos; com_dth |
| Leprosy | 030 | A30, B92 | com_hos; com_dth |
| Leptospirosis | 100 | A27 | com_hos; com_dth |
| Listeriosis | 027.0 | A32, P37.2 | com_hos; com_dth |
| Machinery injury | E919 | W24, W30. W31 | inj_hos_cat |
| Malaria | 084, 647.4 | B50-B54, P37.3, P37.4 | com_hos; com_dth |
| Maternal, neonatal and congenital causes | Not used in this report | O00-Q99 | atsi_hos_cat; atsi_dth_cat; bod_hos_cat; bod_dth_cat |
| Measles | ICD9: 055, 484.0 ICD9CM: 055 |
B05 | com_measlesnot_hos; com_hos; com_dth |
| Mental disorders | Not used in this report | F00-F99 | atsi_hos_cat; atsi_dth_cat; bod_hos_cat; bod_dth_cat |
| Meningococcal disease | 036, 320.5 | A39, M01.0, M03.0 | com_hos; com_dth; com_meningonot_hos |
| Mesothelioma | no separate diagnosis code | C45 | res_meso |
| Motor vehicle crash injury | E810-E825, E929.0 | V02-V04, V09.0, V09.2, V12-V14, V19.0-V19.6,V20-V79, V80.3-V80.5, V81.0, V81.1, V82.0, V82.1, V83,V84-V86,V87.0-V87.5,V87.7-V87.8, V88.0-V88.5,V88.7-V88.8, V89.0, V89.2,Y85 | rur_injdth_aria; inj_mvatypedthhos; inj_hos_cat |
| Motor vehicle crash injury: road user type subgroups | Not used in this report | Motor vehicle occupant: V30-V79, V83-V86 Motor cyclist V20-V29 Pedal cyclist: V12-V14, V19.0-V19.2, V19.4-V19.6 Pedestrian: V02-V04, V09.0, V09.2 |
inj_mvatypedthhos |
| Musculoskeletal | Not used in this report | M00-M99 | bod_joint_cathos; atsi_hos_cat; atsi_dth_cat; bod_hos_cat; bod_dth_cat |
| Mumps | ICD9: 072, 321.5 ICD9CM: 072 |
B26 | com_hos; com_dth |
| Natural/environmental factors injury | E900-E909, E928.0-E928.2 | W42-43, W53-64, W92-99, X20-X39, X51-57 | inj_hos_cat |
| Neoplasms - malignant | Not used in this report | C00-C99 | atsi_hos_cat; atsi_dth_cat; bod_hos_cat; bod_dth_cat |
| Neoplasms - other than malignant | Not used in this report | D00-D48 | atsi_hos_cat; atsi_dth_cat; bod_hos_cat; bod_dth_cat |
| Nervous and sense disorders | Not used in this report | G00-H95 | atsi_hos_cat; atsi_dth_cat; bod_hos_cat; bod_dth_cat |
| Opiate deaths | 304.0, 304.7, 305.5, E850.0 | Underlying or associated cause F11, underlying cause any of F19, X42, X44 combined with associated cause any of T40.0-T40.4,T40.6 | beh_illidth |
| Osteoarthritis | Not used in this report | M15-M19 | bod_joint_cathos |
| Osteoporosis | Not used in this report | M80-M82 | bod_joint_cathos |
| Otitis media | Not used in this report | H65, H66, H67.0, H67.8 | atsi_earprocatsihos |
| Overexertion or repetitive movement injury | E927 | X50 | inj_hos_cat |
| Pedestrian injury | E810-E825 with fifth digit = 7 | V02-V04, V09 with fourth digit not 9 | inj_pedhos; inj_mvatypedthhos(MVAs only) |
| Peripheral vascular disease | 440-444 | I70-I74 | cvd_hosmulti; cvd_dthmulti |
| Pertussis (whooping cough) | 033 | A37 | atsi_infeatsihos; com_pertussisnot_hos; com_hos; com_dth |
| Plague | 020 | A20 | com_hos; com_dth |
| Pneumococcal infection | ICD9: 038.2, 041.2, 320.1, 481, 567.1 ICD9CM: 038.2, 041.06(from July 1995), 041.2(to June 1995), 320.1, 481, 567.1 |
A40.3,B95.3,G00.1,J13,M00.1 | com_pneumonot_hos; com_hos; com_dth |
| Poliomyelitis | 045, 138, 323.2, 730.7 | A80, B91, M89.6 | com_hos; com_dth |
| Poisoning (unintentional) | E850-E869 | X40-X49 | inj_poishos; inj_hos_cat |
| Potentially avoidable deaths | see disease codes for potentially avoidable deaths table | see disease codes for potentially avoidable deaths table | atsi_avodth_cat; bod_avo_lgamap; ses_lomidhiunavodth; ses_lomidhitamdth; ses_lomidhisamdth; ses_lomidhipamdth; ses_lomidhiavodth; ses_lomidhipremdth |
| Psittacosis | 073 | A70 | com_hos; com_dth |
| Psychostimulant deaths | Not used in this report | F14, underlying cause any of F15, F19, X41, X42, X44 in combination with associated cause any of T40.5,T43.6 | beh_illidth |
| Q fever | 083.0 | A78 | com_hos; com_dth |
| Rabies, lyssavirus | 071 | A82 | com_hos; com_dth |
| Rail transport injury | E800-E807 | V05, V15, V80.6, V81.2-V81.9 | inj_hos_cat |
| Respiratory diseases | 460-519 | J00-J99 | atsi_hos_cat; atsi_dth_cat; bod_hos_cat; bod_dth_cat |
| Rheumatoid arthritis | Not used in this report | M05-M06 | bod_joint_cathos |
| Rubella-congenital | 771.0 | P35.0 | com_hos; com_dth |
| Rubella-other | 056, 647.5 | B06, M01.4 | com_hos; com_dth |
| Salmonella infection (non-typhoid) | 003 | A02 | com_hos; com_dth |
| Shigellosis | 004 | A03 | com_hos; com_dth |
| Skin diseases | Not used in this report | L00-L99 | atsi_hos_cat; atsi_dth_cat; bod_hos_cat; bod_dth_cat |
| Skin infections | 680-686 | L00-L08 | atsi_gastro_skninfhos |
| Sports injury | no equivalent | 1999-00: (in any external cause code) V00-V99 with fifth character = 0 2000 on: (in any activity code or diagnosis code) Y93.0, U50-U72 |
inj_sporthos |
| Stroke | 430-438 | I60-I69, G45,G46 | bod_hosmulti; cvd_dthmulti |
| Struck by/against injury | E916-E917 | W20-W22, W50-W52 | inj_hos_cat |
| Syphilis-congenital | 090 | A50 | com_hos; com_dth |
| Syphilis-infectious | Not used in this report | A51 | com_hos; com_dth |
| Syphilis-other | Not used in this report | A52-A53, I98.0, K67.2, M03.1, M73.1, N74.2, O98.1 | com_hos; com_dth |
| Suicide | E950-E959 | X60-X84, Y87.0 | rur_suidth; men_suihos; men_suidth; inj_hos_cat |
| Symptoms and other ill defined conditions | Not used in this report | R00-R99 | atsi_hos_cat; atsi_dth_cat; bod_hos_cat; bod_dth_cat |
| Tetanus | 037, 771.3 | A33-A35 | com_hos; com_dth |
| Threats to breathing injury (unintentional) | E911-E913.9 | W75-W84 | inj_hos_cat |
| Tuberculosis | ICD9: 010-018, 137, 320.4, 647.3, 730.4, 730.5, 730.6 ICD9CM: 010-018, 137, 647.3 |
A15-A19, B90, J65, K23.0, K67.3, K93.0, M01.1, M49.0, M90.0, N33.0, N74.0, N74.1, 098.0, P37.0 | com_hos; com_dth |
| Typhoid and paratyphoid | 002 | A01 | com_hos; com_dth |
| Typhus(epidemic) | 080 | A75.0 | com_hos; com_dth |
| Unintentional injury | Not used in this report | V00-X59,Y10-Y39, Y85-Y86, Y89 | rur_injdth_aria |
| Viral haemorrhagic fevers | 065, 078.6, 078.7 | A91, A96, A98, A99 | com_hos; com_dth |
| Water transport injury | E831, E833-E838 | V91, V93, V94 | inj_hos_cat |
| Workplace injury | no equivalent | financial status=Workers compensation or 1998-99: V00-Y99 and fifth character =2 (in principal external cause code) 2000 on: Z04.2 (in any diagnosis code) or Z57(in any diagnosis code) or Y93.2 (in any external cause activity code) or Y96 (in any external cause code) or 2002 on: as for 2000, plus U73.0 (in any external cause activity code) |
inj_workhos |
| Yellow fever | 060 | A95 | com_hos; com_dth |
| For more information: | National Centre for Classification in Health. ICD-10-AM, 3rd edition. Sydney: National Centre for Classification in Health, 2002. |
| National Coding Centre. The Australian version of the International Classification of Diseases, 9th revision, clinical modification (ICD-9-CM). Sydney: University of Sydney, 1996. | |
| World Health Organization. International Classification of Diseases, 9th revision. Geneva: WHO, 1977. | |
| World Health Organization. International Statistical Classification of Diseases and Related Health Problems, 10th revision. Geneva: WHO, 1992. | |
| Print version: | Although this page can be printed directly from your Web browser, a higher quality version of this entire page (graph, table and text) is available as an Acrobat PDF file which can be printed or viewed on screen using free software. |
| Copyright notice: | This work is copyright NSW Department of Health, 2006. It may be reproduced in whole or in part, subject to the inclusion of an acknowledgement of the source. Commercial usage or sale is prohibited. |
| Suggested citation: | Population Health Division. The health of the people of New South Wales - Report of the Chief Health Officer. Sydney: NSW Department of Health. Available at: http://www.health.nsw.gov.au/public-health/chorep/toc/app_icd_diag.htm. Accessed (insert date of access). |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 27 November 2006 |
|
|
|
|
|
|