NSW local government areas in 2006 by Australian Standard Geographic Classification category based on Accessibility/Remoteness Index of Australia (ARIA+).
| % of population in ASGC/ARIA+ category | % of population in ASGC/ARIA+ category | |||||||||||
| LGA | Major cities | Inner regional | Outer regional | Remote | Very remote | LGA | Major cities | Inner regional | Outer regional | Remote | Very remote | |
| Ashfield | 100.00 | . | . | . | . | Junee | . | 94.60 | 5.40 | . | . | |
| Auburn | 100.00 | . | . | . | . | Greater Taree | . | 93.64 | 6.36 | . | . | |
| Bankstown | 100.00 | . | . | . | . | Dubbo | . | 93.06 | 6.94 | . | . | |
| Blacktown | 100.00 | . | . | . | . | Oberon | . | 91.77 | 8.23 | . | . | |
| Botany Bay | 100.00 | . | . | . | . | Armidale Dumaresq | . | 91.16 | 8.84 | . | . | |
| Burwood | 100.00 | . | . | . | . | Greater Hume Shire | . | 89.62 | 10.38 | . | . | |
| Campbelltown | 100.00 | . | . | . | . | Harden | . | 88.33 | 11.67 | . | . | |
| Canada Bay | 100.00 | . | . | . | . | Tamworth Regional | . | 83.76 | 16.24 | . | . | |
| Canterbury | 100.00 | . | . | . | . | Cowra | . | 83.67 | 16.33 | . | . | |
| Fairfield | 100.00 | . | . | . | . | Upper Lachlan | . | 81.94 | 18.06 | . | . | |
| Holroyd | 100.00 | . | . | . | . | Cooma-Monaro | . | 81.68 | 18.32 | . | . | |
| Hunters Hill | 100.00 | . | . | . | . | Clarence Valley | . | 81.19 | 18.81 | . | . | |
| Hurstville | 100.00 | . | . | . | . | Tumut Shire | . | 80.69 | 19.31 | . | . | |
| Kogarah | 100.00 | . | . | . | . | Young | . | 80.50 | 19.50 | . | . | |
| Ku-ring-gai | 100.00 | . | . | . | . | Gundagai | . | 75.74 | 24.26 | . | . | |
| Lane Cove | 100.00 | . | . | . | . | Kyogle | . | 74.18 | 25.82 | . | . | |
| Leichhardt | 100.00 | . | . | . | . | Murray | . | 73.40 | 26.60 | . | . | |
| Manly | 100.00 | . | . | . | . | Cabonne | . | 68.37 | 31.63 | . | . | |
| Marrickville | 100.00 | . | . | . | . | Eurobodalla | . | 67.91 | 32.09 | . | . | |
| Mosman | 100.00 | . | . | . | . | Mid-Western Regional | . | 64.45 | 35.55 | . | . | |
| Newcastle | 100.00 | . | . | . | . | Boorowa | . | 57.72 | 42.28 | . | . | |
| North Sydney | 100.00 | . | . | . | . | Upper Hunter Shire | . | 54.74 | 45.26 | . | . | |
| Parramatta | 100.00 | . | . | . | . | Coolamon | . | 52.28 | 47.72 | . | . | |
| Randwick | 100.00 | . | . | . | . | Gloucester | . | 50.67 | 49.33 | . | . | |
| Rockdale | 100.00 | . | . | . | . | Kempsey | . | 48.63 | 51.37 | . | . | |
| Ryde | 100.00 | . | . | . | . | Berrigan | . | 46.65 | 53.35 | . | . | |
| Strathfield | 100.00 | . | . | . | . | Uralla | . | 39.07 | 60.93 | . | . | |
| Sydney | 100.00 | . | . | . | . | Lockhart | . | 32.88 | 67.12 | . | . | |
| Warringgah | 100.00 | . | . | . | . | Bellingen | . | 27.38 | 72.62 | . | . | |
| Waverley | 100.00 | . | . | . | . | Liverpool Plains | . | 19.11 | 80.89 | . | . | |
| Willoughby | 100.00 | . | . | . | . | Snowy River | . | 7.99 | 92.01 | . | . | |
| Woollahra | 100.00 | . | . | . | . | Bombala | . | . | 100.00 | . | . | |
| Wollongong | 99.40 | .60 | . | . | . | Broken Hill | . | . | 100.00 | . | . | |
| Pittwater | 99.36 | 0.64 | . | . | . | Conargo | . | . | 100.00 | . | . | |
| Shellharbour | 98.66 | 1.34 | . | . | . | Forbes | . | . | 100.00 | . | . | |
| Sutherland Shire | 98.60 | 1.40 | . | . | . | Gilgandra | . | . | 100.00 | . | . | |
| Queanbeyan | 98.09 | 1.91 | . | . | . | Glen Innes Severn | . | . | 100.00 | . | . | |
| Liverpool | 97.84 | 2.16 | . | . | . | Griffith | . | . | 100.00 | . | . | |
| Penrith | 97.61 | 2.39 | . | . | . | Gunnedah | . | . | 100.00 | . | . | |
| Wyong | 96.96 | 3.04 | . | . | . | Guyra | . | . | 100.00 | . | . | |
| Gosford | 96.76 | 3.24 | . | . | . | Gwydir | . | . | 100.00 | . | . | |
| Hornsby | 96.73 | 3.27 | . | . | . | Jerilderie | . | . | 100.00 | . | . | |
| Camden | 96.11 | 3.89 | . | . | . | Leeton | . | . | 100.00 | . | . | |
| Baulkham Hills | 95.63 | 4.37 | . | . | . | Nambucca | . | . | 100.00 | . | . | |
| Maitland | 95.33 | 4.67 | . | . | . | Narrandera | . | . | 100.00 | . | . | |
| Blue Mountains | 92.47 | 7.53 | . | . | . | Narromine | . | . | 100.00 | . | . | |
| Lake Macquarie | 90.19 | 9.81 | . | . | . | Parkes | . | . | 100.00 | . | . | |
| Tweed | 75.48 | 24.52 | . | . | . | Temora | . | . | 100.00 | . | . | |
| Hawkesbury | 57.71 | 41.63 | 0.66 | . | . | Tenterfield | . | . | 100.00 | . | . | |
| Cessnock | 31.15 | 68.65 | 0.20 | . | . | Tumbarumba | . | . | 100.00 | . | . | |
| Port Stephens | 25.02 | 74.98 | . | . | . | Wakool | . | . | 100.00 | . | . | |
| Yass Valley | 3.43 | 91.42 | 5.15 | . | . | Weddin | . | . | 100.00 | . | . | |
| Wollondilly | 2.94 | 97.06 | . | . | . | Wellington | . | . | 100.00 | . | . | |
| Albury | . | 100.00 | . | . | . | Bega Valley | . | . | 98.99 | 1.01 | . | |
| Ballina | . | 100.00 | . | . | . | Inverell | . | . | 98.75 | 1.25 | . | |
| Byron | . | 100.00 | . | . | . | Bland | . | . | 98.57 | 1.43 | . | |
| Deniliquin | . | 100.00 | . | . | . | Murrumbidgee | . | . | 96.58 | 3.42 | . | |
| Kiama | . | 100.00 | . | . | . | Narrabri | . | . | 93.55 | 6.45 | . | |
| Lismore | . | 100.00 | . | . | . | Wentworth | . | . | 91.63 | 8.37 | . | |
| Orange | . | 100.00 | . | . | . | Warrumbungle Shire | . | . | 90.67 | 9.33 | . | |
| Wingecarribee | . | 100.00 | . | . | . | Moree Plains | . | . | 87.18 | 12.82 | . | |
| Shoalhaven | . | 99.73 | 0.27 | . | . | Balranald | . | . | 85.92 | 14.08 | . | |
| Lithgow | . | 99.43 | 0.57 | . | . | Hay | . | . | 80.71 | 19.29 | . | |
| Richmond Valley | . | 99.30 | 0.70 | . | . | Warren | . | . | 77.70 | 22.30 | . | |
| Singleton | . | 99.13 | 0.87 | . | . | Lachlan | . | . | 70.57 | 29.43 | . | |
| Bathurst Regional | . | 98.65 | 1.35 | . | . | Carrathool | . | . | 37.36 | 62.64 | . | |
| Wagga Wagga | . | 98.08 | 1.92 | . | . | Unincorporated NSW | . | . | 10.71 | 23.69 | 65.60 | |
| Corowa Shire | . | 96.93 | 3.07 | . | . | Coonamble | . | . | 9.51 | 90.49 | . | |
| Coffs Harbour | . | 96.72 | 3.28 | . | . | Bogan | . | . | . | 100.00 | . | |
| Blayney | . | 96.49 | 3.51 | . | . | Walgett | . | . | . | 94.80 | 5.20 | |
| Muswellbrook | . | 96.01 | 3.99 | . | . | Cobar | . | . | . | 93.52 | 6.48 | |
| Dungog | . | 95.91 | 4.09 | . | . | Bourke | . | . | . | 64.49 | 35.51 | |
| Palerang | . | 95.82 | 4.18 | . | . | Brewarrina | . | . | . | 60.61 | 39.39 | |
| Hastings | . | 95.81 | 4.19 | . | . | Central Darling | . | . | . | 30.50 | 69.50 | |
| Great Lakes | . | 94.84 | 5.16 | . | . |
Print version with data
Although this page can be printed directly from your Web browser, a higher quality version of this entire page (graph, table and text) is available as an Acrobat PDF file which can be printed or viewed on screen using free software.
Copyright notice
This work is copyright NSW Department of Health, 2006. It may be reproduced in whole or in part, subject to the inclusion of an acknowledgement of the source. Commercial usage or sale is prohibited.
Suggested citation
Population Health Division. The health of the people of New South Wales - Report of the Chief Health Officer. Sydney: NSW Department of Health. Available at: /publichealth/chorep/. Accessed (insert date of access).
Produced by
Centre for Epidemiology and Research, Population Health Division, NSW Department of Health.
Last updated on 15 January 2009


