On this page

Metropolitan local heath districts

Condition Sydney Central Coast Illawarra Shoalhaven Nepean Blue Mountains Northern Sydney South Eastern Sydney South Western Sydney Western Sydney Total
Acute Rheumatic Fever 0 0 1 0 0 1 1 6 14
Adverse event after immunisation 6 9 14 5 39 20 6 27 257
Blood lead* 52 31 36 41 42 64 144 82 1223
Botulism 0 0 0 1 0 0 0 0 1
Brucellosis 1 0 1 0 0 0 1 0 7
Chlamydia trachomatis infection - congenital 1 1 1 3 1 1 1 2 22
Chlamydia trachomatis infection - other 4314 1031 1313 1033 2566 6108 2748 2753 29002
Chlamydia trachomatis infection - total 4315 1032 1314 1036 2567 6109 2749 2755 29024
Cholera 0 1 0 0 0 0 0 1 2
Creutzfeldt-Jakob disease 1 0 1 1 1 1 6 3 20
Cryptosporidiosis 73 41 75 81 205 130 126 129 1252
Giardiasis 297 135 160 121 486 555 196 260 3124
Gonorrhoea 2275 211 167 228 664 2809 802 992 9210
H. influenzae type b 0 0 0 0 0 1 0 0 9
Haemolytic uraemic syndrome 0 0 1 0 1 0 0 0 2
Hepatitis A 11 3 1 3 8 16 10 9 69
Hepatitis B - acute viral 0 0 0 2 1 0 2 0 12
Hepatitis B - other 339 36 44 48 290 350 446 507 2299
Hepatitis B - total 339 36 44 50 291 350 448 507 2311
Hepatitis C - acute viral 2 0 1 1 6 2 1 1 38
Hepatitis C - other 264 163 163 161 125 288 319 272 3433
He​patitis C - total 266 163 164 162 131 290 320 273 3471
Hepatitis D 3 0 1 1 3 2 4 5 23
Hepatitis E 2 0 0 0 5 3 1 3 18
Influenza - type A 4759 2149 2758 3548 8318 6330 6773 9590 60055
Influenza - type B 3481 1970 2121 2702 6193 4772 5645 7502 43287
Influenza - type A&B 6 0 24 12 110 134 72 9 498
Influenza - not otherwise specified 0 0 0 0 0 0 0 0 1
Influenza - total 8246 4119 4903 6262 14621 11236 12490 17101 103841
Legionellosis - longbeachae 1 0 2 3 12 4 5 7 48
Legionellosis - pneumophila 5 4 5 8 7 12 8 13 82
Legionnaires’ disease - other 0 1 0 0 0 2 0 1 7
Legionnaires' disease - total 6 5 7 11 19 18 13 21 137
Leptospirosis 0 0 0 0 2 1 0 0 20
Listeriosis​ 2 0 0 0 4 3 4 2 20
Lymphogranuloma venereum 20 2 0 3 3 18 4 2 53
Measles​ 4 0 1 1 1 5 7 10 30
Meningococcal - serogroup B 2 0 2 1 2 6 9 6 43
Meningococcal ​- serogroup C 0 1 0 0 0 1 0 1 5
Meningococcal - serogroup W 1 0 1 0 0 4 2 3 20
Meningococcal - serogroup Y 2 0 3 1 1 3 2 3 16
Meningococcal - conjunctivitis 0 0 1 0 1 0 0 1 5
Meningococcal - other 2 0 0 0 0 0 0 5 8
Meningococcal - total 7 1 7 2 4 14 13 19 97
Mumps 10 2 8 8 14 27 28 13 127
Paratyphoid 3 1 0 1 2 2 2 9 21
Pertussis 317 95 332 140 540 484 613 696 5272
Pneumococcal disease (invasive) 51 40 40 35 52 64 90 72 694
Psittacosis 0 0 0 0 1 0 0 0 4
Q fever 0 3 9 3 5 1 2 1 206
Rheumatic Heart Disease 0 0 0 0 0 0 4 6 14
Rotavirus 210 68 58 73 351 420 325 335 2315
Rubella 0 0 1 0 0 1 1 3 6
Salmonella infection 270 220 191 147 454 411 357 358 3700
Shigellosis 63 10 2 7 22 58 18 28 230
Syphilis - infectious 309 12 29 21 66 439 59 66 1111
Syphilis - congenital 0 0 0 0 0 1 0 0 1
Syphilis - other 87 22 14 9 30 125 114 74 605
Syphilis - total 396 34 43 30 96 565 173 140 1717
Tetanus 0 0 0 0 0 0 0 0 1
Tuberculosis 76 7 7 8 53 88 107 146 543
Typhoid 7 1 1 1 8 5 8 21 55
Vector borne disease - Barmah Forest virus infection 1 4 4 0 2 2 0 0 123
Vector borne disease - Dengue 22 16 15 8 48 51 27 58 316
Vector borne disease - Malaria 6 0 2 3 3 4 7 30 67
Vector borne disease - Ross River virus infection 11 71 43 44 41 26 20 15 1551
Vector borne disease - Zika 0 3 0 1 0 0 0 1 5
Vector borne disease - other 9 2 0 1 6 6 9 12 47
Vector borne disease - total 49 96 64 57 100 89 63 116 2109
Verotoxin-producing Escherichia coli infections 1 1 2 0 0 1 0 13 51

Rural and regional local health districts, Justice Health and other locations

Condition Far West Hunter New England Mid North Coast

Murrumbidgee

Northern NSW

Southern NSW Western NSW Justice Health Other NSW Overseas Locality Total
Acute Rheumatic Fever 0 1 0 1 2 0 1 0 0 0 14
Adverse event after immunisation 3 30 3 22 27 27 13 0 6 0 257
Blood lead* 300 78 9 56 20 18 249 0 1 0 1223
Botulism 0 0 0 0 0 0 0 0 0 0 1
Brucellosis 0 4 0 0 0 0 0 0 0 0 7
Chlamydia trachomatis infection - congenital 0 6 1 1 1 0 2 0 0 0 22
Chlamydia trachomatis infection - other 80 2938 661 830 968 503 787 160 178 31 29002
Chlamydia trachomatis infection - total 80 2944 662 831 969 503 789 160 178 31 29024
Cholera 0 0 0 0 0 0 0 0 0 0 2
Creutzfeldt-Jakob disease 0 3 0 1 2 0 0 0 0 0 20
Cryptosporidiosis 1 147 32 50 86 24 51 0 1 0 1252
Giardiasis 3 387 90 111 160 54 106 0 3 0 3124
Gonorrhoea 10 395 59 69 158 60 67 25 208 11 9210
H. influenzae type b 0 3 2 1 2 0 0 0 0 0 9
Haemolytic uraemic syndrome 0 0 0 0 0 0 0 0 0 0 2
Hepatitis A 0 5 0 0 2 0 0 0 1 0 69
Hepatitis B - acute viral 0 3 0 1 0 1 0 2 0 0 12
Hepatitis B - other 7 70 25 17 23 15 30 25 22 5 2299
Hepatitis B - total 7 73 25 18 23 16 30 27 22 5 2311
Hepatitis C - acute viral 0 14 1 2 3 2 1 1 0 0 38
Hepatitis C - other 35 334 111 136 214 99 159 525 59 6 3433
Hepatitis C - total 35 348 112 138 217 101 160 526 59 6 3471
Hepatitis D 0 0 3 0 1 0 0 0 0 0 23
Hepatitis E 0 2 0 0 1 0 0 0 0 1 18
Influenza - type A 96 7370 1204 2163 1671 1267 1817 33 193 16 60055
Influenza - type B 30 4516 404 867 1160 700 1133 5 78 8 43287
Influenza - type A&B 0 82 7 21 3 0 18 0 0 0 498
Influenza - no​​t otherwise specified 0 0 0 0 0 0 0 0 1 0 1
Influenza - total 126 11968 1615 3051 2834 1967 2968 38 272 24 103841
Legionellosis - longbeachae 0 8 0 0 2 3 1 0 0 0 48
Legionellosis - pneumophila 0 7 1 2 0 3 6 0 0 1 82
Legionnaires’ disease - other 0 1 0 0 0 0 1 0 0 1 7
Legionnaires' disease - total 0 16 1 2 2 6 8 0 0 2 137
Leptospirosis 0 5 4 1 6 0 1 0 0 0 20
Listeriosis​ 0 2 0 1 1 1 0 0 0 0 20
Lymphogranuloma venereum 0 0 0 1 0 0 0 0 0 0 53
Measles​ 0 0 1 0 0 0 0 0 0 0 30
Meningococcal - serogroup B 0 8 0 2 4 0 0 0 1 0 43
Meningococcal - serogroup C 0 1 0 0 1 0 0 0 0 0 5
Meningococcal - serogroup W 0 6 0 0 0 2 0 0 1 0 20
Meningococcal - serogroup Y 0 0 0 1 0 0 0 0 0 0 16
Meningococcal - conjunctivitis 0 0 0 1 0 0 0 0 1 0 5
Meningococcal - other 0 1 0 0 0 0 0 0 0 0 8
Meningococcal - total 0 16 0 4 5 2 0 0 3 0 97
Mumps 2 2 0 1 7 2 3 0 0 0 127
Paratyphoid 0 1 0 0 0 0 0 0 0 0 21
Pertussis 2 660 325 268 471 99 223 0 6 1 5272
Pneumococcal disease (invasive) 3 93 15 31 29 31 43 0 5 0 694
Psittacosis 0 0 1 1 0 0 1 0 0 0 4
Q fever 9 39 28 11 26 16 52 0 1 0 206
Rheumatic Heart Disease 0 2 0 2 0 0 0 0 0 0 14
Rotavirus 7 180 8 71 133 24 49 0 2 1 2315
Rubella 0 0 0 0 0 0 0 0 0 0 6
Salmonella infection 21 406 166 166 320 91 104 0 11 7 3700
Shigellosis 0 9 1 2 5 1 1 0 2 1 230
Syphilis - infectious 0 43 5 16 14 8 13 0 10 1 1111
Syphilis - congenital 0 0 0 0 0 0 0 0 0 0 1
Syphilis - other 7 22 27 18 16 6 18 0 14 2 605
Syphilis - total 7 65 32 34 30 14 31 0 24 3 1717
Tetanus 0 0 0 0 1 0 0 0 0 0 1
Tuberculosis 0 15 4 10 1 8 3 0 7 3 543
Typhoid 0 1 0 0 0 0 1 0 1 0 55
Vector borne disease - Barmah Forest virus infection 0 13 27 8 56 0 6 0 0 0 123
Vector borne disease - Dengue 0 18 7 7 19 8 4 0 5 3 316
Vector borne disease - Malaria 1 1 3 1 4 0 1 0 1 0 67
Vector borne disease - Ross River virus infection 36 360 80 392 148 39 201 0 24 0 1551
Vector borne disease - Zika 0 0 0 0 0 0 0 0 0 0 5
Vector borne disease - other 0 1 1 0 0 0 0 0 0 0 47
Vector borne disease - total 37 393 118 408 227 47 212 0 30 3 2109
Verotoxin-producing Escherichia coli infections 0 7 0 12 0 9 5 0 0 0 51

* From May 2012, blood lead was notifiable by a blood lead level of or above 10µg/dL (previously defined by a blood lead level of or above 15µg/dL). From February 2016, blood lead was notifiable by a blood lead level of or above 5 µg/dL.

Disease-specific data on notifiable conditions are reported by year and month of onset of illness except for tuberculosis, which is reported by year and month of diagnosis.

No cases of the following conditions have been notified since 1991: plague, diphtheria, granuloma inguinale, lyssavirus, poliomyelitis, rabies, smallpox, typhus, viral haemorrhagic fever and yellow fever.​

Current as at: Tuesday 22 January 2019
Contact page owner: Health Protection NSW