On this page

Metropolitan local health districts

Condition Sydney Central Coast Illawarra Shoalhaven Nepean Blue Mountains Northern Sydney South Eastern Sydney South Western Sydney Western Sydney
Acute Rheumatic Fever 0 0 0.2 0 0 0.1 0.1 0.7
Adverse event after immunisation 1 2.4 3.4 1.3 4.2 2.3 0.6 2.8
Anthrax 0 0 0 0 0 0 0 0
Blood lead* 7.4 8.4 8.6 11.2 4.4 6.5 15.3 8.4
Botulism 0 0 0 0.2 0 0 0 0
Brucellosis 0.2 0 0.2 0 0 0 0.1 0
Chancroid 0 0 0 0 0 0 0 0
Chlamydia trachomatis infection - congenital 0.2 0.3 0.3 0.7 0.1 0.1 0.1 0.2
Chlamydia trachomatis infection - other 537 364 358 293 302 591 284 275
Cholera 0 0.4 0 0 0 0 0 0.1
Creutzfeldt-Jakob disease 0.2 0 0.1 0.2 0.1 0.1 0.6 0.3
Cryptosporidiosis 11 13.3 21.3 22 23.5 14.5 12.4 12.3
Diphtheria 0 0 0 0 0 0 0 0
Giardiasis 43.1 42.4 41.8 32.3 54.3 60.8 19.6 25.8
Gonorrhoea 291 74.9 46.3 63.9 76.9 274 84.2 96.9
H. influenzae type b 0 0 0 0 0 0.1 0 0
Haemolytic uraemic syndrome 0 0 0.2 0 0.1 0 0 0
Hepatitis A 1.5 1 0.1 0.9 0.9 1.5 1.1 0.9
Hepatitis B - acute viral 0 0 0 0.6 0.1 0 0.2 0
Hepatitis B - other 45 11 11.2 12.6 31.2 34.6 46.7 50.8
Hepatitis C - acute viral 0.3 0 0.3 0.2 0.6 0.2 0.1 0.1
Hepatitis C - other 37.7 53.1 42.1 45.6 13.1 29.8 33 27.7
Hepatitis D 0.5 0 0.3 0.3 0.3 0.2 0.4 0.5
Hepatitis E 0.3 0 0 0 0.5 0.3 0.1 0.3
Influenza - type A 749 595 621 935 883 685 675 974
Influenza - type B 582 578 513 722 677 559 568 769
Influenza - type A&B 1.1 0 6 3 12.1 15.6 7.1 0.9
Influenza - not otherwise specified 0 0 0 0 0 0 0 0
Legionellosis - longbeachae 0.2 0 0.5 0.7 1.2 0.4 0.5 0.7
Legionellosis - pneumophila 0.8 0.8 1 2 0.6 1.2 0.7 1.5
Legionnaires’ disease - other 0 0.4 0 0 0 0.2 0 0.1
Leprosy 0 0 0 0 0 0 0 0
Leptospirosis 0 0 0 0 0.2 0.1 0 0
Listeriosis 0.3 0 0 0 0.4 0.3 0.4 0.2
Lymphogranuloma venereum 2.6 0.6 0 0.8 0.3 1.8 0.4 0.2
Measles 0.8 0 0.3 0.2 0.1 0.5 0.7 1
Meningococcal - serogroup B 0.3 0 0.4 0.3 0.2 0.7 0.8 0.6
Meningococcal - serogroup C 0 0.3 0 0 0 0.1 0 0.1
Meningococcal - serogroup W 0.2 0 0.2 0 0 0.4 0.2 0.3
Meningococcal - serogroup Y 0.4 0 0.6 0.3 0.1 0.3 0.2 0.3
Meningococcal - conjunctivitis 0 0 0.3 0 0.1 0 0 0.1
Meningococcal - other 0.3 0 0 0 0 0 0 0.4
Mumps 1.3 0.7 2.2 2.1 1.6 2.9 2.8 1.4
Paratyphoid 0.5 0.4 0 0.3 0.2 0.3 0.2 0.9
Pertussis 55.6 29.7 87.6 37.1 61.8 59.7 61.6 69.3
Pneumococcal disease (invasive) 8.2 9.6 8.1 8.7 5.3 6.5 8.9 7.6
Psittacosis 0 0 0 0 0.1 0 0 0
Q fever 0 1 2.1 0.9 0.5 0.1 0.2 0.1
Rheumatic Heart Disease 0 0 0 0 0 0 0.4 0.7
Rotavirus 33.9 18.9 14.1 19.1 38.6 47 30.9 32.1
Rubella - congenital 0 0 0 0 0 0 0 0
Rubella - other 0 0 0.3 0 0 0.1 0.1 0.3
Salmonella infection 41.7 64.3 46.5 38.4 50.9 45.9 35 35.2
Shigellosis 8.5 3 0.6 2 2.4 6 1.8 2.8
Syphilis - infectious 41 4.2 7.7 6 7.5 44.2 6.2 6.5
Syphilis - congenital 0 0 0 0 0 0.1 0 0
Syphilis - other 12 7 3.2 2.2 3.3 12.1 12 7.6
Tetanus 0 0 0 0 0 0 0 0
Tuberculosis 9.8 1.9 1.7 2.1 5.7 8.6 11 14.8
Typhoid 0.9 0.4 0.3 0.3 0.9 0.5 0.8 2.1
Vector borne disease - Barmah Forest virus infection 0.1 1.1 1.1 0 0.2 0.2 0 0
Vector borne disease - Dengue 3.4 4.4 4.2 2.1 5.3 5.2 2.9 6
Vector borne disease - Malaria 0.9 0 0.6 0.8 0.3 0.4 0.7 3
Vector borne disease - Ross River virus infection 1.5 21.9 10.3 12 4.3 2.8 2.2 1.6
Vector borne disea​se - Zika 0 0.9 0 0.3 0 0 0 0.1
Vector borne disease - other 1.3 0.8 0 0.3 0.6 0.5 0.9 1.1
Verotoxin-producing Escherichia coli infections 0.1 0.4 0.5 0 0 0.1 0 1.4

Rural and regional local health districts

Condition Far West Hunter New England Mid North Coast

Murrumbidgee

Northern NSW

Southern NSW Western NSW
Acute Rheumatic Fever 0 0.1 0 0.4 0.8 0 0.4
Adverse event after immunisation 10.4 3.3 1.1 7.6 8.9 13.8 4.6
Anthrax 0 0 0 0 0 0 0
Blood lead* 1089 8.7 2.8 20.7 6.9 7 99.1
Botulism 0 0 0 0 0 0 0
Brucellosis 0 0.5 0 0 0 0 0
Chancroid 0 0 0 0 0 0 0
Chlamydia trachomati​​s infection - congenital 0 0.7 0.6 0.3 0.4 0 0.7
Chlamydia trachomatis infection - other 343 364 423 325 447 315 324
Cholera 0 0 0 0 0 0 0
Creutzfeldt-Jakob disease 0 0.2 0 0.2 0.4 0 0
Cryptosporidiosis 3.4 17.4 18 18.3 36 12.9 19.3
Diphtheria 0 0 0 0 0 0 0
Giardiasis 11.2 43.8 44.2 40.1 63.2 29.9 38.2
Gonorrhoea 40.3 48.6 37.3 27.8 70.4 36.6 27.9
H. influenzae type b 0 0.4 1.1 0.3 0.6 0 0
Haemolytic uraemic syndrome 0 0 0 0 0 0 0
Hepatitis A 0 0.5 0 0 0.9 0 0
Hepatitis B - acute viral 0 0.2 0 0.5 0 0.7 0
Hepatitis B - other 24.5 8.2 14.8 6.7 9.2 8.5 11.4
Hepatitis C - acute viral 0 1.8 0.7 0.8 1.4 1.3 0.4
Hepatitis C - other 140 39.7 56.2 51.3 78.7 50.6 64.8
Hepatitis D 0 0 1.4 0 0.4 0 0
Hepatitis E 0 0.2 0 0 0.3 0 0
Influenza - type A 295 747 492 690 519 579 601
Influenza - type B 90 487 183 293 389 346 392
Influenza - type A&B 0 8.4 2.8 7.1 1 0 6.7
Influenza - not otherwise specified 0 0 0 0 0 0 0
Legionellosis - longbeachae 0 0.7 0 0 0.3 1 0.5
Legionellosis - pneumophila 0 0.7 0.3 0.6 0 1 2.2
Legionnaires’ disease - other 0 0.1 0 0 0 0 0.2
Leprosy 0 0 0 0 0 0 0
Leptospirosis 0 0.6 2.7 0.5 2.4 0 0.4
Listeriosis 0 0.2 0 0.1 0.2 0.3 0
Lymphogranuloma venereum 0 0 0 0.4 0 0 0
Measles 0 0 0.6 0 0 0 0
Meningococcal - serogroup B 0 0.9 0 0.7 1.5 0 0
Meningococcal - serogroup C 0 0.1 0 0 0.2 0 0
Meningococcal - serogroup W 0 0.6 0 0 0 1.2 0
Meningococcal - serogroup Y 0 0 0 0.4 0 0 0
Meningococcal - conjunctivitis 0 0 0 0.4 0 0 0
Meningococcal - other 0 0.1 0 0 0 0 0
Mumps 8.1 0.2 0 0.4 2.6 0.5 1
Paratyphoid 0 0.1 0 0 0 0 0
Pertussis 4.5 74.3 170 87.3 180 50.9 81.3
Pneumococcal disease (invasive) 10.9 8.1 5.7 8.8 8.1 11.2 12.9
Psittacosis 0 0 0.7 0.4 0 0 0.2
Q fever 34 4.2 12.8 3.8 8.1 6.6 20.7
Rheumatic Heart Disease 0 0.2 0 0.8 0 0 0
Rotavirus 23.4 19.4 4.1 24.5 47.9 13.4 17.1
Rubella - congenital 0 0 0 0 0 0 0
Rubella - other 0 0 0 0 0 0 0
Salmonella infection 65.9 43.3 72.3 55.2 108 46.9 35.7
Shigellosis 0 1.2 0.6 0.7 1.6 0.4 0.3
Syphilis - infectious 0 5.2 2.1 6.5 5.9 4.9 5.3
Syphilis - congenital 0 0 0 0 0 0 0
Syphilis - other 26.9 2.4 13.4 6.5 4.7 3.1 6.5
Tetanus 0 0 0 0 0.4 0 0
Tuberculosis 0 1.6 2.5 4 0.5 4.3 1.2
Typhoid 0 0.1 0 0 0 0 0.4
Vector borne disease - Barmah Forest virus infection 0 1.4 13.1 2.6 18.9 0 2
Vector borne disease - Dengue 0 2.2 3.6 2.8 6.3 3.6 1.6
Vector borne disease - Malaria 4.2 0.1 1.2 0.4 1.1 0 0.2
Vector borne disease - Ross River virus infection 117 39.7 39.9 134 52.1 19 72.5
Vector borne disease - Zika 0 0 0 0 0 0 0
Vector borne disease - other 0 0.1 0.7 0 0 0 0
Verotoxin-producing Escherichia coli infections 0 0.8 0 4 0 4.6 1.7

* From May 2012, blood lead was notifiable by a blood lead level of or above 10µg/dL (previously defined by a blood lead level of or above 15µg/dL). From February 2016, blood lead was notifiable by a blood lead level of or above 5 µg/dL.

Disease-specific data on notifiable conditions are reported by year and month of onset of illness except for tuberculosis, which is reported by year and month of diagnosis.

No cases of the following conditions have been notified since 1991: plague, diphtheria, granuloma inguinale, lyssavirus, poliomyelitis, rabies, smallpox, typhus, viral haemorrhagic fever and yellow fever.​​

Current as at: Tuesday 22 January 2019
Contact page owner: Health Protection NSW