On this page

Metropolitan local health districts

Condition Sydney Central Coast Illawarra Shoalhaven Nepean Blue Mountains Northern Sydney South Eastern Sydney South Western Sydney Western Sydney
Acute Rheumatic Fever 0 0 0 0 0.3 0 0.2 0.3
Adverse event after immunisation 1.7 3.5 4.9 0.6 2.6 2.8 0.5 3.7
Anthrax 0 0 0 0 0 0 0 0
Blood lead level >= 10 µ g/dl 7 5.3 9.5 13.6 1.6 5.7 13 5.1
Botulism 0 0 0 0 0 0 0 0
Brucellosis 0 0 0 0 0.1 0 0.1 0.2
Chancroid 0 0 0 0 0 0 0 0
Chlamydia trachomatis infection - congenital 0 0 0.5 1 0.4 0 0 0.4
Chlamydia – other 519 365 320 236 286 519 245 254
Cholera 0 0 0 0 0 0 0 0
Creutzfeldt-Jakob disease 0.1 0.4 0.5 0.3 0.3 0.1 0.4 0.1
Cryptosporidiosis 10.9 22.8 15.7 8.9 23.2 19.6 8 8.3
Diphtheria 0 0 0 0 0 0 0 0
Giardiasis 49.2 45.7 52.7 38.2 64.3 65.3 25.2 25.4
Gonorrhoea 226 46.7 34.6 50.7 73.2 207 67.2 77
H. influenzae type b 0.1 0 0 0 0 0.1 0 0
Haemolytic uraemic syndrome 0 0 0.1 0 0.1 0 0 0
Hepatitis A 0.7 0.2 0.8 0.3 0.6 0.6 0.7 1.2
Hepatitis B – acute viral 0 0 0 0 0.1 0.1 0.1 0.1
Hepatitis B – other 48 10.9 10.1 8.2 30.3 36 58 51.1
Hepatitis C – acute viral 0 0 0 0.5 0.3 0 0 0
Hepatitis C – other 48.3 101 56.2 42.8 15.2 36.3 47.9 32.4
Hepatitis D 0.6 0 0.2 0.3 0.2 0.3 0.2 0.3
Hepatitis E 0.2 0 0 0.2 0.3 0.2 0 0.8
Influenza – Type A 461 290 263 494 618 418 343 579
Influenza – Type B 79.4 19.5 23.6 54.6 83.9 64.4 33.7 69
Influenza – Type A&B 0.6 0 0.2 0.6 2.6 0.9 0.5 0.1
Influenza – NOS 0 0 0 0.3 0.1 1.4 0.5 0
Legionellosis - longbeachae 0.1 0.4 0.7 0.3 0.9 0.9 0 0.6
L. pneumophila 1.4 0.9 0.6 1.2 1.2 1.6 1.5 1.2
Legionnaires’ disease – other 0 0 0 0 0 0 0 0
Leprosy 0.1 0 0 0 0.1 0 0 0.1
Leptospirosis 0 0.3 0.3 0 0 0 0 0.1
Listeriosis 0.6 0.3 0.7 0.2 0.5 0.5 0.5 0.3
Lymphogranuloma venereum 2.8 0 0.2 0 0.2 2.3 0.3 0.6
Measles 0.6 0.3 0 0 0.4 0.2 0.1 0.3
Meningococcal – serogroup B 0.4 0.3 0.3 0.3 0.5 0.5 0.3 0.3
Meningococcal – serogroup C 0 0 0 0 0 0 0 0
Meningococcal – serogroup W 0.1 0.6 0 0.3 0.3 0.5 0 0.2
Meningococcal – serogroup Y 0 0.2 1.1 0.2 0.1 0.1 0.1 0.2
Meningococcal – conjunctivitis 0.4 0 0 0 0.1 0 0 0
Meningococcal – other 0 0 0 0.2 0 0 0 0.1
Mumps 0.2 0.8 0.3 0.6 1.1 1 1 1.6
Paratyphoid 0.5 0 0.3 0 0.5 0.3 0.2 0.4
Pertussis 112 119 215 125 151 115 153 138
Pneumococcal disease (invasive) 4.9 5.7 7.3 7 4.9 5 7.5 6
Psittacosis 0 0 0 0.9 0.1 0 0.1 0
Q fever 0 0.2 3.8 0 0.3 0.1 0.4 0
Rheumatic Heart Disease 0 0 0 0 0.1 0 0.1 0.4
Rotavirus 11.9 4.1 4.2 10.3 16 12 9.9 9.4
Rubella - congenital 0 0 0 0 0 0 0 0
Rubella – other 0 0 0 0 0.4 0.2 0.2 0.1
Salmonella infection 59.8 56.6 54.7 49 75.1 70.9 44.7 48.4
Shigellosis 10.5 6.8 2.1 1.6 3.5 9.7 1.8 2.2
Syphilis - infectious 32.4 6.6 7.4 4.4 7.2 35.4 4.8 4.1
Syphilis - congenital 0 0 0 0 0 0 0 0
Syphilis - other 13.8 7 4.3 4.2 3.9 8.3 20.2 8.4
Tetanus 0 0 0 0 0 0 0 0
Tuberculosis 12 0.6 1.8 2.1 6.1 9 9.9 14.2
Typhoid 0.5 0.4 0.6 0.5 0 0.5 0.6 1.1
Vector borne disease - Barmah Forest virus infection 0.2 0.3 0 0 0 0 0 0
Vector borne disease - Dengue 5.4 11.5 5 2.9 10.6 10.5 1.6 4.6
Vector borne disease - Malaria 0.6 0.3 0.5 0.6 0.1 0.9 0.3 2
Vector borne disease - Ross River virus infection 0.6 3.5 2.1 2.1 0.9 1.2 0.2 0.9
Vector borne disease - Zika 0.7 0.4 1.5 0 0.6 0.7 0.2 0.2
Vector borne disease - Other 0.7 0 0.5 0.3 0.5 0.5 0.1 1.9
Verotoxin-producing Escherichia coli infections 0 0.9 0.1 0 0.1 0.8 0.1 1.6

Rural and regional local health districts

Condition Far West Hunter New England Mid North Coast Murrumbidgee Northern NSW Southern NSW Western NSW
Acute Rheumatic Fever 0 0 0.5 0 0 0 0
Adverse event after immunisation 4.5 4.1 1 11.2 6.8 12.3 5.8
Anthrax 0 0 0 0 0 0 0
Blood lead level >= 10 µ g/dl 1126 12 3.2 12 13.3 9 57.5
Botulism 0 0 0 0 0 0 0
Brucellosis 0 0.5 0 0 0 0 0
Chancroid 0 0 0 0 0 0 0
Chlamydia trachomatis infection - congenital 0 0.3 0 1.1 0.4 0.6 0
Chlamydia – other 301 364 369 321 419 298 325
Cholera 0 0 0 0 0 0 0
Creutzfeldt-Jakob disease 0 0.1 0 0 0 0 0.5
Cryptosporidiosis 3.7 19.6 24 17 35.3 12 21
Diphtheria 0 0 0 0 0 0 0
Giardiasis 9.7 49.9 49.7 56.1 44.1 33.2 40.9
Gonorrhoea 0 46.5 16.7 20.2 61 35.9 19
H. influenzae type b 0 0.2 0 0 0 0 0
Haemolytic uraemic syndrome 0 0.2 0 0 0 0 0
Hepatitis A 0 0.1 0 0 0 0 0
Hepatitis B – acute viral 0 0.5 0.5 1.3 0 0 0
Hepatitis B – other 26 7.3 12.3 9 8.1 9.6 15.2
Hepatitis C – acute viral 0 1 0 0.9 1.4 2.5 0
Hepatitis C – other 116 54.1 94.2 67.2 96.6 46.5 79
Hepatitis D 0 0.1 0 0 0.2 0 0.5
Hepatitis E 0 0 0 0 0 0 0
Influenza – Type A 80.5 319 181 342 307 234 200
Influenza – Type B 4.2 17.2 20.6 18.4 12.4 30.8 29
Influenza – Type A&B 0 0.1 0.3 0 0 0 0.5
Influenza – NOS 0 0 0 0 0 0 0
Legionellosis - longbeachae 0 0.2 0 1.3 0.2 0.6 0
L. pneumophila 0 0.8 0.3 0.9 0.2 0 0.2
Legionnaires’ disease – other 0 0 0 0 0 0.5 0
Leprosy 0 0 0 0 0 0 0
Leptospirosis 0 0.3 0 0 2.2 0 0.4
Listeriosis 0 0 0 0 0.2 0.3 0.2
Lymphogranuloma venereum 0 0.1 0 0 0 0 0.5
Measles 0 0.1 0 0 0.8 0 0
Meningococcal – serogroup B 0 0.3 0 0.4 0.6 0 0.4
Meningococcal – serogroup C 0 0.1 0 0 0 0 0
Meningococcal – serogroup W 0 0.5 0 1.4 0.2 0 0.5
Meningococcal – serogroup Y 0 0 0 0 0.2 0 0.2
Meningococcal – conjunctivitis 0 0 0 0 0.4 0 0
Meningococcal – other 0 0 0 0 0 0 0.4
Mumps 0 0.6 0.6 0.3 0.8 0.6 1.1
Paratyphoid 0 0.1 0 0 0 0 0
Pertussis 21.8 144 79.4 327 195 132 157
Pneumococcal disease (invasive) 1.9 7.2 6.3 7.1 5.5 8.5 6
Psittacosis 0 0.2 0 0.8 0 0 0.7
Q fever 16.1 4.5 7.4 4.7 10.6 7.3 19.8
Rheumatic Heart Disease 0 0.1 0 0 0 0 0
Rotavirus 6.8 7.8 3.7 6.3 7.3 2.8 6.3
Rubella - congenital 0 0 0 0 0 0 0
Rubella – other 0 0 0 0 0 0 0.5
Salmonella infection 31.6 45.6 73 54.7 91.1 56.3 44
Shigellosis 0 1.8 1.1 1.5 2.7 0.7 1.4
Syphilis - infectious 4.8 4.3 0 5.9 3.9 1.9 3.6
Syphilis - congenital 0 0 0 0 0 0 0
Syphilis - other 14.1 4 7.8 3.4 4.6 3.4 6.7
Tetanus 0 0 0 0 0 0 0
Tuberculosis 0 0.9 5.4 3.1 1.1 2.1 0.9
Typhoid 0 0 0 0 0.5 0.5 0.9
Vector borne disease - Barmah Forest virus infection 0 0.4 2.3 1.3 6.6 0.3 1.3
Vector borne disease - Dengue 0 3.6 5.6 2 16.9 5.9 2.7
Vector borne disease - Malaria 0 0.2 3.3 0.6 0.3 1.6 0.9
Vector borne disease - Ross River virus infection 75.7 12.2 16.2 75.1 17.5 3 44.2
Vector borne disease - Zika 0 0 0.7 0.8 0 0 0.3
Vector borne disease - Other 0 0.2 0 0 0.7 0 0.4
Verotoxin-producing Escherichia coli infections 3.5 0.9 0 3.7 0.3 5.8 2.5

NOS: Not Otherwise Specified
Disease-specific data on notifiable conditions are reported by year and month of onset of illness except for tuberculosis, which is reported by year and month of diagnosis.

No cases of the following conditions have been notified since 1991: plague, diphtheria, granuloma inguinale, lyssavirus, poliomyelitis, rabies, smallpox, typhus, viral haemorrhagic fever, & yellow fever​​​​

Current as at: Monday 16 October 2017
Contact page owner: Health Protection NSW