On this page
-
Overview
-
Maternal BMI categories by local health district of residence, NSW 2022
-
Downloads
-
Notes
-
Related links
Overview
In 2022, 52.8% of mothers who gave birth in NSW were in the healthy weight range, 27.3% were overweight and 17.1% were obese. In 2022, the percentage of mothers who gave birth in NSW that were overweight or obese varied from 27.7% in Northern Sydney Local Health District to 55.2% in Far West Local Health District.
Maternal BMI categories by local health district of residence, NSW 20221
By number of births
Sydney | 185 | 3854 | 1455 | 645 | 2100 | 6139 |
---|
South Western Sydney | 295 | 5478 | 3706 | 2606 | 6312 | 12085 |
---|
South Eastern Sydney | 286 | 5535 | 1875 | 790 | 2665 | 8486 |
---|
Illawarra Shoalhaven | 105 | 2147 | 1132 | 688 | 1820 | 4072 |
---|
Western Sydney | 335 | 6461 | 3839 | 2381 | 6220 | 13016 |
---|
Nepean Blue Mountains | 92 | 1844 | 1347 | 970 | 2317 | 4253 |
---|
Northern Sydney | 287 | 5157 | 1528 | 555 | 2083 | 7527 |
---|
Central Coast | 93 | 1603 | 892 | 598 | 1490 | 3186 |
---|
Hunter New England | 221 | 4219 | 2699 | 2139 | 4838 | 9278 |
---|
Northern NSW | 126 | 1384 | 534 | 364 | 898 | 2408 |
---|
Mid North Coast | 63 | 1024 | 528 | 327 | 855 | 1942 |
---|
Southern NSW | 36 | 673 | 431 | 279 | 710 | 1419 |
---|
Murrumbidgee | 34 | 938 | 680 | 491 | 1171 | 2143 |
---|
Western NSW | 90 | 1410 | 964 | 751 | 1715 | 3215 |
---|
Far West | 7 | 75 | 49 | 52 | 101 | 183 |
---|
Other–not stated | 35 | 588 | 265 | 118 | 383 | 1006 |
---|
By percentage of births
Sydney | 3.0 | 62.8 | 23.7 | 10.5 | 34.2 | 100.0 |
---|
South Western Sydney | 2.4 | 45.3 | 30.7 | 21.6 | 52.2 | 100.0 |
---|
South Eastern Sydney | 3.4 | 65.2 | 22.1 | 9.3 | 31.4 | 100.0 |
---|
Illawarra Shoalhaven | 2.6 | 52.7 | 27.8 | 16.9 | 44.7 | 100.0 |
---|
Western Sydney | 2.6 | 49.6 | 29.5 | 18.3 | 47.8 | 100.0 |
---|
Nepean Blue Mountains | 2.2 | 43.4 | 31.7 | 22.8 | 54.5 | 100.0 |
---|
Northern Sydney | 3.8 | 68.5 | 20.3 | 7.4 | 27.7 | 100.0 |
---|
Central Coast | 2.9 | 50.3 | 28.0
| 18.8 | 46.8 | 100.0 |
---|
Hunter New England | 2.4 | 45.5 | 29.1 | 23.1 | 52.1 | 100.0 |
---|
Northern NSW | 5.2 | 57.5 | 22.2 | 15.1 | 37.3 | 100.0 |
---|
Mid North Coast | 3.2 | 52.7 | 27.2 | 16.8 | 44.0 | 100.0 |
---|
Southern NSW | 2.5 | 47.4 | 30.4 | 19.7 | 50.0 | 100.0 |
---|
Murrumbidgee | 1.6 | 43.8 | 31.7 | 22.9 | 54.6 | 100.0 |
---|
Western NSW | 2.8 | 43.9 | 30.0 | 23.4 | 53.3 | 100.0 |
---|
Far West | 3.8 | 41.0 | 26.8 | 28.4 | 55.2 | 100.0 |
---|
Other–not stated | 3.5 | 58.4 | 26.4 | 11.7 | 38.1 | 100.0 |
---|
Downloads
Maternal BMI categories by local health district of residence, NSW 2022
Notes
Source: NSW Perinatal Data Collection (SAPHaRI). Centre for Epidemiology and Evidence, NSW Ministry of Health.
-
Mothers who gave birth in NSW who were under the age of 18 were assigned BMI categories using age-specific thresholds. See
Explanatory notes for further information.
-
Biologically implausible and missing height, weight, or BMI values (11.1% of all records) were excluded from the analysis.