Condition Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Acute Rheumatic Fever 1 1 0 2 3 1 1 2 2 0 0 1 14
Adverse event after immunisation 9 25 49 27 43 17 19 11 17 15 14 11 257
Blood lead* 59 94 136 74 108 85 120 92 93 141 112 109 1223
Botulism 0 0 0 0 0 0 0 0 0 0 0 1 1
Brucellosis 0 0 0 1 2 0 0 0 0 1 3 0 7
Chlamydia trachomatis infection - congenital 2 0 5 1 5 1 2 1 2 3 0 0 22
Chlamydia trachomatis infection - other 2637 2521 2852 2095 2588 2224 2280 2411 2221 2487 2606 2080 29002
Chlamydia trachomatis infection - total 2639 2521 2857 2096 2593 2225 2282 2412 2223 2490 2606 2080 29024
Cholera 0 0 0 0 0 0 1 0 0 0 1 0 2
Creutzfeldt-Jakob disease 1 3 3 1 0 3 2 1 4 0 1 1 20
Cryptosporidiosis 206 314 222 134 88 44 39 30 35 34 54 52 1252
Giardiasis 347 354 396 267 296 242 205 220 176 216 228 177 3124
Gonorrhoea 902 827 909 717 743 679 706 744 729 785 748 721 9210
H. influenzae type b 1 1 0 0 1 1 1 0 0 3 0 1 9
Haemolytic uraemic syndrome 0 0 1 1 0 0 0 0 0 0 0 0 2
Hepatitis A 3 3 1 0 4 1 7 12 17 7 8 6 69
Hepatitis B - acute viral 2 2 0 0 1 0 1 2 0 0 2 2 12
Hepatitis B - other 185 177 241 188 230 184 150 205 204 199 178 158 2299
Hepatitis B - total 187 179 241 188 231 184 151 207 204 199 180 160 2311
Hepatitis C - acute viral 5 1 3 2 3 3 3 7 2 3 4 2 38
Hepatitis C - other 279 315 352 242 292 308 253 294 305 279 290 224 3433
Hepatitis C - total 284 316 355 244 295 311 256 301 307 282 294 226 3471
Hepatitis D 0 2 2 1 1 1 1 5 3 4 0 3 23
Hepatitis E 1 2 3 2 0 4 2 0 0 4 0 0 18
Influenza - type A 654 581 740 401 612 1555 11385 29623 12397 1482 358 267 60055
Influenza - type B 107 83 139 150 434 1652 5346 18768 13804 2411 238 155 43287
Influenza - type A&B 1 1 9 2 4 2 54 225 184 13 2 1 498
Influenza - not otherwise specified 0 0 0 0 0 0 0 0 1 0 0 0 1
Influenza - total 762 665 888 553 1050 3209 16785 48616 26386 3906 598 423 103841
Legionellosis - longbeachae 2 6 2 3 5 1 3 5 4 6 6 5 48
Legionellosis - pneumophila 4 7 7 10 10 9 4 6 11 6 3 5 82
Legionnaires’ disease - other 1 0 0 1 1 0 0 1 0 1 1 1 7
Legionnaires' disease - total 7 13 9 14 16 10 7 12 15 13 10 11 137
Leptospirosis 2 3 5 1 2 2 2 1 0 0 2 0 20
Listeriosis​ 0 4 0 2 1 4 1 0 2 1 2 3 20
Lymphogranuloma venereum 2 4 3 1 4 1 6 8 4 7 9 4 53
Measles​ 2 3 13 5 0 0 0 0 3 3 0 1 30
Meningococcal - serogroup B 3 2 4 4 2 2 6 5 9 6 0 0 43
Meningococcal - serogroup C 2 0 0 0 0 1 0 0 0 2 0 0 5
Meningococcal - serogroup W 2 0 0 1 1 1 4 2 3 2 2 2 20
Meningococcal - serogroup Y 2 0 0 0 1 0 2 4 5 1 1 0 16
Meningococcal - conjunctivitis 1 0 0 0 0 0 0 2 1 1 0 0 5
Meningococcal - other 0 0 0 3 0 0 0 0 1 0 0 4 8
Meningococcal - total 10 2 4 8 4 4 12 13 19 12 3 6 97
Mumps 9 9 17 15 11 7 8 4 10 12 20 5 127
Paratyphoid 4 1 3 0 0 0 1 0 2 2 3 5 21
Pertussis 640 462 510 430 478 426 479 436 324 371 402 314 5272
Pneumococcal disease (invasive) 26 33 25 43 47 76 108 99 94 69 45 29 694
Psittacosis 1 0 0 0 0 0 1 1 1 0 0 0 4
Q fever 19 21 13 21 21 12 26 12 10 17 14 20 206
Rheumatic Heart Disease 2 1 0 3 3 1 1 2 1 0 0 0 14
Rotavirus 75 34 44 40 79 78 202 381 642 459 188 93 2315
Rubella 0 0 0 1 1 0 3 0 0 1 0 0 6
Salmonella infection 525 476 488 353 291 183 210 191 147 274 260 302 3700
Shigellosis 30 14 11 14 17 16 27 22 14 27 23 15 230
Syphilis - infectious 70 91 96 68 109 94 84 120 103 102 97 77 1111
Syphilis - congenital 0 0 0 0 0 0 0 0 0 0 1 0 1
Syphilis - other 71 49 46 50 47 41 40 63 42 53 66 37 605
Syphilis - total 141 140 142 118 156 135 124 183 145 155 164 114 1717
Tetanus 0 0 1 0 0 0 0 0 0 0 0 0 1
Tuberculosis 37 39 44 42 37 55 40 54 43 47 62 43 543
Typhoid 10 9 4 7 2 3 3 2 5 3 4 3 55
Vector borne disease - Barmah Forest virus infection 9 5 8 6 24 25 8 10 6 8 8 6 123
Vector borne disease - Dengue 41 34 24 20 27 17 29 15 17 38 25 29 316
Vector borne disease - Malaria 8 5 8 5 8 6 6 6 4 7 2 2 67
Vector borne disease - Ross River virus infection 431 274 200 141 174 89 29 37 52 56 37 31 1551
Vector borne disease - Zika 1 0 1 1 0 1 0 1 0 0 0 0 5
Vector borne disease - other 1 2 3 2 2 6 11 4 6 7 3 0 47
Vector borne disease - total 491 320 244 175 235 144 83 73 85 116 75 68 2109
Verotoxin-producing Escherichia coli infections 4 5 3 6 5 5 3 2 3 2 5 8 51

* From May 2012, blood lead was notifiable by a blood lead level of or above 10µg/dL (previously defined by a blood lead level of or above 15µg/dL). From February 2016, blood lead was notifiable by a blood lead level of or above 5 µg/dL.

Disease-specific data on notifiable conditions are reported by year and month of onset of illness except for tuberculosis, which is reported by year and month of diagnosis.

No cases of the following conditions have been notified since 1991: plague, diphtheria, granuloma inguinale, lyssavirus, poliomyelitis, rabies, smallpox, typhus, viral haemorrhagic fever and yellow fever.

Current as at: Tuesday 22 January 2019
Contact page owner: Health Protection NSW