Conditi​on 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 Total
Acute Rheumatic Fever 0 0 0 1 2 1 1 1 4 8 18
Adverse event after immunisation 244 260 129 236 380 256 511 254 181 265 2716
Anthrax 0 0 0 1 0 0 0 0 0 0 1
Blood lead level* >= 10 µ g/dl 242 237 174 231 268 577 643 476 409 1066 4323
Botulism 0 0 0 0 2 0 2 0 1 0 5
Brucellosis 4 1 4 2 6 6 3 4 11 8 49
Chancroid​ 0 0 0 0 0 0 0 1 0 0 1
Chlamydia trachomatis infection - congenital 31 40 49 41 39 44 30 25 27 22 348
Chlamydia - other 12430 14000 14950 18230 20580 21310 20832 22922 22600 26041 193895
Chlamydia - total 12461 14040 14999 18271 20619 21354 20862 22947 22627 26063 194243
Cholera 2 2 3 2 0 2 2 0 1 0 14
Creutzfeldt-Jakob disease 9 8 11 8 10 6 12 15 16 20 115
Cryptosporidiosis 545 485 1463 349 360 684 1109 420 1052 1203 7670
Giardiasis 1945 1783 2097 2295 2371 2011 2207 2956 3438 3462 24565
Gonorrhoea 1382 1330 1653 2300 2881 4128 4236 4858 5452 7001 35221
H. influenzae type b 7 8 6 6 4 2 9 6 5 5 58
Haemolytic uraemic syndrome 13 17 4 3 4 10 9 6 11 4 81
Hepatitis A 65 69 98 83 57 42 61 83 69 43 670
Hepatitis B - acute viral 56 45 36 36 30 29 32 27 28 13 332
Hepatitis B - other 2486 2425 2563 2488 2467 2282 2441 2483 2355 2365 24355
Hepatitis B - total 2542 2470 2599 2524 2497 2311 2473 2510 2383 2378 24687
Hepatitis C - acute viral 64 26 43 34 51 50 43 33 30 22 396
Hepatitis C - other 3980 3626 3731 3671 3274 3243 3452 3513 3562 4210 36262
Hepatitis C - total 4044 3652 3774 3705 3325 3293 3495 3546 3592 4232 36658
Hepatitis D 11 13 9 9 15 6 9 18 9 20 119
Hepatitis E 8 14 17 14 21 10 18 38 21 14 175
Influenza - Type A 1703 833 12509 1413 4045 6248 5310 17963 11040 31943 93007
Influenza - Type B 184 1002 159 143 1632 1714 3052 2831 19166 3563 33446
Influenza - Type A&B 2 3 12 36 29 33 40 69 109 48 381
Influenza - NOS 169 17 102 6 85 1 3 19 0 19 421
Influenza - total 2058 1855 12782 1598 5791 7996 8405 20882 30315 35573 127255
Legionellosis - L. longbeachae 29 52 62 48 40 30 40 19 30 42 392
Legionellosis - pneumophila 73 38 28 39 63 64 54 41 67 93 560
Legionnaires’ disease - other 2 0 1 10 6 9 14 10 1 1 54
Legionellosis - total 104 90 91 97 109 103 108 70 98 136 1006
Leprosy 5 4 1 1 4 0 3 3 2 3 26
Leptospirosis 9 17 18 22 40 22 12 14 17 13 184
Listeriosis 22 34 27 26 21 39 29 23 28 34 283
Lymphogranuloma venereum 0 3 4 57 36 29 28 16 34 57 264
Measles 4 39 19 26 90 172 34 67 9 18 478
Meningococcal disease - serogroup B 76 49 57 49 43 42 26 23 23 26 414
Meningococcal - serogroup C 9 9 7 5 2 2 3 0 2 2 41
Meningococcal - serogroup W 2 5 5 4 4 4 5 7 8 26 70
Meningococcal - serogroup Y 5 4 3 3 4 5 9 7 7 15 62
Meningococcal - conjunctivitis 3 1 4 2 1 0 2 1 1 4 19
Meningococcal - other 17 13 20 12 18 12 3 0 4 3 102
Meningococcal - total 112 81 96 75 72 65 48 38 45 76 708
Mumps 323 77 40 40 68 106 91 79 66 67 957
Paratyphoid 22 26 24 32 24 26 33 26 18 20 251
Pertussis 2096 8756 12550 9346 13198 5843 2342 3134 12248 10836 80349
Pneumococcal disease (invasive) 519 546 476 498 530 581 472 515 490 539 5166
Psittacosis 35 40 20 15 21 19 8 14 2 13 187
Q fever 205 167 141 150 151 130 179 181 262 231 1797
Rheumatic Heart Disease 0 0 0 0 0 2 1 1 4 7 15
Rotavirus 0 0 0 1379 1061 1760 492 722 1045 756 7215
Rubella - congenital 1 0 0 0 0 0 0 0 0 0 1
Rubella - other 8 17 7 13 17 10 12 10 7 9 110
Rubella - total 9 17 7 13 17 10 12 10 7 9 111
Salmonella infection 2468 2218 2692 3720 3446 2917 3418 4281 4050 4488 33698
Shigellosis 71 109 151 117 131 124 149 199 175 312 1538
Syphilis - infectious 455 425 523 408 400 510 617 796 760 876 5770
Syphilis - congenital 5 3 0 0 3 0 3 0 0 0 14
Syphilis - other 359 412 402 366 348 322 443 492 652 667 4463
Syphilis - total 819 840 925 774 751 832 1063 1288 1412 1543 10247
Tetanus 2 1 2 1 1 1 2 1 1 0 12
Tuberculosis 446 500 520 510 540 470 442 475 445 530 4878
Typhoid 34 43 47 31 45 43 59 45 42 35 424
Vector borne disease - Barmah F​orest virus infection 574 530 359 261 461 358 428 164 182 37 3354
Vector borne disease - Dengue 81 156 134 235 141 290 299 377 345 478 2536
Vector borne disease - Malaria 97 115 92 123 79 70 88 88 47 58 857
Vector borne disease - Ross River virus infection 840 1151 908 1087 581 605 507 677 1621 638 8615
Vector borne disease - Zika 0 0 0 0 0 0 0 4 1 32 37
Vector borne disease - other 2 6 8 16 14 2 24 29 37 40 178
Vector borne disease - total 1594 1958 1501 1722 1276 1325 1346 1339 2233 1283 15577
Verotoxin-producing Escherichia coli infections 23 19 21 10 10 13 25 30 30 70 251

​* From May 2012, blood lead was notifiable by a blood lead level of or above 10µg/dL (previously defined by a blood lead level of or above 15µg/dL)

NOS: Not Otherwise Specified
Disease-specific data on notifiable conditions are reported by year and month of onset of illness except for tuberculosis, which is reported by year and month of diagnosis.
No cases of the following conditions have been notified since 1991: plague, diphtheria, granuloma inguinale, lyssavirus, poliomyelitis, rabies, smallpox, typhus, viral haemorrhagic fever, & yellow fever

Current as at: Thursday 29 June 2017
Contact page owner: Health Protection NSW