Condition​ Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Acute Rheumatic Fever 1 1 2 0 1 0 0 0 1 0 1 1 8
Adverse event after immunisation 11 22 30 36 41 16 15 13 19 26 20 16 265
Blood lead level >= 10 µ g/dl 15 62 157 75 99 102 132 55 93 66 97 113 1066
Brucellosis 0 0 1 0 2 0 2 2 0 1 0 0 8
Chlamydia trachomatis infection - congenital 4 0 3 0 2 0 3 2 0 4 1 3 22
Chlamydia – other 2036 2187 2231 2247 2311 2159 2091 2243 2149 2205 2294 1888 26041
Chlamydia – Total 2040 2187 2234 2247 2313 2159 2094 2245 2149 2209 2295 1891 26063
Creutzfeldt-Jakob disease 3 1 2 2 1 4 0 2 2 0 3 0 20
Cryptosporidiosis 115 121 165 157 99 55 47 42 41 74 113 174 1203
Giardiasis 318 436 391 340 340 267 236 256 200 219 240 219 3462
Gonorrhoea 516 518 615 569 615 639 583 635 523 602 613 573 7001
H. influenzae type b 0 0 1 1 0 0 1 1 0 0 1 0 5
Haemolytic uraemic syndrome 2 0 0 0 0 0 0 0 0 0 0 2 4
Hepatitis A 7 3 6 3 4 4 1 2 0 3 2 8 43
Hepatitis B – acute viral 2 2 2 0 2 0 0 0 0 2 1 2 13
Hepatitis B – other 189 194 227 194 257 196 189 213 194 152 189 171 2365
Hepatitis B – Total 191 196 229 194 259 196 189 213 194 154 190 173 2378
Hepatitis C – acute viral 1 3 5 2 1 2 1 2 2 2 1 0 22
Hepatitis C – other 260 386 414 369 394 288 312 381 355 337 398 316 4210
Hepatitis C - Total 261 389 419 371 395 290 313 383 357 339 399 316 4232
Hepatitis D 2 3 1 1 0 4 2 0 1 1 2 3 20
Hepatitis E 2 3 1 0 1 0 2 0 1 2 0 2 14
Influenza – Type A 310 505 584 587 541 1045 4125 12836 8638 1767 586 419 31943
Influenza – Type B 40 116 140 155 141 154 301 754 831 469 330 132 3563
Influenza – Type A&B 1 1 1 4 1 0 6 18 11 2 1 2 48
Influenza – NOS 0 0 7 2 4 0 0 0 5 0 1 0 19
Influenza - Total 351 622 732 748 687 1199 4432 13608 9485 2238 918 553 35573
Legionellosis - longbeachae 5 5 3 4 3 1 3 3 1 5 5 4 42
L. pneumophila 5 4 14 13 10 8 8 5 7 4 4 11 93
Legionnaires’ disease – other 0 0 0 0 0 0 0 0 0 0 0 1 1
Legionellosis - Total 10 9 17 17 13 9 11 8 8 9 9 16 136
Leprosy 0 0 0 1 0 1 0 0 0 0 1 0 3
Leptospirosis 1 2 2 3 0 0 1 0 0 2 1 1 13
Listeriosis 3 4 5 5 4 3 0 1 3 1 2 3 34
Lymphogranuloma venereum 2 7 7 5 2 4 4 8 6 5 5 2 57
Measles 1 1 6 2 0 0 0 0 0 1 1 6 18
Meningococcal – serogroup B 3 1 1 1 2 3 2 2 5 3 2 1 26
Meningococcal – serogroup C 0 0 1 0 0 0 0 0 0 1 0 0 2
Meningococcal – serogroup W 3 1 0 1 3 2 3 9 1 2 1 0 26
Meningococcal – serogroup Y 0 0 1 2 1 0 0 3 4 0 0 4 15
Meningococcal – conjunctivitis 0 0 0 0 0 0 0 4 0 0 0 0 4
Meningococcal – other 2 0 0 0 0 0 0 1 0 0 0 0 3
Meningococcal - Total 8 2 3 4 6 5 5 19 10 6 3 5 76
Mumps 3 2 1 4 4 6 8 7 8 12 3 9 67
Paratyphoid 5 2 1 0 2 2 1 3 0 2 2 0 20
Pertussis 1334 1143 970 697 707 618 647 801 1040 988 1085 806 10836
Pneumococcal disease (invasive) 17 15 29 42 47 58 73 69 68 56 46 19 539
Psittacosis 0 0 0 0 1 0 0 1 1 2 4 4 13
Q fever 28 19 17 16 19 12 10 24 19 19 22 26 231
Rheumatic Heart Disease 0 1 0 0 0 3 0 0 2 1 0 0 7
Rotavirus 61 47 32 40 26 31 43 32 68 118 139 119 756
Rubella – other 0 1 0 2 2 1 1 0 1 0 0 1 9
Rubella 0 1 0 2 2 1 1 0 1 0 0 1 9
Salmonella infection 689 520 444 395 344 330 345 251 218 266 298 388 4488
Shigellosis 30 24 23 24 30 35 20 20 27 25 27 27 312
Syphilis - infectious 61 56 86 85 84 69 72 74 75 71 68 75 876
Syphilis - other 63 58 57 57 57 54 50 59 61 48 55 48 667
Syphilis - Total 124 114 143 142 141 123 122 133 136 119 123 123 1543
Tuberculosis 33 51 46 37 28 36 37 54 51 55 45 57 530
Typhoid 8 6 3 2 2 0 2 1 3 1 2 5 35
Vector borne disease - Barmah Forest virus infection 3 5 2 3 8 1 4 3 0 0 1 7 37
Vector borne disease - Dengue 42 42 67 57 42 33 43 30 18 39 39 26 478
Vector borne disease - Malaria 5 3 0 4 8 2 9 4 7 6 4 6 58
Vector borne disease - Ross River virus infection 42 60 78 79 52 16 12 11 20 17 37 214 638
Vector borne disease - Zika 7 5 4 0 1 2 2 4 0 5 2 0 32
Vector borne disease - Other 2 3 1 1 1 0 2 4 9 12 5 0 40
Vector borne disease - Total 101 118 152 144 112 54 72 56 54 79 88 253 1283
Verotoxin-producing Escherichia coli infections 6 6 0 3 3 2 6 1 8 11 7 17

70

NOS: Not Otherwise Specified

Disease-specific data on notifiable conditions are reported by year and month of onset of illness except for tuberculosis, which is reported by year and month of diagnosis.

No cases of the following conditions have been notified since 1991: plague, diphtheria, granuloma inguinale, lyssavirus, poliomyelitis, rabies, smallpox, typhus, viral haemorrhagic fever and yellow fever.

Current as at: Thursday 29 June 2017
Contact page owner: Health Protection NSW