Condition 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 Total
Acute Rheumatic Fever 0 0 1 3 1 1 3 7 13 14 43
Adverse event after immunisation 260 129 236 380 256 511 254 181 269 257 2733
Anthrax 0 0 1 0 0 0 0 0 0 0 1
Blood lead* 237 174 231 268 573 643 478 417 1074 1223 5318
Botulism 0 0 0 2 0 2 0 1 0 1 6
Brucellosis 1 4 2 6 6 3 4 11 8 7 52
Chancroid 0 0 0 0 0 0 1 0 0 0 1
Chlamydia trachomatis infection - congenital 40 49 41 39 44 30 25 27 22 22 339
Chlamydia trachomatis infection - other 14000 14950 18227 20580 21308 20829 22922 22600 26040 29002 210458
Chlamydia trachomatis infection - total 14040 14999 18268 20619 21352 20859 22947 22627 26062 29024 210797
Cholera 2 3 2 0 2 2 0 1 0 2 14
Creutzfeldt-Jakob disease 8 11 8 10 6 12 15 16 18 20 124
Cryptosporidiosis 485 1463 349 360 684 1109 420 1052 1203 1252 8377
Giardiasis 1783 2097 2295 2371 2011 2207 2956 3438 3461 3124 25743
Gonorrhoea 1331 1653 2300 2881 4127 4233 4855 5447 6996 9210 43033
H. influenzae type b 8 6 6 4 2 9 6 5 5 9 60
Haemolytic uraemic syndrome 17 4 3 4 10 9 6 11 4 2 70
Hepatitis A 69 98 83 57 42 61 83 69 43 69 674
Hepatitis B - acute viral 45 36 36 30 29 32 27 28 15 12 290
Hepatitis B - other 2423 2556 2485 2464 2277 2439 2472 2337 2351 2299 24103
Hepatitis B - total 2468 2592 2521 2494 2306 2471 2499 2365 2366 2311 24393
Hepatitis C - acute viral 26 43 33 51 50 43 33 31 22 38 370
Hepatitis C - other 3608 3728 3644 3261 3227 3423 3460 3493 3897 3433 35174
Hepatitis C -Total 3634 3771 3677 3312 3277 3466 3493 3524 3919 3471 35544
Hepatitis D 13 9 9 14 6 9 18 9 21 23 131
Hepatitis E 14 17 14 21 10 18 38 21 14 18 185
Influenza - type A 833 12509 1413 4045 6248 5310 17967 11038 31941 60055 151359
Influenza - type B 1001 159 143 1632 1714 3053 2832 19165 3565 43287 76551
Influenza - type A&B 3 12 36 29 33 40 69 109 48 498 877
Influenza - not otherwise specified 17 102 6 85 1 3 19 0 19 1 253
Influenza - total 1854 12782 1598 5791 7996 8406 20887 30312 35573 103841 229040
Legionellosis - longbeachae 52 62 48 40 30 40 19 30 43 48 412
Legionellosis - pneumophila 38 28 39 63 64 54 41 67 93 82 569
Legionnaires’ disease - other 0 1 10 6 9 14 10 1 0 7 58
Legionnaires’ disease - total 90 91 97 109 103 108 70 98 136 137 1039
Leprosy 4 1 1 4 0 3 3 3 3 0 22
Leptospirosis 17 18 22 40 22 12 14 17 14 20 196
Listeriosis 34 27 26 21 39 29 23 28 34 20 281
Lymphogranuloma venereum 3 4 57 36 29 28 16 34 58 53 318
Measles 39 19 26 90 172 34 67 9 18 30 504
Meningococcal - serogroup B​​ 49 57 49 43 42 26 23 23 26 43 381
Meningococcal - serogroup C 9 7 5 2 2 3 0 2 2 5 37
Meningococcal - serogroup W 5 5 4 4 4 5 7 8 26 20 88
Meningococcal - serogroup Y 4 3 3 4 5 9 7 7 15 16 73
Meningococcal - conjunctivitis 1 4 2 1 0 2 1 1 4 5 21
Meningococcal - other 13 20 12 18 12 3 0 4 3 8 93
Meningococcal - total 81 96 75 72 65 48 38 45 76 97 693
Mumps 77 40 40 68 106 91 79 66 67 127 761
Paratyphoid 26 24 32 24 26 33 26 18 20 21 250
Pertussis 8756 12550 9347 13199 5840 2343 3134 12247 10835 5272 83523
Pneumococcal disease (invasive) 546 476 498 530 581 472 515 490 542 694 5344
Psittacosis 40 20 15 21 19 8 14 2 14 4 157
Q fever 167 141 150 151 131 181 181 263 232 206 1803
Rheumatic Heart Disease 0 0 0 3 3 2 4 6 11 14 43
Rotavirus 0 0 1379 1062 1760 492 722 1045 760 2315 9535
Rubella 17 7 13 17 10 12 9 7 7 6 105
Salmonella infection 2217 2691 3720 3448 2917 3417 4279 4049 4482 3700 34920
Shigellosis 109 151 117 131 124 149 198 175 312 230 1696
Syphilis - infectious 423 521 405 398 505 615 789 754 881 1111 6402
Syphilis - congenital 3 0 0 3 0 2 0 0 0 1 9
Syphilis - other 411 402 366 344 322 449 493 647 669 605 4708
Syphilis - total 837 923 771 745 827 1066 1282 1401 1550 1717 11119
Tetanus 1 2 1 1 1 2 1 1 0 1 11
Tuberculosis 500 520 510 540 470 442 475 444 532 543 4976
Typhoid 43 47 31 45 43 59 45 42 35 55 445
Vector borne disease - Barmah Forest virus infection 530 359 260 461 357 428 164 182 43 123 2907
Vector borne disease - Dengue 156 134 235 141 290 299 376 345 482 316 2774
Vector borne disease - Malaria 115 92 123 79 70 88 88 47 58 67 827
Vector borne disease - Ross River virus infection 1151 908 1087 580 605 507 675 1620 698 1551 9382
Vector borne disease - Zika 0 0 0 0 0 0 4 1 32 5 42
Vector borne disease - other 6 8 16 14 2 24 29 37 42 47 225
Vector borne disease - total 1958 1501 1721 1275 1324 1346 1336 2232 1355 2109 16157
Verotoxin-producing Escherichia coli infections 19 21 10 10 13 25 30 30 70 51 279

* From May 2012, blood lead was notifiable by a blood lead level of or above 10µg/dL (previously defined by a blood lead level of or above 15µg/dL). From February 2016, blood lead was notifiable by a blood lead level of or above 5 µg/dL.

Disease-specific data on notifiable conditions are reported by year and month of onset of illness except for tuberculosis, which is reported by year and month of diagnosis.

No cases of the following conditions have been notified since 1991: plague, diphtheria, granuloma inguinale, lyssavirus, poliomyelitis, rabies, smallpox, typhus, viral haemorrhagic fever and yellow fever.

Current as at: Tuesday 22 January 2019
Contact page owner: Health Protection NSW