On this page

Disease by age and gender - unknown age and 00-04 years

Condition Female
Unknown age
Male
Unknown age
Not stated/
inadequately described
Unknown age
Female
00-04 years
Male
00-04 years
Not stated/
inadequately described
00-04 years
Acute Rheumatic Fever 0 0 0 0 0 0
Adverse event after immunisation 1 1 0 38 58 0
Blood lead* 0 0 0 88 128 0
Botulism 0 0 0 0 1 0
Brucellosis 0 0 0 0 0 0
Chlamydia trachomatis infection - congenital 0 0 0 9 13 0
Chlamydia trachomatis infection - other 3 1 0 1 1 0
Chlamydia trachomatis infection - total 3 1 0 10 14 0
Cholera 0 0 0 0 0 0
Creutzfeldt-Jakob disease 0 0 0 0 0 0
Cryptosporidiosis 0 0 0 161 216 1
Giardiasis 0 0 0 326 366 0
Gonorrhoea 0 2 0 4 1 0
H. influenzae type b 0 0 0 0 3 0
Haemolytic uraemic syndrome 0 0 0 0 1 0
Hepatitis A 0 0 0 0 0 0
Hepatitis B - acute viral 0 0 0 1 0 0
Hepatitis B - other 0 1 0 1 0 0
Hepatitis B - total 0 1 0 2 0 0
Hepatitis C - acute viral 0 0 0 1 2 0
Hepatitis C - other 1 1 0 2 1 0
Hepatitis C - total 1 1 0 3 3 0
Hepatitis D 0 0 0 0 0 0
Hepatitis E 0 0 0 0 0 0
Influenza - type A 2 2 0 3907 4325 6
Influenza - type B 0 0 0 1971 2230 3
Influenza - type A&B 0 0 0 37 33 0
Influenza - not otherwise specified 0 0 0 0 0 0
Influenza - total 2 2 0 5915 6588 9
Legionellosis - longbeachae 0 0 0 0 0 0
Legionellosis - pneumophila 0 0 0 0 0 0
Legionnaires’ disease - other 0 0 0 0 0 0
Legionnaires' disease - total 0 0 0 0 0 0
Leptospirosis 0 0 0 0 0 0
Listeriosis 0 0 0 1 3 0
Lymphogranuloma venereum 0 0 0 0 0 0
Measles 0 0 0 6 1 0
Meningococcal - serogroup B 0 0 0 5 8 0
Meningococcal - serogroup C 0 0 0 0 0 0
Meningococcal - serogroup W 0 0 0 2 2 0
Meningococcal - serogroup Y 0 0 0 1 1 0
Meningococcal - conjunctivitis 0 0 0 1 1 0
Meningococcal - other 0 0 0 5 1 0
Meningococcal - total 0 0 0 14 13 0
Mumps 0 0 0 0 6 0
Paratyphoid 0 0 0 1 0 0
Pertussis 0 1 0 429 513 0
Pneumococcal disease (invasive) 0 0 0 33 53 0
Psittacosis 0 0 0 0 0 0
Q fever 0 0 0 1 0 0
Rheumatic Heart Disease 0 0 0 1 0 0
Rotavirus 0 0 0 486 535 0
Rubella 0 0 0 0 0 0
Salmonella infection 0 1 1 389 464 0
Shigellosis 0 0 0 7 9 0
Syphilis - infectious 0 1 0 0 0 0
Syphilis - congenital 0 0 0 1 0 0
Syphilis - other 0 1 0 0 0 0
Syphilis - total 0 2 0 1 0 0
Tetanus 0 0 0 0 0 0
Tuberculosis 0 0 0 1 3 0
Typhoid 0 0 0 5 0 0
Vector borne disease - Barmah Forest virus infection 0 0 0 1 0 0
Vector borne disease - Dengue 0 0 0 2 1 0
Vector borne disease - Malaria 0 0 0 2 1 0
Vector borne disease - Ross River virus infection 1 0 0 0 0 0
Vector borne disease - Zika 0 0 0 0 0 0
Vector borne disease - other 0 0 0 0 0 0
Vector borne disease - total 1 0 0 5 2 0
Verotoxin-producing Escherichia coli infections 0 0 0 2 3 0

Disease by age and gender - 05-24 years and 25-44 years

Condition Female
05-24 years
Male
05-24 years
Not stated /
inadequately described
05-24 years
Transgender 05-24 years Female
25-44 years
Male
25-44 years
Not stated /
inadequately described
25-44 years
Transgender 25-44 years
Acute Rheumatic Fever 3 10 0 0 0 0 0 0
Adverse event after immunisation 39 36 0 0 12 4 0 0
Blood lead* 17 134 0 0 20 389 0 0
Botulism 0 0 0 0 0 0 0 0
Brucellosis 0 0 0 0 1 2 0 0
Chlamydia trachomatis infection - congenital 0 0 0 0 0 0 0 0
Chlamydia trachomatis infection - other 8182 5062 13 1 5133 8303 10 15
Chlamydia trachomatis infection - total 8182 5062 13 1 5133 8303 10 15
Cholera 0 0 0 0 0 1 0 0
Creutzfeldt-Jakob disease 0 0 0 0 0 1 0 0
Cryptosporidiosis 178 193 0 0 249 149 0 0
Giardiasis 324 368 0 0 520 528 1 0
Gonorrhoea 558 1444 7 3 799 4882 9 14
H. influenzae type b 3 0 0 0 0 0 0 0
Haemolytic uraemic syndrome 0 0 0 0 0 0 0 0
Hepatitis A 7 15 0 0 9 24 0 0
Hepatitis B - acute viral 1 1 0 0 1 4 0 0
Hepatitis B - other 70 72 0 0 620 625 4 2
Hepatitis B - total 71 73 0 0 621 629 4 2
Hepatitis C - acute viral 6 4 0 0 9 7 0 0
Hepatitis C - other 95 260 0 2 479 1145 3 0
Hepatitis C - total 101 264 0 2 488 1152 3 0
Hepatitis D 0 0 0 0 3 5 0 0
Hepatitis E 1 4 0 0 1 4 0 0
Influenza - type A 6977 6609 8 0 7232 4863 2 0
Influenza - type B 7153 7742 6 0 5063 3210 5 0
Influenza - type A&B 76 97 0 0 44 25 0 0
Influenza - not otherwise specified 0 0 0 0 0 0 0 0
Influenza - total 14206 14448 14 0 12339 8098 7 0
Legionellosis - longbeachae 0 0 0 0 3 3 0 0
Legionellosis - pneumophila 0 0 0 0 5 3 0 0
Legionnaires’ disease - other 0 0 0 0 2 0 0 0
Legionnaires' disease - total 0 0 0 0 10 6 0 0
Leptospirosis 0 0 0 0 3 8 0 0
Listeriosis 0 0 0 0 5 0 0 0
Lymphogranuloma venereum 0 3 0 0 1 37 0 0
Measles 4 6 0 0 5 5 0 0
Meningococcal - serogroup B 6 11 0 0 2 2 0 0
Meningococcal - serogroup C 1 0 0 0 0 1 0 0
Meningococcal - serogroup W 2 2 0 0 1 3 0 0
Meningococcal - serogroup Y 1 3 0 0 0 0 0 0
Meningococcal - conjunctivitis 1 1 0 0 0 0 0 0
Meningococcal - other 0 0 0 0 1 0 0 0
Meningococcal - total 11 17 0 0 4 6 0 0
Mumps 16 31 0 0 20 22 0 0
Paratyphoid 3 5 0 0 3 5 0 0
Pertussis 1215 1197 1 0 561 294 0 0
Pneumococcal disease (invasive) 11 27 0 0 38 27 0 0
Psittacosis 0 0 0 0 1 1 0 0
Q fever 6 21 0 0 8 54 0 0
Rheumatic Heart Disease 5 6 0 0 2 0 0 0
Rotavirus 222 244 1 0 191 150 2 0
Rubella 1 1 0 0 2 2 0 0
Salmonella infection 413 428 4 0 391 375 0 0
Shigellosis 16 15 0 0 22 90 0 0
Syphilis - infectious 14 112 0 1 19 660 1 6
Syphilis - congenital 0 0 0 0 0 0 0 0
Syphilis - other 13 39 0 1 61 198 1 3
Syphilis - total 27 151 0 2 80 858 2 9
Tetanus 1 0 0 0 0 0 0 0
Tuberculosis 43 44 0 0 111 124 0 0
Typhoid 15 12 0 0 10 8 0 0
Vector borne disease - Barmah Forest virus infection 7 7 0 0 23 14 0 0
Vector borne disease - Dengue 29 28 0 0 59 74 0 0
Vector borne disease - Malaria 5 9 0 0 6 19 0 0
Vector borne disease - Ross River virus infection 64 55 0 0 290 245 0 0
Vector borne disease - Zika 1 0 0 0 1 0 0 0
Vector borne disease - other 1 2 0 0 12 15 0 0
Vector borne disease - total 107 101 0 0 391 367 0 0
Verotoxin-producing Escherichia coli infections 4 7 0 0 7 5 0 0

 Disease by age and gender - 45-64, 65+ years and total

Condition Female
45-64 years
Male
45-64 years
Not stated / inadequately described
45-64 years
Transgender 45-64 years Female
65+ years
Male 65+ years Not stated / inadequately described
65+ years
Transgender 65+ years Total
Acute Rheumatic Fever 0 1 0 0 0 0 0 0 14
Adverse event after immunisation 16 10 0 0 34 8 0 0 257
Blood lead* 31 304 0 0 19 92 1 0 1223
Botulism 0 0 0 0 0 0 0 0 1
Brucellosis 0 3 0 0 0 1 0 0 7
Chlamydia trachomatis infection - congenital 0 0 0 0 0 0 0 0 22
Chlamydia trachomatis infection - other 379 1732 0 0 19 146 0 1 29002
Chlamydia trachomatis infection - total 379 1732 0 0 19 146 0 1 29024
Cholera 0 1 0 0 0 0 0 0 2
Creutzfeldt-Jakob disease 2 3 0 0 4 10 0 0 20
Cryptosporidiosis 49 29 0 0 13 14 0 0 1252
Giardiasis 212 250 0 0 128 100 1 0 3124
Gonorrhoea 150 1250 2 1 9 75 0 0 9210
H. influenzae type b 0 0 0 0 0 3 0 0 9
Haemolytic uraemic syndrome 0 0 0 0 1 0 0 0 2
Hepatitis A 0 11 0 0 0 3 0 0 69
Hepatitis B - acute viral 0 3 0 0 0 1 0 0 12
Hepatitis B - other 295 418 0 0 83 107 1 0 2299
Hepatitis B - total 295 421 0 0 83 108 1 0 2311
Hepatitis C - acute viral 3 5 0 0 0 1 0 0 38
Hepatitis C - other 392 887 1 0 59 105 0 0 3433
Hepatitis C - total 395 892 1 0 59 106 0 0 3471
Hepatitis D 4 9 0 0 0 2 0 0 23
Hepatitis E 3 1 0 0 0 4 0 0 18
Influenza - type A 6487 4690 3 0 8517 6419 6 0 60055
Influenza - type B 5300 3718 5 0 3938 2940 3 0 43287
Influenza - type A&B 54 32 0 0 58 42 0 0 498
Influenza - not otherwise specified 0 0 0 0 0 1 0 0 1
Influenza - total 11841 8440 8 0 12513 9402 9 0 103841
Legionellosis - longbeachae 11 10 0 0 5 16 0 0 48
Legionellosis - pneumophila 11 27 0 0 11 25 0 0 82
Legionnaires’ disease - other 0 2 0 0 2 1 0 0 7
Legionnaires' disease - total 22 39 0 0 18 42 0 0 137
Leptospirosis 0 7 0 0 0 2 0 0 20
Listeriosis 3 2 0 0 4 2 0 0 20
Lymphogranuloma venereum 0 11 0 0 0 1 0 0 53
Measles 0 3 0 0 0 0 0 0 30
Meningococcal - serogroup B 4 1 0 0 2 2 0 0 43
Meningococcal - serogroup C 1 0 0 0 1 1 0 0 5
Meningococcal - serogroup W 2 0 0 0 1 5 0 0 20
Meningococcal - serogroup Y 2 3 0 0 4 1 0 0 16
Meningococcal - conjunctivitis 0 0 0 0 1 0 0 0 5
Meningococcal - other 1 0 0 0 0 0 0 0 8
Meningococcal - total 10 4 0 0 9 9 0 0 97
Mumps 6 13 0 0 8 5 0 0 127
Paratyphoid 2 2 0 0 0 0 0 0 21
Pertussis 427 274 1 0 242 116 1 0 5272
Pneumococcal disease (invasive) 82 96 0 0 136 191 0 0 694
Psittacosis 0 1 0 0 1 0 0 0 4
Q fever 14 71 0 0 6 25 0 0 206
Rheumatic Heart Disease 0 0 0 0 0 0 0 0 14
Rotavirus 114 86 0 0 163 120 1 0 2315
Rubella 0 0 0 0 0 0 0 0 6
Salmonella infection 348 309 0 0 312 264 1 0 3700
Shigellosis 16 44 0 0 4 7 0 0 230
Syphilis - infectious 7 268 0 1 3 18 0 0 1111
Syphilis - congenital 0 0 0 0 0 0 0 0 1
Syphilis - other 28 129 0 1 40 90 0 0 605
Syphilis - total 35 397 0 2 43 108 0 0 1717
Tetanus 0 0 0 0 0 0 0 0 1
Tuberculosis 55 67 0 0 26 69 0 0 543
Typhoid 3 2 0 0 0 0 0 0 55
Vector borne disease - Barmah Forest virus infection 28 21 0 0 8 14 0 0 123
Vector borne disease - Dengue 45 48 0 0 12 18 0 0 316
Vector borne disease - Malaria 4 14 0 0 2 5 0 0 67
Vector borne disease - Ross River virus infection 345 320 0 0 87 144 0 0 1551
Vector borne disease - Zika 0 2 0 0 1 0 0 0 5
Vector borne disease - other 8 4 0 0 1 4 0 0 47
Vector borne disease - total 430 409 0 0 111 185 0 0 2109
Verotoxin-producing Escherichia coli infections 2 10 0 0 5 6 0 0 51

* From May 2012, blood lead was notifiable by a blood lead level of or above 10µg/dL (previously defined by a blood lead level of or above 15µg/dL). From February 2016, blood lead was notifiable by a blood lead level of or above 5 µg/dL.

Disease-specific data on notifiable conditions are reported by year and month of onset of illness except for tuberculosis, which is reported by year and month of diagnosis.

No cases of the following conditions have been notified since 1991: plague, diphtheria, granuloma inguinale, lyssavirus, poliomyelitis, rabies, smallpox, typhus, viral haemorrhagic fever and yellow fever.​​​​

Current as at: Tuesday 22 January 2019
Contact page owner: Health Protection NSW