NSW Health will bulk bill the Australian Government to cover the costs of the treatments provided at your child’s appointment at NSW public dental clinics or in the NSW Health School Mobile Dental Program. The value of treatments will be deducted from your CDBS benefit, if you are eligible.
Even if you have already used all your CDBS benefit, or are not eligible, you will not pay any costs at NSW public dental clinics.
This is the full list of services available under the CDBS. Services that receive a benefit under the program include examinations, cleaning, fillings, and extractions. The schedule includes an item name, treatment description, treatment item code, and CDBS value.
Note that CDBS treatment costs are updated every year, so these amounts may change after
1 January 2026.
On this page
-
Diagnostic services
-
Preventative services
-
Periodontics
-
Oral surgery
-
Endodontics
-
Restorative services
-
Prosthodontics services
-
General services
Diagnostic services
| Comprehensive oral examination | Check of teeth, gums and soft tissues of the mouth | 88011 | 59.60
|
| Periodic oral examination | Follow-up to check for any changes in oral health. | 88012 | 49.55 |
| Oral examination - limited | Check of a single problem with teeth, gums or soft tissue of the mouth | 88013 | 31.10 |
| Intraoral periapical or bitewing radiograph - per exposure | Small dental X-ray (one side/tooth) taken inside the mouth | 88022 | 34.50 |
| Intraoral radiograph - occlusal, maxillary, mandibular - per exposure | Large dental X-ray (upper teeth or lower teeth) taken inside the mouth | 88025 | 69.70 |
Preventative services
| Removal of plaque and/or stain | A clean to remove plaque or stain from teeth | 88111 | 60.90 |
| Removal of calculus - first visit | A clean to remove calculus (hard deposits) from teeth | 88114 | 101.55 |
| Removal of calculus - subsequent visit | Follow-up clean to remove calculus (hard deposits) from teeth | 88115 | 66.00 |
| Topical application of remineralisation and/or cariostatic agents, one treatment | Apply fluoride to teeth | 88121 | 39.15 |
| Fissure and/or tooth surface sealing - per tooth (first four services on a day) | Sealing of the grooves of a tooth – first four teeth on a day | 88161 | 52.15 |
| Fissure and/or tooth surface sealing - per tooth (subsequent services) | Sealing grooves of additional teeth | 88162 | 26.10 |
Periodontics
| Treatment of acute periodontal infection - per visit | Treatment of an infection of the gums | 88213 | 78.90 |
| Clinical periodontal analysis and recording | Check of gum health including measurements | 88221 | 59.95 |
Oral surgery
| Removal of a tooth or part(s) thereof - first tooth extracted on a day | Removal of a tooth (first tooth removed on the day) | 88311 | 148.65 |
| Sectional removal of a tooth or part(s) thereof - first tooth extracted on a day | Removal of part of a tooth (first tooth removed on the day) | 88314 | 190.00 |
| Additional extraction requiring removal of a tooth or part(s) thereof, or sectional removal of a tooth. | Removal of an additional tooth (on the same day) | 88316 | 93.70 |
| Surgical removal of a tooth or tooth fragment not requiring removal of bone or tooth division - first tooth extracted on a day | Surgical removal of a tooth or part of a tooth (first tooth removed on the day) | 88322 | 241.25 |
| Surgical removal of a tooth or tooth fragment requiring removal of bone - first tooth extracted on a day | Surgical removal of a tooth or part of a tooth with bone removal (first tooth removed on the day) | 88323 | 275.50 |
| Surgical removal of a tooth or tooth fragment requiring both removal of bone and tooth division - first tooth extracted on a day | Surgical removal of a tooth or part of a tooth in sections with bone removal (first tooth removed on the day) | 88324 | 370.60 |
| Additional extraction requiring surgical removal of a tooth or tooth fragment | Additional surgical removal of a subsequent tooth or fragment (on the same day) | 88326 | 197.35 |
| Repair of skin and subcutaneous tissue or mucous membrane | Cleaning and stitching of a wound on the face or inside the mouth | 88351 | 181.10 |
| Repositioning of displaced tooth/teeth - per tooth | Moving a knocked-out or shifted tooth back into place | 88384 | 216.10 |
| Splinting of displaced tooth/teeth - per tooth | Holding a loose or moved tooth in place using a splint | 88386 | 222.95 |
| Replantation and splinting of a tooth | Putting a knocked-out tooth back in and holding it in place with a splint | 88387 | 436.55 |
| Drainage of abscess | Making a cut in the gum to drain pus from an infected area in the mouth to reduce pain and swelling | 88392 | 109.70 |
Endodontics
| Direct pulp capping | Placing a protective cover over an exposed tooth nerve to help it heal. | 88411 | 39.45 |
| Incomplete endodontic therapy (tooth not suitable for further treatment) | Starting treatment of a root canal but stopping because the tooth is not suitable for further treatment. | 88412 | 135.15 |
Pulpotomy
| Removal of the part of the pulp, the soft tissue inside the tooth, to treat infection or pain. | 88414 | 86.15 |
| Complete chemo-mechanical preparation of root canal - one canal | Cleaning and shaping the root canal of a tooth. | 88415 | 242.45 |
| Complete chemo-mechanical preparation of root canal - each additional canal | Cleaning and shaping each extra root canal in a tooth. | 88416 | 115.50 |
| Root canal obturation - one canal | Filling the root canal of a tooth to seal it. | 88417 | 236.15 |
| Root canal obturation - each additional canal | Filling each extra root canal in a tooth to seal them. | 88418 | 110.45 |
| Extirpation of pulp or debridement of root canal(s) - emergency or palliative | Emergency cleaning out of infected or painful nerve tissue from root canals of a tooth. | 88419 | 156.15 |
| Resorbable root canal filling - primary tooth | Filling a baby tooth’s root canal with a material that safely dissolves over time. | 88421 | 135.15 |
| Additional visit for irrigation and/or dressing of the root canal system - per tooth | Extra appointment to clean and/or place medicine in a root canal procedure. | 88455 | 119.65 |
| Interim therapeutic root filling - per tooth | Temporary filling inside the root canal to help the tooth heal before final treatment. | 88458 | 159.60 |
Restorative services
| Metallic restoration - one surface - direct | Metal filling on one surface of a tooth | 88511 | 118.00 |
| Metallic restoration - two surfaces - direct | Metal filling on two surfaces of a tooth | 88512 | 144.70 |
| Metallic restoration - three surfaces - direct | Metal filling on three surfaces of a tooth | 88513 | 172.70 |
| Metallic restoration - four surfaces - direct | Metal filling covering four surfaces of the tooth | 88514 | 196.80 |
Metallic restoration - five surfaces - direct
| Metal filling covering five surfaces of the tooth | 88515 | 224.70 |
| Adhesive restoration - one surface - anterior tooth - direct | Tooth-coloured filling on the one surface of a front tooth | 88521 | 130.70 |
| Adhesive restoration - two surfaces - anterior tooth - direct | Tooth-coloured filling on the two surfaces of a front tooth | 88522 | 158.65 |
| Adhesive restoration - three surfaces - anterior tooth - direct | Tooth-coloured filling on the three surfaces of a front tooth | 88523 | 187.95 |
| Adhesive restoration - four surfaces - anterior tooth - direct | Tooth-coloured filling on the four surfaces of a front tooth | 88524 | 217.20 |
| Adhesive restoration - five surfaces - anterior tooth - direct | Tooth-coloured filling on the five surfaces of a front tooth | 88525 | 255.25 |
| Adhesive restoration - one surface - posterior tooth - direct | Tooth-coloured filling on one surface of a tooth in the back of the mouth | 88531 | 139.55 |
| Adhesive restoration - two surfaces - posterior tooth - direct | Tooth-coloured filling on two surfaces of a tooth in the back of the mouth | 88532 | 175.20 |
| Adhesive restoration - three surfaces - posterior tooth - direct | Tooth-coloured filling on three surfaces of a tooth in the back of the mouth | 88533 | 210.65 |
| Adhesive restoration - four surfaces - posterior tooth - direct | Tooth-coloured filling on four surfaces of a tooth in the back of the mouth | 88534 | 237.45 |
| Adhesive restoration - five surfaces - posterior tooth - direct | Tooth-coloured filling on five surfaces of a tooth in the back of the mouth | 88535 | 274.20 |
| Provisional (intermediate/temporary) restoration - per tooth | Temporary filling to protect the tooth until a permanent one is placed | 88572 | 55.20 |
| Metal band | Metal band placed around a tooth for protection or support | 88574 | 46.50 |
| Pin retention - per pin | Small pin used to help hold a filling in place | 88575 | 31.70 |
| Bonding of tooth fragment | Gluing a broken piece of tooth back in place | 88579 | 109.70 |
| Crown-metallic-with tooth preparation- preformed | Ready-made metal cap placed over a tooth which has been shaped | 88586 | 291.05 |
| Crown-metallic-minimal tooth preparation- preformed | Ready-made metal cap placed over a tooth with little or no shaping of the tooth required | 88587 | 172.70 |
| Post - direct | Metal post placed in the root to support a crown or filling | 88597 | 99.80 |
Prosthodontics services
| Partial maxillary denture - resin, base only | An upper denture made from resin that replaces some missing top teeth | 88721 | 494.35 |
| Partial mandibular denture - resin, base only | A lower denture made from acrylic that replaces some missing bottom teeth | 88722 | 494.35 |
| Provisional partial maxillary denture | A temporary upper denture to replace some missing top teeth until a permanent one is made | 88723 | 370.70 |
| Provisional partial mandibular denture | A temporary lower denture to replace some missing bottom teeth until a permanent one is made | 88724 | 370.70 |
| Retainer - per tooth | A small hook on a denture which fits around a natural tooth to help hold the denture in place | 88731 | 49.90 |
| Tooth/teeth (partial denture) | Each artificial tooth on a new partial denture | 88733 | 40.95 |
| Immediate tooth replacement - per tooth | Adding an artificial tooth added to a denture to allow it to be put in the mouth right after a natural tooth is removed | 88736 | 10.30 |
| Adjustment of a denture | Making changes to a denture to improve comfort or fit. This does not include changes to a new or recently repaired denture. | 88741 | 59.45 |
| Reattaching pre-existing clasp to denture | Putting a broken metal hook back onto an existing denture | 88761 | 163.20 |
| Replacing/adding clasp to denture - per clasp | Adding or replacing a metal hook that helps hold the denture in place | 88762 | 170.55 |
| Repairing broken base of a partial denture | Fixing the broken acrylic part of a partial denture | 88764 | 163.20 |
| Replacing/adding new tooth on denture - per tooth | Adding a new artificial tooth to an existing denture | 88765 | 170.55 |
| Reattaching existing tooth on denture - per tooth | Putting an artificial tooth back onto an existing denture | 88766 | 163.20 |
| Adding tooth to partial denture to replace an extracted or decoronated tooth - per tooth | Adding an artificial tooth to a denture after a natural tooth is removed | 88768 | 172.70 |
| Impression - dental appliance repair/modification | Making a mould of your mouth to change or alter a denture, plate or other dental device | 88776 | 52.15 |
General services
| Palliative care | Treatment for relief of pain, infection or bleeding not part of another treatment | 88911 | 77.40 |
| Sedation - intravenous | Sedative medication given through a vein | 88942 | 151.75 |
| Sedation - inhalation | Gas breathed in to provide relaxation | 88943 | 75.85 |