Condition 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 T​otal
Adverse event after immunisation 72 244 260 129 235 379 256 507 251 175 2508
Anthrax​​ 1 0 0 0 1 0 0 0 0 0 2
Blood lead level* >= 10 µ g/dl 269 242 237 174 230 270 576 642 476 407 3523
Botulism 0 0 0 0 0 2 0 2 0 1 5
Brucellosis 9 4 1 4 2 6 6 3 4 11 50
Chancroid 0 0 0 0 0 0 0 0 1 0 1
Chlamydia trachomatis infection - Congenital 39 31 40 49 41 39 44 30 24 26 363
Chlamydia - other 12015 12430 14000 14951 18227 20580 21309 20831 22926 22627 179896
Chlamydia - total 12054 12461 14040 15000 18268 20619 21353 20861 22950 22653 180259
Cholera 3 2 2 3 2 0 2 2 0 1 17
Creutzfeldt-Jakob disease 10 9 8 11 8 10 6 12 14 14 102
Cryptosporidiosis​ 778 544 485 1463 349 360 684 1109 420 1051 7243
Giardiasis 1722 1945 1783 2097 2295 2371 2011 2207 2956 3438 22825
Gonorrhoea 1734 1382 1330 1653 2300 2881 4127 4236 4863 5459 29965
H. influenzae type b 11 7 8 6 6 4 2 9 6 5 64
Haemolytic uraemic syndrome 11 13 17 4 3 4 10 9 6 11 88
Hepatitis A 95 65 69 98 83 57 42 61 83 68 721
Hepatitis B - acute viral 51 56 45 36 36 30 29 32 27 28 370
Hepatitis B - other 2391 2485 2425 2566 2492 2471 2285 2445 2496 2368 24424
Hepatitis B - total 2442 2541 2470 2602 2528 2501 2314 2477 2523 2396 24794
Hepatitis C - acute viral 56 64 26 43 34 51 50 43 33 30 430
Hepatitis C – other 4129 3980 3627 3732 3676 3278 3245 3458 3521 3568 36214
Hepatitis C - total 4185 4044 3653 3775 3710 3329 3295 3501 3554 3598 36644
Hepatitis D 14 11 13 9 9 15 6 9 18 8 112
Hepatitis E 10 8 14 17 14 21 10 18 38 21 171
HIV infection - newly diagnosed 369 386 326 336 305 330 411 353 344 347 3507
Influenza - Type A 487 1703 833 12509 1411 4043 6246 5311 17962 11040 61545
Influenza – Type B 181 184 1001 161 144 1631 1713 3051 2831 19165 30062
Influenza – Type A&B 2 2 3 12 36 29 33 40 69 109 335
Influenza – NOS 8 170 17 102 6 85 1 3 19 0 411
Influenza - total 678 2059 1854 12784 1597 5788 7993 8405 20881 30314 92353
Legionellosis longbeachae 22 29 52 62 48 40 30 40 17 16 356
Legionellosis pneumophila 56 73 38 28 39 63 64 54 41 67 523
Legionnaires’ disease – other 0 2 0 1 10 6 9 14 12 15 69
Legionellosis - total 78 104 90 91 97 109 103 108 70 98 948
Leprosy 1 5 4 1 1 4 0 2 3 1 22
Leptospirosis 17 9 17 18 22 40 22 12 14 17 188
Listeriosis 26 22 34 27 26 21 39 29 23 28 275
Lymphogranuloma venereum 1 0 3 4 57 36 29 28 16 18 192
Measles 60 4 39 19 26 90 172 34 67 9 520
Meningococcal – serogroup B 54 76 49 57 49 43 42 26 22 22 440
Meningococcal – serogroup C 12 9 9 7 5 2 2 3 0 2 51
Meningococcal – serogroup W135 5 2 5 5 4 4 4 6 7 8 50
Meningococcal – serogroup Y 1 5 4 3 3 4 5 8 7 7 47
Meningococcal – conjunctivitis 5 3 1 4 2 1 0 2 2 2 22
Meningococcal – other 29 17 13 20 12 18 12 3 0 4 128
Meningococcal – total 106 112 81 96 75 72 65 48 38 45 738
Mumps 155 323 77 40 40 68 106 91 79 63 1042
Pertussis 4910 2096 8754 12549 9344 13197 5843 2342 3136 12246 74417
Pneumococcal disease (invasive) 562 519 546 476 497 530 581 472 515 490 5188
Psittacosis 94 35 40 20 15 21 19 8 14 2 268
Q fever 175 205 167 141 150 151 128 177 182 262 1738
Rotavirus 0 0 0 0 1379 1060 1757 492 722 1045 6455
Rubella - Congenital 0 1 0 0 0 0 0 0 0 0 1
Rubella – other 37 8 17 7 13 17 10 12 10 7 138
Rubella – total 37 9 17 7 13 17 10 12 10 7 139
Salmonella infection 1997 2468 2220 2692 3720 3445 2917 3414 4282 4052 31207
Shigellosis 72 71 109 151 117 131 124 149 199 175 1298
Syphilis - infectious 228 456 425 524 409 400 514 619 802 744 5121
Syphilis - congenital 4 5 3 0 0 3 0 3 0 0 18
Syphilis - other 383 360 412 401 366 351 320 440 489 651 4173
Syphilis - total 615 821 840 925 775 754 834 1062 1291 1395 9312
Tetanus 2 2 1 2 1 1 1 2 1 1 14
Tuberculosis 473 446 500 520 511 540 470 442 475 443 4,820
Typhoid 35 34 43 47 31 45 43 59 45 42 424
Vector borne disease - Barmah Forest virus infection 642 573 530 358 261 460 357 429 164 182 3956
Vector borne disease - Dengue 53 81 156 134 235 142 290 299 377 342 2109
Vector borne disease - Malaria 138 97 115 92 122 79 70 87 88 47 935
Vector borne disease - Ross River virus infection 1221 840 1150 908 1087 580 605 507 678 1622 9198
Vector borne disease - other 1 2 6 8 16 14 2 24 29 36 138
Vector borne disease - total 2055 1593 1957 1500 1721 1275 1324 1346 1336 2229 16336
Verotoxin-producing Escherichia coli infections 10 23 19 21 10 10 13 25 30 30 191

​* From May 2012, blood lead was notifiable by a blood lead level of or above 10µg/dL (previously defined by a blood lead level of or above 15µg/dL)

NOS: Not Otherwise Specified
Disease-specific data on notifiable conditions are reported by year and month of onset of illness except for tuberculosis, which is reported by year and month of diagnosis.
No cases of the following conditions have been notified since 1991: plague, diphtheria, granuloma inguinale, lyssavirus, poliomyelitis, rabies, smallpox, typhus, viral haemorrhagic fever, & yellow fever

Current as at: Tuesday 25 October 2016
Contact page owner: Health Protection NSW