Condition Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Adverse event after immunisation 10 16 28 14 22 15 10 9 14 22 9 6 175
Blood lead level >= 10 µ g/dl 27 58 38 34 37 42 27 30 35 28 26 25 407
Botulism 0 1 0 0 0 0 0 0 0 0 0 0 1
Brucellosis 1 0 2 1 1 3 0 0 2 0 1 0 11
Chlamydia trachomatis infection - congenital 3 3 3 3 2 0 1 0 2 5 1 3 26
Chlamydia – other 1980 1969 2157 1753 1923 1779 1857 1681 1837 1953 2037 1701 22627
Chlamydia – total 1983 1972 2160 1756 1925 1779 1858 1681 1839 1958 2038 1704 22653
Cholera 0 0 0 0 0 0 0 0 0 0 0 1 1
Creutzfeldt-Jakob disease 1 2 2 3 1 1 0 0 1 1 2 0 14
Cryptosporidiosis 104 141 151 107 65 41 32 25 32 43 182 128 1051
Giardiasis 322 387 410 274 295 261 261 198 235 243 275 277 3438
Gonorrhoea 491 480 483 415 409 441 509 429 502 437 445 418 5459
H. influenzae type b 0 0 0 0 0 3 1 1 0 0 0 0 5
Haemolytic uraemic syndrome 1 0 1 2 1 1 0 2 1 0 2 0 11
Hepatitis A 11 14 13 5 1 4 2 6 3 2 5 2 68
Hepatitis B – acute viral 1 3 4 5 2 2 2 4 0 0 2 3 28
Hepatitis B – other 185 193 210 176 191 167 234 236 221 202 197 156 2368
Hepatitis B – total 186 196 214 181 193 169 236 240 221 202 199 159 2396
Hepatitis C – acute viral 1 1 5 4 0 2 2 4 2 3 3 3 30
Hepatitis C – other 261 285 342 260 310 278 320 292 296 288 340 296 3568
Hepatitis C – total 262 286 347 264 310 280 322 296 298 291 343 299 3598
Hepatitis D 1 2 0 0 2 2 0 0 1 0 0 0 8
Hepatitis E 0 1 1 1 1 1 4 1 0 1 4 6 21
HIV infection - newly diagnosed 26 32 27 28 15 30 34 28 24 29 36 38 347
Influenza – Type A 230 274 319 254 205 430 1147 4091 3186 581 180 143 11040
Influenza – Type B 51 79 124 147 207 599 1972 8769 6378 706 104 29 19165
Influenza – Type A&B 1 2 2 4 4 2 13 48 26 5 0 2 109
Influenza - total 282 355 445 405 416 1031 3132 12908 9590 1292 284 174 30314
Legionellosis - longbeachae 0 0 3 2 1 1 0 2 2 1 2 2 16
Legionellosis - pneumophila 13 4 4 8 8 6 8 3 3 5 2 3 67
Legionnaires’ disease – other 0 2 0 1 2 1 1 5 0 0 1 2 15
Legionellosis - total 13 6 7 11 11 8 9 10 5 6 5 7 98
Leprosy 0 0 0 0 0 0 0 0 0 1 0 0 1
Leptospirosis 1 1 3 0 2 1 3 2 0 1 2 1 17
Listeriosis 3 2 3 4 2 1 1 0 2 4 2 4 28
Lymphogranuloma venereum 3 1 3 1 0 2 3 1 2 0 1 1 18
Measles 3 1 0 2 1 0 0 0 0 0 1 1 9
Meningococcal disease – serogroup B 2 1 2 4 1 4 3 1 0 2 1 1 22
Meningococcal disease – serogroup C 1 0 0 0 0 0 0 0 0 1 0 0 2
Meningococcal disease – serogroup W1 0 0 0 1 0 0 0 3 2 0 2 0 8
Meningococcal disease – serogroup Y 0 0 0 0 2 0 0 1 4 0 0 0 7
Meningococcal disease – conjunctivitis 0 0 0 0 0 0 1 0 0 1 0 0 2
Meningococcal disease – other 0 0 0 0 0 1 1 0 0 0 2 0 4
Meningococcal disease – total 3 1 2 5 3 5 5 5 6 4 5 1 45
Mumps 6 5 3 2 5 9 4 4 5 5 10 5 63
Pertussis 548 488 591 513 708 819 933 1167 1117 1556 2097 1709 12246
Pneumococcal disease (invasive) 12 16 24 36 52 46 73 77 59 40 27 28 490
Psittacosis 0 0 0 0 0 0 0 0 0 1 1 0 2
Q fever 20 19 19 18 22 17 27 30 25 25 15 25 262
Rotavirus 38 32 25 23 28 20 55 146 230 225 140 83 1045
Rubella - other 0 3 0 0 1 0 1 0 0 1 0 1 7
Rubella - total 0 3 0 0 1 0 1 0 0 1 0 1 7
Salmonella infection 602 526 456 362 285 237 206 176 201 276 323 402 4052
Shigellosis 24 17 12 10 9 15 24 13 11 11 14 15 175
Infectious syphilis 57 44 66 61 53 70 80 54 66 62 65 66 744
Syphilis - other 41 56 52 53 57 65 66 55 47 58 58 43 651
Syphilis - total 98 100 118 114 110 135 146 109 113 120 123 109 1395
Tetanus 0 0 0 0 1 0 0 0 0 0 0 0 1
Tuberculosis 26 36 30 40 44 37 38 28 50 29 48 37 443
Typhoid 3 6 4 4 5 3 2 1 3 4 2 5 42
Vector borne disease - Barmah Forest virus infection 12 17 43 43 16 11 6 9 7 9 6 3 182
Vector borne disease - Dengue 42 44 36 22 23 19 25 22 22 23 30 34 342
Vector borne disease - Malaria 3 6 4 5 0 3 2 7 3 4 7 3 47
Vector borne disease - Ross River virus infection 117 306 431 264 102 50 54 61 53 60 71 53 1622
Vector borne disease - other 10 7 1 3 2 0 5 2 1 2 2 1 36
Vector borne disease - total 184 380 515 337 143 83 92 101 86 98 116 94 2229
Verotoxin-producing Escherichia coli infections 4 2 2 1 0 2 1 0 2 6 4 6 30
NOS: Not Otherwise Specified
Disease-specific data on notifiable conditions are reported by year and month of onset of illness except for tuberculosis, which is reported by year and month of diagnosis.
No cases of the following conditions have been notified since 1991: plague, diphtheria, granuloma inguinale, lyssavirus, poliomyelitis, rabies, smallpox, typhus, viral haemorrhagic fever, & yellow fever
Current as at: Tuesday 25 October 2016
Contact page owner: Health Protection NSW