Metropolitan local health districts | ​Rural and regional local health districts, Justice Health and other locations

Metropolitan local health districts

Condition Sydney Central Coast Illawarra Shoalhaven Nepean Blue Mountains Northern Sydney South Eastern Sydney South Western Sydney Western Sydney Total
Adverse event after immunisation 5 11 15 10 9 8 2 6 175
Blood lead level >= 10 µ g/dl 19 8 12 4 10 14 26 17 407
Botulism 0 0 0 0 0 0 0 0 1
Brucellosis 1 0 0 0 0 1 2 2 11
Chlamydia trachomatis infection - congenital 0 1 1 2 2 2 0 1 26
Chlamydia – other 2787 915 1201 791 1998 3624 2239 2143 22627
Chlamydia – total 2787 916 1202 793 2000 3626 2239 2144 22653
Cholera 0 0 0 0 0 0 0 0 1
Creutzfeldt-Jakob disease 1 0 3 0 3 3 2 1 14
Cryptosporidiosis 89 30 67 48 101 163 53 95 1051
Giardiasis 291 131 249 153 610 593 204 253 3438
Gonorrhoea 1354 103 115 146 417 1761 447 530 5459
H. influenzae type b 0 0 0 0 1 0 0 0 5
Haemolytic uraemic syndrome 1 0 1 0 2 1 2 1 11
Hepatitis A 7 1 3 3 4 4 14 23 68
Hepatitis B – acute viral 1 0 0 0 4 2 1 0 28
Hepatitis B – other 358 25 37 40 266 323 525 546 2368
Hepatitis B –  total 359 25 37 40 270 325 526 546 2396
Hepatitis C – acute viral 0 0 0 0 1 2 0 0 30
Hepatitis C – other 312 176 177 127 151 329 411 280 3568
Hepatitis C – total 312 176 177 127 152 331 411 280 3598
Hepatitis D 1 0 0 0 0 0 1 3 8
Hepatitis E 2 0 0 0 3 1 4 9 21
HIV infection - newly diagnosed 84 5 7 6 24 128 32 21 347
Influenza – Type A 1137 218 265 607 1670 1778 1614 2128 11040
Influenza – Type B 1528 520 630 1116 3517 2430 2123 3163 19165
Influenza – Type A&B 3 0 6 0 28 40 5 12 109
Influenza – total  2668 738 901 1723 5215 4248 3742 5303 30314
Legionellosis longbeachae 2 1 0 1 1 1 2 2 16
L. pneumophila 9 0 7 2 5 16 3 9 67
Legionnaires’ disease – other 0 1 3 3 0 0 0 4 15
Legionellosis - Total 11 2 10 6 6 17 5 15 98
Leprosy 0 0 0 0 0 0 0 1 1
Leptospirosis 1 0 1 1 1 1 1 1 17
Listeriosis 3 0 0 1 3 3 7 1 28
Lymphogranuloma venereum 9 0 0 1 1 7 0 0 18
Measles 2 0 0 0 2 0 1 3 9
Meningococcal disease – serogroup B 1 2 3 1 2 3 1 1 22
Meningococcal – serogroup C 0 0 0 0 0 0 0 2 2
Meningococcal – serogroup W135 0 0 0 0 2 0 0 0 8
Meningococcal – serogroup Y 0 0 1 0 2 1 1 0 7
Meningococcal – conjunctivitis 0 0 0 0 0 0 0 1 2
Meningococcal – other 1 0 0 2 0 0 1 0 4
Meningococcal – total 2 2 4 3 6 4 3 4 45
Mumps 7 1 2 4 6 15 4 15 63
Pertussis 976 750 383 638 2350 1309 1109 1696 12246
Pneumococcal disease (invasive) 40 30 22 24 42 50 51 43 490
Psittacosis 0 0 0 0 0 0 0 0 2
Q fever 1 0 7 0 4 2 5 0 262
Rotavirus 89 44 26 59 153 119 80 172 1045
Rubella – other 1 0 0 1 1 2 0 2 7
Rubella – total 1 0 0 1 1 2 0 2 7
Salmonella infection 338 133 209 176 595 497 425 431 4052
Shigellosis 36 7 6 3 25 44 12 20 175
Infectious syphilis 255 12 24 6 46 291 14 34 744
Syphilis - other 61 25 12 15 29 61 251 92 651
Syphilis -total 316 37 36 21 75 352 265 126 1395
Tetanus 0 0 0 0 0 0 0 0 1
Tuberculosis 67 9 8 15 38 71 77 126 443
Typhoid 4 0 0 1 5 2 7 18 42
Vector borne disease - Barmah Forest virus infection 1 2 7 5 0 2 1 1 182
Vector borne disease - Dengue 18 20 28 5 45 72 16 51 342
Vector borne disease - Malaria 7 0 5 1 1 3 2 15 47
Vector borne disease - Ross River virus infection 15 74 34 56 51 26 8 25 1622
Vector borne disease - other 7 1 2 1 4 10 5 4 36
Vector borne disease - total 48 97 76 68 101 113 32 96 2229
Verotoxin-producing Escherichia coli infections 2 0 2 0 1 3 1 3 30

Rural and regional local health districts, Justice Health and other locations

Condition Far West Hunter New England  Mid North Coast Murrumbidgee Northern NSW Southern NSW Western NSW Justice Health Other NSW Overseas Locality Total
Adverse event after immunisation 2 39 0 20 13 15 18 0 2 0 175
Blood lead level >=​ 10 µ g/dl 105 31 1 13 14 8 124 0 1 0 407
Botulism 1 0 0 0 0 0 0 0 0 0 1
Brucellosis 0 4 0 0 1 0 0 0 0 0 11
Chlamydia trachomatis infection - congenital 0 10 1 1 1 2 2 0 0 0 26
Chlamydia – other 109 2887 583 886 872 423 915 164 63 27 22627
Chlamydia – total 109 2897 584 887 873 425 917 164 63 27 22653
Cholera 0 0 0 1 0 0 0 0 0 0 1
Creutzfeldt-Jakob disease 0 0 0 1 0 0 0 0 0 0 14
Cryptosporidiosis 1 178 25 59 55 22 62 0 2 1 1051
Giardiasis 3 422 73 146 121 49 134 0 4 2 3438
Gonorrhoea 2 259 36 29 86 34 85 24 18 13 5459
H. influenzae type b 0 2 0 0 2 0 0 0 0 0 5
Haemolytic uraemic syndrome 1 0 0 0 0 0 2 0 0 0 11
Hepatitis A 0 3 1 0 0 0 5 0 0 0 68
Hepatitis B – acute viral 0 10 3 0 2 3 0 2 0 0 28
Hepatitis B – other 8 63 22 34 23 13 35 19 19 12 2368
Hepatitis B –  total 8 73 25 34 25 16 35 21 19 12 2396
Hepatitis C – acute viral 2 15 2 3 1 1 0 2 1 0 30
Hepatitis C – other 25 401 149 149 241 85 204 317 31 3 3568
Hepatitis C – total 27 416 151 152 242 86 204 319 32 3 3598
Hepatitis D 0 1 1 0 1 0 0 0 0 0 8
Hepatitis E 0 0 0 0 0 0 1 0 1 0 21
HIV infection - newly diagnosed 0 17 6 3 7 2 2 2 1 0 347
Influenza – Type A 11 643 122 277 226 129 188 0 13 14 11040
Influenza – Type B 10 1980 337 628 537 247 369 1 17 12 19165
Influenza – Type A&B 0 4 0 4 1 1 4 0 0 1 109
Influenza – total  21 2627 459 909 764 377 561 1 30 27 30314
Legionellosis longbeachae 0 1 2 2 1 0 0 0 0 0 16
L. pneumophila 0 6 1 3 3 1 2 0 0 0 67
Legionnaires’ disease – other 0 2 0 1 1 0 0 0 0 0 15
Legionellosis - Total 0 9 3 6 5 1 2 0 0 0 98
Leprosy 0 0 0 0 0 0 0 0 0 0 1
Leptospirosis 0 4 2 0 1 0 2 0 0 1 17
Listeriosis 0 3 1 1 0 3 2 0 0 0 28
Lymphogranuloma venereum 0 0 0 0 0 0 0 0 0 0 18
Measles 0 0 1 0 0 0 0 0 0 0 9
Meningococcal disease – serogroup B 0 4 0 2 2 0 0 0 0 0 22
Meningococcal – serogroup C 0 0 0 0 0 0 0 0 0 0 2
Meningococcal – serogroup W135 0 2 0 3 1 0 0 0 0 0 8
Meningococcal – serogroup Y 0 2 0 0 0 0 0 0 0 0 7
Meningococcal – conjunctivitis 0 1 0 0 0 0 0 0 0 0 2
Meningococcal – other 0 0 0 0 0 0 0 0 0 0 4
Meningococcal – total 0 9 0 5 3 0 0 0 0 0 45
Mumps 0 3 0 1 3 1 0 0 1 0 63
Pertussis 16 1320 395 515 229 159 372 0 29 0 12246
Pneumococcal disease (invasive) 0 76 13 24 23 16 35 0 0 1 490
Psittacosis 0 0 0 1 0 0 1 0 0 0 2
Q fever 5 59 24 21 35 16 83 0 0 0 262
Rotavirus 10 93 6 33 54 21 83 0 3 0 1045
Rubella – other 0 0 0 0 0 0 0 0 0 0 7
Rubella – total 0 0 0 0 0 0 0 0 0 0 7
Salmonella infection 23 432 139 148 279 107 104 1 7 8 4052
Shigellosis 0 10 1 4 2 2 1 0 1 1 175
Infectious syphilis 0 20 2 7 12 4 7 1 6 3 744
Syphilis - other 4 36 16 7 5 7 27 0 3 0 651
Syphilis -total 4 56 18 14 17 11 34 1 9 3 1395
Tetanus 0 0 0 0 0 0 1 0 0 0 1
Tuberculosis 0 9 4 6 2 3 1 0 6 1 443
Typhoid 0 2 0 1 0 1 0 0 0 1 42
Vector borne disease - Barmah Forest virus infection 1 13 53 2 72 19 2 0 1 0 182
Vector borne disease - Dengue 0 35 6 10 22 5 4 0 1 4 342
Vector borne disease - Malaria 0 6 1 2 2 0 1 0 1 0 47
Vector borne disease - Ross River virus infection 19 393 237 82 463 27 107 0 5 0 1622
Vector borne disease - other 0 1 0 0 0 1 0 0 0 0 36
Vector borne disease - total 20 448 297 96 559 52 114 0 8 4 2229
Verotoxin-producing Escherichia coli infections 1 5 2 1 2 5 2 0 0 0 30
​​
NOS: Not Otherwise Specified
Disease-specific data on notifiable conditions are reported by year and month of onset of illness except for tuberculosis, which is reported by year and month of diagnosis.
No cases of the following conditions have been notified since 1991: plague, diphtheria, granuloma inguinale, lyssavirus, poliomyelitis, rabies, smallpox, typhus, viral haemorrhagic fever, & yellow fever
​​
Current as at: Tuesday 25 October 2016
Contact page owner: Health Protection NSW