Metropolitan local health districts | ​Rural and regional local health districts

Metropolitan local health districts

Condition Sydney Central Coast Illawarra Shoalhaven Nepean Blue Mountains Northern Sydney South Eastern Sydney South Western Sydney Western Sydney
Adverse event after immunisation 0.8 3.6 3.9 2.8 1.1 1.1 0.2 0.7
Anthrax 0 0 0 0 0 0 0 0
Blood lead level >= 10 µ g/dl 3 2.4 3.2 1 1.1 1.5 2.8 1.8
Botulism 0 0 0 0 0 0 0 0
Brucellosis 0.2 0 0 0 0 0.2 0.2 0.2
Chancroid 0 0 0 0 0 0 0 0
Chlamydia trachomatis infection - congenital 0 0.3 0.3 0.5 0.2 0.2 0 0.1
Chlamydia – other 386 322 332 224 237 367 239 225
Cholera 0 0 0 0 0 0 0 0
Creutzfeldt-Jakob disease 0.2 0 0.5 0 0.3 0.3 0.2 0.1
Cryptosporidiosis 13.3 10.1 18.8 13.4 12 18.7 5.5 9.5
Diphtheria 0 0 0 0 0 0 0 0
Giardiasis 44.7 41.1 68.6 41.5 69.8 67.5 21.5 26.2
Gonorrhoea 183 36 32.6 41.1 48.8 178 48.7 54.7
H. influenzae type b 0 0 0 0 0.1 0 0 0
Haemolytic uraemic syndrome 0.2 0 0.3 0 0.2 0.2 0.2 0.1
Hepatitis A 1 0.4 0.7 0.9 0.4 0.5 1.5 2.3
Hepatitis B – acute viral 0.2 0 0 0 0.4 0.2 0.1 0
Hepatitis B – other 51.2 8.6 9.3 10.6 29.4 32.9 57.2 57.3
Hepatitis C – acute viral 0 0 0 0 0.1 0.2 0 0
Hepatitis C – other 45.4 58.8 46.5 35.2 16.1 34.1 44.9 30
Hepatitis D 0.1 0 0 0 0 0 0.1 0.3
Hepatitis E 0.3 0 0 0 0.3 0.1 0.4 1
HIV infection - newly diagnosed 12.3 1.8 1.8 4.7 2.7 12.9 3.1 2.2
Influenza – Type A 192 67.6 64.8 164 184 199 168 227
Influenza – Type B 272 169 165 309 415 297 222 337
Influenza – Type A&B 0.6 0 1.6 0 3.2 4.7 0.5 1.3
Influenza – NOS 0 0 0 0 0 0 0 0
Legionellosis longbeachae 0.3 0.2 0 0.3 0.1 0.1 0.2 0.2
L. pneumophila 1.6 0 1.5 0.5 0.5 1.7 0.3 1
Legionnaires’ disease – other 0 0.2 0.5 0.8 0 0 0 0.4
Leprosy 0 0 0 0 0 0 0 0.1
Leptospirosis 0.2 0 0.3 0.2 0.1 0.1 0.1 0.1
Listeriosis 0.5 0 0 0.2 0.3 0.4 0.8 0.1
Lymphogranuloma venereum 1.2 0 0 0.2 0.1 0.7 0 0
Measles 0.3 0 0 0 0.2 0 0.1 0.3
Meningococcal disease – serogroup B 0.2 0.7 0.9 0.3 0.2 0.3 0.1 0.1
Meningococcal – serogroup C 0 0 0 0 0 0 0 0.2
Meningococcal – serogroup W135 0 0 0 0 0.2 0 0 0
Meningococcal – serogroup Y 0 0 0.3 0 0.1 0.1 0.1 0
Meningococcal – conjunctivitis 0 0 0 0 0 0 0 0.1
Meningococcal – other 0.2 0 0 0.5 0 0 0.1 0
Mumps 1.2 0.3 0.5 1.1 0.7 1.6 0.4 1.5
Pertussis 196 243 103 180 288 170 116 181
Pneumococcal disease (invasive) 6.5 7.4 5.1 6.2 4.2 5.4 5.1 4.8
Psittacosis 0 0 0 0 0 0 0 0
Q fever​ 0.1 0 1.8 0 0.4 0.2 0.5 0
Rotavirus 15 13.2 6.9 16 17.7 14.1 8 17
Congenital rubella 0 0 0 0 0 0 0 0
Rubella – other 0.2 0 0 0.3 0.1 0.2 0 0.2
Salmonella infection 53.7 40.5 52.3 47.9 68.4 56.6 44 44.4
Shigellosis 5.4 2.3 1.6 0.8 2.8 4.6 1.3 2.1
Infectious syphilis 36.5 4.5 6.8 1.5 5.4 30.7 1.5 3.6
Congenital syphilis 0 0 0 0 0 0 0 0
Syphilis - other 9.2 7.6 3 4 3.1 6.2 27 10.1
Tetanus 0 0 0 0 0 0 0 0
Tuberculosis 9.8 2.7 2.1 4.3 4.1 7.3 8.1 13.8
Typhoid 0.6 0 0 0.3 0.6 0.2 0.7 1.9
Vector borne disease - Barmah Forest virus infection 0.2 0.8 1.7 1.3 0 0.2 0.1 0.1
Vector borne disease - Dengue 2.5 6.3 7.9 1.3 5.1 7.5 1.6 5.5
Vector borne disease - Malaria 0.9 0 1.3 0.3 0.1 0.3 0.2 1.6
Vector borne disease - Ross River virus infection 2.3 22.2 8.3 15.8 5.6 2.8 0.9 2.6
Vector borne disease - other 0.9 0.4 0.5 0.2 0.4 1.1 0.5 0.5
Verotoxin-producing Escherichia coli infections 0.4 0 0.4 0 0.1 0.3 0.1 0.3

Rural and regional local health districts

Condition Far West Hunter New England Mid North Coast Murrumbidgee Northern NSW Southern NSW Western NSW
Adverse event after immunisation 5.9 4.3 0 7.3 4.8 7.8 6.7
Anthrax 0 0 0 0 0 0 0
Blood lead level >= 10 µ g/dl 384 3.5 0.7 4.9 5.7 3.7 50.8
Botulism 3.7 0 0 0 0 0 0
Brucellosis 0 0.5 0 0 0.2 0 0
Chancroid 0 0 0 0 0 0 0
Chlamydia trachomatis infection - congenital 0 1.2 0.5 0.4 0.4 1.2 0.7
Chlamydia – other 440 355 378 340 393 269 369
Cholera 0 0 0 0.4 0 0 0
Creutzfeldt-Jakob disease 0 0 0 0.3 0 0 0
Cryptosporidiosis 3.6 21.3 14.3 22 20.7 12.9 23.3
Diphtheria 0 0 0 0 0 0 0
Giardiasis 9.7 48.7 39.8 52.8 44.7 25 49.5
Gonorrhoea 8 31.7 23 11.5 36.5 21 34.3
H. influenzae type b 0 0.2 0 0 0.6 0 0
Haemolytic uraemic syndrome 3.5 0 0 0 0 0 0.7
Hepatitis A 0 0.3 0.6 0 0 0 2
Hepatitis B – acute viral 0 1.1 1.8 0 0.9 2 0
Hepatitis B – other 32.4 8 13.6 13.4 9 7.4 14.7
Hepatitis C – acute viral 8.3 1.9 1 1.2 0.5 0.5 0
Hepatitis C – other 93.9 48.7 81.6 59 87 41.7 84.7
Hepatitis D 0 0.1 0.3 0 0.2 0 0
Hepatitis E 0 0 0 0 0 0 0.4
HIV infection - newly diagnosed 0 2.1 3 1.5 2.8 1.2 0.8
Influenza – Type A 32.4 68.1 50.1 93.1 67.9 64.6 64.6
Influenza – Type B 34.4 228 176 230 193 131 134
Influenza – Type A&B 0 0.5 0 1.5 0.4 0.5 1.3
Influenza – NOS 0 0 0 0 0 0 0
Legionellosis longbeachae 0 0.1 0.6 0.6 0.2 0 0
L. pneumophila 0 0.5 0.3 0.7 0.8 0.6 0.8
Legionnaires’ disease – other 0 0.2 0 0.2 0.2 0 0
Leprosy 0 0 0 0 0 0 0
Leptospirosis 0 0.5 0.8 0 0.2 0 0.6
Listeriosis 0 0.2 0.3 0.3 0 1.1 0.5
Lymphogranuloma venereum 0 0 0 0 0 0 0
Measles 0 0 0.7 0 0 0 0
Meningococcal disease – serogroup B 0 0.5 0 0.7 0.8 0 0
Meningococcal – serogroup C 0 0 0 0 0 0 0
Meningococcal – serogroup W135 0 0.2 0 1 0.4 0 0
Meningococcal – serogroup Y 0 0.1 0 0 0 0 0
Meningococcal – conjunctivitis 0 0.1 0 0 0 0 0
Meningococcal – other 0 0 0 0 0 0 0
Mumps 0 0.3 0 0.5 1 0.3 0
Pertussis 57.7 155 208 177 88.4 76.8 136
Pneumococcal disease (invasive) 0 7.7 5.6 6.5 6.4 6.5 11.2
Psittacosis 0 0 0 0.4 0 0 0.3
Q fever 16.1 6.3 9.7 7.3 11.6 8.5 29.8
Rotavirus 34 10.6 2.9 12.2 19.6 11.3 28.7
Congenital rubella 0 0 0 0 0 0 0
Rubella – other 0 0 0 0 0 0 0
Salmonella infection 65.5 47.4 68.6 52.3 98.8 52.2 36.9
Shigellosis 0 1.1 0.8 1.7 0.8 0.6 0.5
Infectious syphilis 0 2.4 1.4 2.6 4.3 2.2 2.5
Congenital syphilis 0 0 0 0 0 0 0
Syphilis - other 16.8 4.2 7 2.6 2.3 3.3 11
Tetanus 0 0 0 0 0 0 0.3
Tuberculosis 0 0.8 2.3 2.2 0.8 1.5 0.4
Typhoid 0 0.2 0 0.4 0 0.6 0
Vector borne disease - Barmah Forest virus infection 3.1 1.4 24.4 0.6 23.6 10.1 0.7
Vector borne disease - Dengue 0 4.1 3.1 3.6 7.7 3 1.7
Vector borne disease - Malaria 0 0.8 0.8 0.7 0.9 0 0.4
Vector borne disease - Ross River virus infection 60.8 44.3 111 29.5 166 13.7 38.5
Vector borne disease - other 0 0.1 0 0 0 0.7 0
Verotoxin-producing Escherichia coli infections 3.5 0.6 1.3 0.4 1 2.4 0.7
​​NOS: Not Otherwise Specified
Disease-specific data on notifiable conditions are reported by year and month of onset of illness except for tuberculosis, which is reported by year and month of diagnosis.
No cases of the following conditions have been notified since 1991: plague, diphtheria, granuloma inguinale, lyssavirus, poliomyelitis, rabies, smallpox, typhus, viral haemorrhagic fever, & yellow fever
Current as at: Tuesday 25 October 2016
Contact page owner: Health Protection NSW