Unknown age and 00-04 years | 05-24 years and 25-44 Years | 45-64 years, 65+ years and total

Disease by age and gender - unknown age and 00-04 years

Condition​ Female
Unknown age
Male
Unknown age
Not stated /
inadequately described
Unknown age
Female
00-04 yrs
Male
00-04 yrs
Not stated /
inadequately described
00-04 yrs
Adverse event after immunisation 0 0 0 27 43 0
Blood lead level >= 10 µ g/dl 0 0 0 46 54 0
Botulism 0 0 0 1 0 0
Brucellosis 0 0 0 0 0 0
Chlamydia trachomatis infection - congenital 0 0 0 14 12 0
Chlamydia – other 1 1 1 1 0 0
Chlamydia – total 1 1 1 15 12 0
Cholera 0 0 0 0 0 0
Creutzfeldt-Jakob disease 0 0 0 0 0 0
Cryptosporidiosis 0 0 0 129 204 0
Giardiasis 1 1 0 360 486 2
Gonorrhoea 0 0 0 1 1 0
H. influenzae type b 0 0 0 1 1 0
Haemolytic uraemic syndrome 0 0 0 1 5 0
Hepatitis A 0 0 0 1 2 0
Hepatitis B – acute viral 0 0 0 1 1 0
Hepatitis B – other 0 0 0 0 2 0
Hepatitis B – total 0 0 0 1 3 0
Hepatitis C – acute viral 0 0 0 0 1 0
Hepatitis C – other 3 9 2 0 1 0
Hepatitis C – total 3 9 2 0 2 0
Hepatitis D 0 0 0 0 0 0
Hepatitis E 0 0 0 0 0 0
HIV infection - newly diagnosed 0 0 0 4 40 0
Influenza – Type A 1 1 0 697 880 1
Influenza – Type B 1 1 0 1111 1315 1
Influenza – Type A&B 0 0 0 13 8 0
Influenza – total 2 2 0 1821 2203 2
Legionellosis - longbeachae 0 0 0 0 0 0
L.pneumophila 0 0 0 0 0 0
Legionnaires’ disease – other 0 0 0 0 0 0
Legionellosis - total 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0
Leptospirosis 0 0 0 0 0 0
Listeriosis 0 0 0 0 2 0
Lymphogranuloma venereum 0 0 0 0 0 0
Measles 0 0 0 1 1 0
Meningococcal disease – serogroup B 0 0 0 2 4 0
Meningococcal – serogroup C 0 0 0 0 1 0
Meningococcal – serogroup W135 0 0 0 0 1 0
Meningococcal – serogroup Y 0 0 0 0 0 0
Meningococcal – conjunctivitis 0 0 0 1 1 0
Meningococcal – other 0 0 0 2 2 0
Meningococcal – total 0 0 0 5 9 0
Mumps 0 0 0 1 5 0
Pertussis 0 0 0 951 943 0
Pneumococcal disease (invasive) 0 0 0 25 33 0
Psittacosis 0 0 0 0 0 0
Q fever 0 0 0 0 0 0
Rotavirus 1 0 0 262 276 2
Rubella – other 0 0 0 0 0 0
Rubella – total 0 0 0 0 0 0
Salmonella infection 4 0 0 405 434 0
Shigellosis 0 0 0 7 5 0
Infectious syphilis 0 0 0 0 0 0
Syphilis - other 0 0 0 0 0 0
Syphilis - total 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0
Tuberculosis 0 0 0 2 7 0
Typhoid 0 0 0 4 3 0
Vector borne disease - Barmah Forest virus infection 0 0 0 0 0 0
Vector borne disease - Dengue 0 0 0 0 1 0
Vector borne disease - Malaria 0 0 0 0 0 0
Vector borne disease - Ross River virus infection 0 0 0 1 2 0
Vector borne disease - other 0 0 0 0 0 0
Vector borne disease - total 0 0 0 1 3 0
Verotoxin-producing Escherichia coli infections 0 0 0 1 5 0
 

Disease by age and gender - 05-24 years and 25-44 Years

Condition Female
05-24 yrs
Male
05-24 yrs
Not stated /
inadequately described
05-24 yrs
Transgender
05-24 yrs
Female
25-44 yrs
Male
25-44 yrs
Not ​stated /
inadequately described
25-44 yrs
Transgender
25-44 yrs
Adverse event after immunisation 34 27 0 0 11 2 0 0
Blood lead level >= 10 µ g/dl 2 41 0 0 6 137 0 0
Botulism 0 0 0 0 0 0 0 0
Brucellosis​ 1 1 0 0 0 3 0 0
Chlamydia trachomatis infection - congenital 0 0 0 0 0 0 0 0
Chlamydia – other 7568 4026 2 0 4279 5227 1 1
Chlamydia – total 7568 4026 2 0 4279 5227 1 1
Cholera 0 0 0 0 0 0 0 0
Creutzfeldt-Jakob disease 0 0 0 0 0 0 0 0
Cryptosporidiosis 145 183 0 0 188 108 0 0
Giardiasis 328 357 0 0 566 565 2 0
Gonorrhoea 368 1001 1 1 412 2826 1 9
H. influenzae type b 0 0 0 0 1 0 0 0
Haemolytic uraemic syndrome 3 0 0 0 0 0 0 0
Hepatitis A 12 11 0 0 9 13 0 0
Hepatitis B – acute viral 1 1 0 0 6 5 0 0
Hepatitis B – other 102 89 0 0 648 666 1 0
Hepatitis B – total 103 90 0 0 654 671 1 0
Hepatitis C – acute viral 6 4 0 0 4 12 0 0
Hepatitis C – other 117 219 0 0 567 1152 0 1
Hepatitis C – total 123 223 0 0 571 1164 0 1
Hepatitis D 0 0 0 0 4 1 0 0
Hepatitis E 1 1 0 0 4 2 0 0
HIV infection - newly diagnosed ​13 190 0 1 11 75 0 0
Influenza – Type A 1245 1244 2 0 1444 1025 0 0
Influenza – Type B 3830 4250 6 0 2636 1707 2 0
Influenza – Type A&B 12 25 0 0 11 2 0 0
Influenza – total 5087 5519 8 0 4091 2734 2 0
Legionellosis - longbeachae 0 0 0 0 1 0 0 0
L.pneumophila 0 0 0 0 2 4 0 0
Legionnaires’ disease – other 0 0 0 0 0 1 0 0
Legionellosis - total 0 0 0 0 3 5 0 0
Leprosy 0 0 0 0 0 1 0 0
Leptospirosis 0 1 0 0 1 6 0 0
Listeriosis 0 0 0 0 0 0 0 0
Lymphogranuloma venereum 0 1 0 0 0 9 0 0
Measles 0 2 0 0 2 3 0 0
Meningococcal disease – serogroup B 2 8 0 0 2 2 0 0
Meningococcal – serogroup C 0 1 0 0 0 0 0 0
Meningococcal – serogroup W135 1 1 0 0 0 1 0 0
Meningococcal – serogroup Y 1 0 0 0 0 0 0 0
Meningococcal – conjunctivitis 0 0 0 0 0 0 0 0
Meningococcal – other 0 0 0 0 0 0 0 0
Meningococcal – total 4 10 0 0 2 3 0 0
Mumps 8 13 0 0 8 13 0 0
Pertussis 3366 3411 4 0 1032 549 1 0
Pneumococcal disease (invasive) 12 21 0 0 34 33 0 0
Psittacosis 0 0 0 0 0 1 0 0
Q fever 5 31 0 0 16 48 0 0
Rotavirus 112 127 0 0 62 41 0 0
Rubella – other 2 2 0 0 0 1 0 0
Rubella – total 2 2 0 0 0 1 0 0
Salmonella infection 498 480 0 0 527 484 3 0
Shigellosis 11 10 0 0 28 49 0 0
Infectious syphilis 6 89 0 0 12 400 0 2
Syphilis - other 8 39 0 0 63 207 0 1
Syphilis - total 14 128 0 0 75 607 0 3
Tetanus 0 0 0 0 0 0 0 0
Tuberculosis 30 31 0 0 102 80 0 0
Typhoid 9 6 0 0 12 5 0 0
Vector borne disease - Barmah Forest virus infection 8 5 0 0 29 28 0 0
Vector borne disease - Dengue 30 25 0 0 90 71 0 0
Vector borne disease - Malaria 2 8 0 0 5 22 0 0
Vector borne disease - Ross River virus infection 107 79 0 0 306 277 0 0
Vector borne disease - other 4 1 0 0 14 3 0 0
Vector borne disease - total 151 118 0 0 444 401 0 0
Verotoxin-producing Escherichia coli infections 4 5 0 0 2 3 0 0

Disease by age and gender - 45-64 years, 65+ years and total

Condition Female
45-64 yrs
Male
45-64 yrs
Not stated /
inadequately
described
45-64 yrs
Female
65+ yrs
Male
65+ yrs
Not stated /
inadequately
described
65+ yrs
Transgender
65+ yrs
Total
Adverse event after immunisation 16 2 0 11 2 0 0 175
Blood lead level >= 10 µ g/dl 3 99 0 3 16 0 0 407
Botulism 0 0 0 0 0 0 0 1
Brucellosis 1 4 0 0 1 0 0 11
Chlamydia trachomatis infection - congenital 0 0 0 0 0 0 0 26
Chlamydia – other 328 1095 0 8 88 0 0 22627
Chlamydia – total 328 1095 0 8 88 0 0 22653
Cholera 1 0 0 0 0 0 0 1
Creutzfeldt-Jakob disease 3 4 0 2 5 0 0 14
Cryptosporidiosis 36 25 0 21 12 0 0 1051
Giardiasis 231 276 1 147 114 1 0 3438
Gonorrhoea 85 719 1 2 31 0 0 5459
H. influenzae type b 0 0 0 2 0 0 0 5
Haemolytic uraemic syndrome 1 0 0 1 0 0 0 11
Hepatitis A 9 9 0 2 0 0 0 68
Hepatitis B – acute viral 3 7 0 1 2 0 0 28
Hepatitis B – other 279 413 0 78 90 0 0 2368
Hepatitis B – total 282 420 0 79 92 0 0 2396
Hepatitis C – acute viral 1 2 0 0 0 0 0 30
Hepatitis C – other 467 884 0 62 84 0 0 3568
Hepatitis C – total 468 886 0 62 84 0 0 3598
Hepatitis D 0 2 0 0 1 0 0 8
Hepatitis E 3 4 0 3 3 0 0 21
HIV infection - newly diagnosed 0 13 0 28 318 0 1 347
Influenza – Type A 1150 928 0 1401 1021 0 0 11040
Influenza – Type B 1514 1131 0 972 685 2 1 19165
Influenza – Type A&B 3 13 0 10 12 0 0 109
Influenza – total 2667 2072 0 2383 1718 2 1 30314
Legionellosis - longbeachae 3 4 0 3 5 0 0 16
L.pneumophila 9 21 0 12 19 0 0 67
Legionnaires’ disease – other 4 3 0 0 7 0 0 15
Legionellosis - total 16 28 0 15 31 0 0 98
Leprosy 0 0 0 0 0 0 0 1
Leptospirosis 1 7 0 0 1 0 0 17
Listeriosis 1 7 0 5 13 0 0 28
Lymphogranuloma venereum 0 6 0 0 2 0 0 18
Measles 0 0 0 0 0 0 0 9
Meningococcal disease – serogroup B 0 1 0 1 0 0 0 22
Meningococcal – serogroup C 0 0 0 0 0 0 0 2
Meningococcal – serogroup W135 1 2 0 0 1 0 0 8
Meningococcal – serogroup Y 0 0 0 6 0 0 0 7
Meningococcal – conjunctivitis 0 0 0 0 0 0 0 2
Meningococcal – other 0 0 0 0 0 0 0 4
Meningococcal – total 1 3 0 7 1 0 0 45
Mumps 5 3 0 4 3 0 0 63
Pertussis 836 552 0 360 241 0 0 12246
Pneumococcal disease (invasive) 53 74 0 93 112 0 0 490
Psittacosis 0 1 0 0 0 0 0 2
Q fever 31 97 0 16 18 0 0 262
Rotavirus 33 34 0 60 34 1 0 1045
Rubella – other 0 1 0 1 0 0 0 7
Rubella – total 0 1 0 1 0 0 0 7
Salmonella infection 391 288 2 294 241 1 0 4052
Shigellosis 13 38 0 7 7 0 0 175
Infectious syphilis 3 224 0 0 8 0 0 744
Syphilis - other 37 152 0 46 98 0 0 651
Syphilis - total 40 376 0 46 106 0 0 1395
Tetanus 0 0 0 1 0 0 0 1
Tuberculosis 39 69 0 27 56 0 0 443
Typhoid 2 1 0 0 0 0 0 42
Vector borne disease - Barmah Forest virus infection 46 34 0 14 18 0 0 182
Vector borne disease - Dengue 55 51 0 6 13 0 0 342
Vector borne disease - Malaria 4 5 0 0 1 0 0 47
Vector borne disease - Ross River virus infection 326 302 0 113 109 0 0 1622
Vector borne disease - other 6 7 0 1 0 0 0 36
Vector borne disease - total 437 399 0 134 141 0 0 2229
Verotoxin-producing Escherichia coli infections 5 1 0 3 1 0 0 30

Table 6 excel version

​NOS: Not Otherwise Specified
Disease-specific data on notifiable conditions are reported by year and month of onset of illness except for tuberculosis, which is reported by year and month of diagnosis.
No cases of the following conditions have been notified since 1991: plague, diphtheria, granuloma inguinale, lyssavirus, poliomyelitis, rabies, smallpox, typhus, viral haemorrhagic fever, & yellow fever
​​​​​​
Current as at: Tuesday 25 October 2016
Contact page owner: Health Protection NSW