On this page

Metropolitan local health districts

Condition Sydney Central Coast Illawarra Shoalhaven Nepean Blue Mountains Northern Sydney South Eastern Sydney South Western Sydney Western Sydney Total
Acute Rheumatic Fever 0 0 0 0 2 0 2 3 8
Adverse event after immunisation 9 11 20 2 23 23 5 36 265
Blood lead level >= 10 µ g/dl 47 15 37 50 17 57 120 49 1066
Brucellosis 0 0 0 0 1 0 1 2 8
Chlamydia trachomatis infection - congenital 0 0 2 4 3 0 0 5 22
Chlamydia – other 3788 1042 1149 842 2375 5141 2317 2430 26041
Chlamydia – Total 3788 1042 1151 846 2378 5141 2317 2435 26063
Creutzfeldt-Jakob disease 1 1 3 1 3 1 4 2 20
Cryptosporidiosis 74 68 58 33 198 174 79 82 1203
Giardiasis 328 150 194 145 565 588 251 249 3462
Gonorrhoea 1686 133 123 182 628 2061 627 758 7001
H. influenzae type b 1 0 0 0 0 1 0 0 5
Haemolytic uraemic syndrome 0 0 1 0 1 0 0 0 4
Hepatitis A 6 1 3 1 5 5 7 12 43
Hepatitis B – acute viral 0 0 0 0 1 1 1 1 13
Hepatitis B – other 343 34 38 30 279 362 549 496 2365
Hepatitis B - Total 343 34 38 30 280 363 550 497 2378
Hepatitis C – acute viral 0 0 0 2 3 0 0 0 22
Hepatitis C – other 333 312 217 161 149 347 448 308 4210
Hepatitis C - Total 333 312 217 163 152 347 448 308 4232
Hepatitis D 4 0 1 1 2 3 2 3 20
Hepatitis E 1 0 0 1 2 2 0 8 14
Influenza – Type A 2862 1022 1164 1880 5644 3750 3405 5525 31943
Influenza – Type B 466 61 89 202 743 557 331 665 3563
Influenza – Type A&B 3 0 2 2 23 9 4 1 48
Influenza – NOS 0 0 0 1 1 12 5 0 19
Influenza - Total 3331 1083 1255 2085 6411 4328 3745 6191 35573
Legionellosis - longbeachae 1 1 4 1 9 8 0 5 42
L. pneumophila 9 4 3 5 12 16 15 10 93
Legionnaires’ disease – other 0 0 0 0 0 0 0 0 1
Legionellosis 10 5 7 6 21 24 15 15 136
Leprosy 1 0 0 0 1 0 0 1 3
Leptospirosis 0 1 1 0 0 0 0 1 13
Listeriosis 4 2 4 1 5 5 5 3 34
Lymphogranuloma venereum 20 0 1 0 2 23 3 6 57
Measles 5 1 0 0 3 2 1 3 18
Meningococcal – serogroup B 2 1 1 1 4 4 3 3 26
Meningococcal – serogroup C 0 0 0 0 0 0 0 0 2
Meningococcal – serogroup W 1 2 0 1 3 5 0 2 26
Meningococcal – serogroup Y 0 1 5 1 1 1 1 2 15
Meningococcal – conjunctivitis 2 0 0 0 1 0 0 0 4
Meningococcal – other 0 0 0 1 0 0 0 1 3
Meningococcal - Total 5 4 6 4 9 10 4 8 76
Mumps 2 2 1 2 10 10 10 14 67
Paratyphoid 4 0 1 0 4 3 2 4 20
Pertussis 619 372 774 467 1286 920 1507 1331 10836
Pneumococcal disease (invasive) 30 24 35 30 48 50 73 58 539
Psittacosis 0 0 0 4 1 0 1 0 13
Q fever 0 1 17 0 3 1 4 0 231
Rheumatic Heart Disease 0 0 0 0 1 0 1 4 7
Rotavirus 75 14 16 39 146 109 103 98 756
Rubella – other 0 0 0 0 3 2 2 1 9
Rubella - Total 0 0 0 0 3 2 2 1 9
Salmonella infection 379 191 220 186 668 643 454 481 4488
Shigellosis 73 23 8 6 31 94 17 22 312
Syphilis infectious 236 20 26 16 62 345 44 39 876
Syphilis - other 97 23 20 16 37 82 192 81 667
Syphilis - Total 333 43 46 32 99 427 236 120 1543
Tuberculosis 85 2 8 8 55 92 94 134 530
Typhoid 4 1 2 2 0 5 6 11 35
Vector borne disease - Barmah Forest virus infection 1 1 0 0 0 0 0 0 37
Vector borne disease - Dengue 36 36 20 10 95 101 15 44 478
Vector borne disease - Malaria 4 1 2 2 1 8 3 19 58
Vector borne disease - Ross River virus infection 3 12 10 8 9 12 2 8 638
Vector borne disease - Zika 5 1 5 0 6 7 2 2 32
Vector borne disease - Other 5 0 2 1 4 4 1 18 40
Vector borne disease - Total 54 51 39 21 115 132 23 91 1283
Verotoxin-producing Escherichia coli infections 0 3 1 0 1 6 1 14 70

Rural and regional local health districts, Justice Health and other locations

Condition Far West Hunter New England Mid North Coast Murrumbidgee Northern NSW Southern NSW Western NSW Justice Health Other NSW Overseas Locality Total
Acute Rheumatic Fever 0 0 1 0 0 0 0 0 0 0 8
Adverse event after immunisation 1 36 2 32 18 23 16 0 8 0 265
Blood lead level >= 10 µ g/dl 321 107 7 32 38 20 146 0 3 0 1066
Brucellosis 0 4 0 0 0 0 0 0 0 0 8
Chlamydia trachomatis infection - congenital 0 3 0 3 1 1 0 0 0 0 22
Chlamydia – other 71 2954 571 832 938 473 791 175 115 37 26041
Chlamydia – Total 71 2957 571 835 939 474 791 175 115 37 26063
Creutzfeldt-Jakob disease 0 1 0 0 0 0 2 0 1 0 20
Cryptosporidiosis 1 166 46 47 92 21 57 0 6 1 1203
Giardiasis 3 443 100 152 119 65 107 1 2 0 3462
Gonorrhoea 0 384 27 50 137 57 46 26 62 14 7001
H. influenzae type b 0 2 0 0 0 0 0 0 1 0 5
Haemolytic uraemic syndrome 0 2 0 0 0 0 0 0 0 0 4
Hepatitis A 0 1 0 0 0 0 0 0 0 2 43
Hepatitis B – acute viral 0 4 1 3 0 0 0 1 0 0 13
Hepatitis B – other 7 61 22 23 19 19 36 24 14 9 2365
Hepatitis B - Total 7 65 23 26 19 19 36 25 14 9 2378
Hepatitis C – acute viral 0 8 0 2 3 4 0 0 0 0 22
Hepatitis C – other 30 459 177 176 289 101 189 470 37 7 4210
Hepatitis C - Total 30 467 177 178 292 105 189 470 37 7 4232
Hepatitis D 0 1 0 0 1 0 1 1 0 0 20
Hepatitis E 0 0 0 0 0 0 0 0 0 0 14
Influenza – Type A 24 3111 430 1065 923 496 581 2 35 24 31943
Influenza – Type B 1 155 44 54 41 62 81 1 8 2 3563
Influenza – Type A&B 0 1 1 0 0 0 2 0 0 0 48
Influenza – NOS 0 0 0 0 0 0 0 0 0 0 19
Influenza - Total 25 3267 475 1119 964 558 664 3 43 26 35573
Legionellosis - longbeachae 0 3 0 6 1 2 0 0 1 0 42
L. pneumophila 0 10 1 3 1 0 1 0 3 0 93
Legionnaires’ disease – other 0 0 0 0 0 1 0 0 0 0 1
Legionellosis 0 13 1 9 2 3 1 0 4 0 136
Leprosy 0 0 0 0 0 0 0 0 0 0 3
Leptospirosis 0 2 0 0 6 0 1 0 1 0 13
Listeriosis 0 1 0 0 1 1 1 0 1 0 34
Lymphogranuloma venereum 0 1 0 0 0 0 1 0 0 0 57
Measles 0 1 0 0 2 0 0 0 0 0 18
Meningococcal – serogroup B 0 3 0 1 2 0 1 0 0 0 26
Meningococcal – serogroup C 0 1 0 0 0 0 0 0 1 0 2
Meningococcal – serogroup W 0 5 0 4 1 0 2 0 0 0 26
Meningococcal – serogroup Y 0 1 0 0 1 0 1 0 0 0 15
Meningococcal – conjunctivitis 0 0 0 0 1 0 0 0 0 0 4
Meningococcal – other 0 0 0 0 0 0 1 0 0 0 3
Meningococcal - Total 0 10 0 5 5 0 5 0 1 0 76
Mumps 0 6 1 1 2 1 3 0 0 2 67
Paratyphoid 0 1 0 0 0 0 0 0 0 1 20
Pertussis 6 1248 158 924 518 256 427 1 21 1 10836
Pneumococcal disease (invasive) 1 80 16 28 21 21 21 0 3 0 539
Psittacosis 0 2 0 2 0 0 3 0 0 0 13
Q fever 5 43 19 13 34 17 52 0 22 0 231
Rheumatic Heart Disease 0 1 0 0 0 0 0 0 0 0 7
Rotavirus 2 74 7 17 23 5 18 0 9 1 756
Rubella – other 0 0 0 0 0 0 1 0 0 0 9
Rubella - Total 0 0 0 0 0 0 1 0 0 0 9
Salmonella infection 10 423 161 159 273 109 121 0 4 6 4488
Shigellosis 0 15 3 4 9 1 3 0 2 1 312
Syphilis infectious 1 35 0 15 11 3 9 0 13 1 876
Syphilis - other 4 35 18 10 10 6 18 0 18 0 667
Syphilis - Total 5 70 18 25 21 9 27 0 31 1 1543
Tuberculosis 0 9 11 8 4 3 2 0 15 0 530
Typhoid 0 0 0 0 1 1 2 0 0 0 35
Vector borne disease - Barmah Forest virus infection 0 4 6 4 17 1 3 0 0 0 37
Vector borne disease - Dengue 0 33 11 5 45 11 7 0 6 3 478
Vector borne disease - Malaria 0 2 6 2 1 4 2 0 0 1 58
Vector borne disease - Ross River virus infection 21 114 36 214 52 8 118 0 11 0 638
Vector borne disease - Zika 0 0 1 2 0 0 1 0 0 0 32
Vector borne disease - Other 0 2 0 0 2 0 1 0 0 0 40
Vector borne disease - Total 21 155 60 227 117 24 132 0 17 4 1283
Verotoxin-producing Escherichia coli infections 1 9 0 11 1 12 8 1 1 0 70

NOS: Not Otherwise Specified
Disease-specific data on notifiable conditions are reported by year and month of onset of illness except for tuberculosis, which is reported by year and month of diagnosis.

No cases of the following conditions have been notified since 1991: plague, diphtheria, granuloma inguinale, lyssavirus, poliomyelitis, rabies, smallpox, typhus, viral haemorrhagic fever, & yellow fever.​​

Current as at: Monday 16 October 2017
Contact page owner: Health Protection NSW