On this page

Disease by age and gender - unknown age and 00-04 years

Condition Female
Unknown age
Male
Unknown age
Female
00-04 yrs
Male
00-04 yrs
Not stated /
inadequately described
00-04 yrs
Acute Rheumatic Fever 0 0 0 0 0
Adverse event after immunisation 0 0 39 61 0
Blood lead level >= 10 µ g/dl 0 1 112 138 0
Brucellosis 0 0 0 0 0
Chlamydia trachomatis infection - congenital 0 0 9 13 0
Chlamydia – other 6 4 1 1 0
Chlamydia – Total 6 4 10 14 0
Creutzfeldt-Jakob disease 0 0 0 0 0
Cryptosporidiosis 0 0 155 210 0
Giardiasis 1 0 344 432 1
Gonorrhoea 0 3 2 1 0
H. influenzae type b 0 0 2 0 0
Haemolytic uraemic syndrome 0 0 0 1 0
Hepatitis A 0 0 0 3 0
Hepatitis B – acute viral 0 0 0 1 0
Hepatitis B – other 0 0 1 3 0
Hepatitis B - Total 0 0 1 4 0
Hepatitis C – acute viral 0 0 1 1 0
Hepatitis C – other 2 2 0 1 0
Hepatitis C - Total 2 2 1 2 0
Hepatitis D 0 0 0 0 0
Hepatitis E 0 0 0 0 0
Influenza – Type A 4 3 1908 2122 1
Influenza – Type B 0 0 218 246 1
Influenza – Type A&B 0 0 2 5 0
Influenza – NOS 0 0 1 0 0
Influenza - Total 4 3 2129 2373 2
Legionellosis - longbeachae 0 0 0 0 0
L. pneumophila 0 0 0 0 0
Legionnaires’ disease – other 0 0 0 0 0
Legionellosis - Total 0 0 0 0 0
Leprosy 0 0 0 0 0
Leptospirosis 0 0 0 0 0
Listeriosis 0 0 0 0 0
Lymphogranuloma venereum 0 0 0 0 0
Measles 0 0 2 1 0
Meningococcal – serogroup B 0 0 6 4 0
Meningococcal – serogroup C 0 0 0 0 0
Meningococcal – serogroup W 0 0 3 3 0
Meningococcal – serogroup Y 0 0 0 1 0
Meningococcal – conjunctivitis 0 0 0 2 0
Meningococcal – other 0 0 0 2 0
Meningococcal disease - Total 0 0 9 12 0
Mumps 0 0 0 3 0
Paratyphoid 0 0 1 0 0
Pertussis 2 0 942 1023 0
Pneumococcal disease (invasive) 0 0 27 36 0
Psittacosis 0 0 0 0 0
Q fever 0 0 1 0 0
Rheumatic Heart Disease 0 0 0 0 0
Rotavirus 1 1 168 185 0
Rubella – other 0 0 0 0 0
Rubella - Total 0 0 0 0 0
Salmonella infection 1 2 482 536 1
Shigellosis 0 0 6 8 0
Syphilis - infectious 0 0 0 0 0
Syphilis - other 0 1 0 0 0
Syphilis - Total 0 1 0 0 0
Tuberculosis 0 0 2 2 0
Typhoid 0 0 6 1 0
Vector borne disease - Barmah Forest virus infection 0 0 0 0 0
Vector borne disease - Dengue 0 0 0 1 0
Vector borne disease - Malaria 0 0 0 0 0
Vector borne disease - Ross River virus infection 1 0 1 0 0
Vector borne disease - Zika 0 0 0 0 0
Vector borne disease - Other 0 0 0 0 0
Vector borne disease - Total 1 0 1 1 0
Verotoxin-producing Escherichia coli infections 0 0 4 7 0

[back to top]

Disease by age and gender - 05-24 years and 25-44 years

Condition Female
05-24 yrs
Male
05-24 yrs
Not stated / inadequately described 05-24 yrs Transgender 05-24 yrs Female 25-44 yrs Male 25-44 yrs Not stated / inadequately described 25-44 yrs Transgender 25-44 yrs
Acute Rheumatic Fever 4 3 0 0 0 1 0 0
Adverse event after immunisation 45 40 0 0 19 6 0 0
Blood lead level >= 10 µ g/dl 8 98 0 0 27 305 1 0
Brucellosis 0 0 0 0 2 3 0 0
Chlamydia trachomatis infection - congenital 0 0 0 0 0 0 0 0
Chlamydia – other 7968 4571 2 0 4690 6889 8 7
Chlamydia – Total 7968 4571 2 0 4690 6889 8 7
Creutzfeldt-Jakob disease 0 0 0 0 0 1 0 0
Cryptosporidiosis 181 180 0 0 198 162 1 0
Giardiasis 366 433 1 0 568 541 0 0
Gonorrhoea 438 1131 1 2 690 3614 1 13
H. influenzae type b 0 0 0 0 0 1 0 0
Haemolytic uraemic syndrome 1 0 0 0 0 0 0 0
Hepatitis A 7 8 0 0 10 8 0 0
Hepatitis B – acute viral 0 0 0 0 2 6 0 0
Hepatitis B – other 90 94 0 0 602 677 3 0
Hepatitis B - Total 90 94 0 0 604 683 3 0
Hepatitis C – acute viral 1 1 0 0 6 8 0 0
Hepatitis C – other 121 223 2 0 622 1350 1 1
Hepatitis C - Total 122 224 2 0 628 1358 1 1
Hepatitis D 0 2 0 0 2 5 0 0
Hepatitis E 2 2 0 0 0 5 0 0
Influenza – Type A 3905 3951 6 0 4006 2848 3 0
Influenza – Type B 616 669 0 0 457 324 0 0
Influenza – Type A&B 9 9 0 0 2 5 0 0
Influenza – NOS 0 2 0 0 3 1 0 0
Influenza - Total 4530 4631 6 0 4468 3178 3 0
Legionellosis - longbeachae 0 0 0 0 2 3 0 0
L. pneumophila 0 0 0 0 2 9 0 0
Legionnaires’ disease – other 0 0 0 0 0 0 0 0
Legionellosis - Total 0 0 0 0 4 12 0 0
Leprosy 0 0 0 0 0 3 0 0
Leptospirosis 1 0 0 0 1 6 0 0
Listeriosis 0 0 0 0 2 3 0 0
Lymphogranuloma venereum 0 3 0 0 0 37 0 0
Measles 7 1 0 0 3 4 0 0
Meningococcal – serogroup B 1 7 0 0 0 2 0 0
Meningococcal – serogroup C 0 1 0 0 0 0 0 0
Meningococcal – serogroup W 2 2 0 0 4 1 0 0
Meningococcal – serogroup Y 2 1 0 0 0 0 0 0
Meningococcal – conjunctivitis 0 2 0 0 0 0 0 0
Meningococcal – other 0 0 0 0 1 0 0 0
Meningococcal disease - Total 5 13 0 0 5 3 0 0
Mumps 11 13 0 0 11 11 0 0
Paratyphoid 1 1 0 0 4 8 0 0
Pertussis 2821 2701 5 0 1075 547 2 0
Pneumococcal disease (invasive) 16 15 0 0 27 43 0 0
Psittacosis 1 0 0 0 1 2 0 0
Q fever 5 24 0 0 10 40 0 0
Rheumatic Heart Disease 1 3 0 0 2 1 0 0
Rotavirus 51 74 1 0 68 51 0 0
Rubella – other 2 1 0 0 4 1 0 0
Rubella - Total 2 1 0 0 4 1 0 0
Salmonella infection 528 496 1 0 560 482 1 0
Shigellosis 20 28 0 0 27 135 0 0
Syphilis - infectious 11 99 0 1 16 488 1 3
Syphilis - other 10 29 0 0 65 202 0 1
Syphilis - Total 21 128 0 1 81 690 1 4
Tuberculosis 42 30 0 0 131 117 0 0
Typhoid 4 6 0 0 5 8 0 0
Vector borne disease - Barmah Forest virus infection 2 1 0 0 10 8 0 0
Vector borne disease - Dengue 40 45 0 0 108 96 0 0
Vector borne disease - Malaria 8 6 0 0 2 19 0 0
Vector borne disease - Ross River virus infection 14 24 0 0 130 100 0 0
Vector borne disease - Zika 3 0 0 0 14 6 0 0
Vector borne disease - Other 5 1 0 0 4 10 0 0
Vector borne disease - Total 72 77 0 0 268 239 0 0
Verotoxin-producing Escherichia coli infections 13 7 0 0 3 2 0 0

[back to top]

Disease by age and gender - 45-64, 65+ years and total

Condition Female
45-64 yrs
Male
45-64 yrs
Not stated / inadequately described
45-64 yrs
Female
65+ yrs
Male
65+ yrs
Not stated / inadequately described
65+ yrs
Total
Acute Rheumatic Fever 0 0 0 0 0 0 8
Adverse event after immunisation 18 11 0 19 7 0 265
Blood lead level >= 10 µ g/dl 28 260 3 11 74 0 1066
Brucellosis 1 2 0 0 0 0 8
Chlamydia trachomatis infection - congenital 0 0 0 0 0 0 22
Chlamydia – other 364 1407 0 10 113 0 26041
Chlamydia – Total 364 1407 0 10 113 0 26063
Creutzfeldt-Jakob disease 3 1 0 7 7 1 20
Cryptosporidiosis 46 32 0 20 18 0 1203
Giardiasis 228 288 2 154 103 0 3462
Gonorrhoea 152 880 0 4 69 0 7001
H. influenzae type b 1 0 0 1 0 0 5
Haemolytic uraemic syndrome 1 0 0 1 0 0 4
Hepatitis A 3 2 0 0 2 0 43
Hepatitis B – acute viral 0 4 0 0 0 0 13
Hepatitis B – other 284 406 1 100 103 1 2365
Hepatitis B - Total 284 410 1 100 103 1 2378
Hepatitis C – acute viral 2 2 0 0 0 0 22
Hepatitis C – other 508 1174 1 71 130 1 4210
Hepatitis C - Total 510 1176 1 71 130 1 4232
Hepatitis D 2 9 0 0 0 0 20
Hepatitis E 2 3 0 0 0 0 14
Influenza – Type A 3505 2523 0 4176 2976 6 31943
Influenza – Type B 341 287 0 233 171 0 3563
Influenza – Type A&B 5 2 0 9 0 0 48
Influenza – NOS 2 3 0 2 5 0 19
Influenza - Total 3853 2815 0 4420 3152 6 35573
Legionellosis - longbeachae 6 9 0 10 12 0 42
L. pneumophila 7 25 0 14 36 0 93
Legionnaires’ disease – other 1 0 0 0 0 0 1
Legionellosis - Total 14 34 0 24 48 0 136
Leprosy 0 0 0 0 0 0 3
Leptospirosis 0 4 0 0 1 0 13
Listeriosis 1 5 0 11 12 0 34
Lymphogranuloma venereum 1 16 0 0 0 0 57
Measles 0 0 0 0 0 0 18
Meningococcal – serogroup B 1 3 0 0 2 0 26
Meningococcal – serogroup C 1 0 0 0 0 0 2
Meningococcal – serogroup W 2 0 0 9 0 0 26
Meningococcal – serogroup Y 1 1 0 8 1 0 15
Meningococcal – conjunctivitis 0 0 0 0 0 0 4
Meningococcal – other 0 0 0 0 0 0 3
Meningococcal disease - Total 5 4 0 17 3 0 76
Mumps 7 5 0 3 3 0 67
Paratyphoid 2 2 0 1 0 0 20
Pertussis 732 447 0 315 224 0 10836
Pneumococcal disease (invasive) 73 85 0 116 101 0 539
Psittacosis 1 4 0 0 4 0 13
Q fever 29 91 0 6 25 0 231
Rheumatic Heart Disease 0 0 0 0 0 0 7
Rotavirus 33 36 0 47 40 0 756
Rubella – other 1 0 0 0 0 0 9
Rubella - Total 1 0 0 0 0 0 9
Salmonella infection 458 335 0 339 265 1 4488
Shigellosis 6 63 0 8 11 0 312
Syphilis - infectious 4 232 0 1 20 0 876
Syphilis - other 42 163 0 50 104 0 667
Syphilis - Total 46 395 0 51 124 0 1543
Tuberculosis 37 56 0 33 80 0 530
Typhoid 2 2 0 1 0 0 35
Vector borne disease - Barmah Forest virus infection 6 4 0 1 5 0 37
Vector borne disease - Dengue 80 77 0 12 19 0 478
Vector borne disease - Malaria 7 13 0 2 1 0 58
Vector borne disease - Ross River virus infection 137 123 0 44 64 0 638
Vector borne disease - Zika 4 5 0 0 0 0 32
Vector borne disease - Other 15 4 0 0 1 0 40
Vector borne disease - Total 249 226 0 59 90 0 1283
Verotoxin-producing Escherichia coli infections 8 9 0 11 6 0 70

[back to top]

Table 6 excel version

NOS: Not Otherwise Specified
Disease-specific data on notifiable conditions are reported by year and month of onset of illness except for tuberculosis, which is reported by year and month of diagnosis.
No cases of the following conditions have been notified since 1991: plague, diphtheria, granuloma inguinale, lyssavirus, poliomyelitis, rabies, smallpox, typhus, viral haemorrhagic fever, & yellow fever.​​​​​​​​​

Current as at: Thursday 19 October 2017
Contact page owner: Health Protection NSW